- CHEVROLET SUBURBAN/TAHOE
- CHRYSLER PACIFICA
- FORD EXPLORER
- HONDA CIVIC
- HYUNDAI KONA
- INCLUDES ELECTRIC VEHICLE FITMENTS
- LEXUS RX
- MERCEDES BENZ GLC
- NISSAN VERSA
- SUBARU FORESTER
- TOYOTA CAMRY
Introducing AKLIMATE, Falken’s first ever all-weather touring tire. Featuring an all-new rubber compound and optimized tread pattern, the AKLIMATE is designed to instill confidence season after season. If you experience winter conditions but don’t require a set of dedicated winter tires, the AKLIMATE is an excellent option for year-round safety and performance. Canyon Grooves ensure the severe-snow-rated AKLIMATE delivers a smooth, quiet ride in wet and dry conditions, while still providing strong traction in the snow. From sedans to SUVs, the Aklimate delivers long-lasting, well-rounded performance in any climate. With a 65,000-mile Limited Tread Life Warranty, 30-Day Ride Guarantee, and Falken’s Road Hazard Protection, the AKLIMATE inspires confidence and peace of mind on any road.
Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the AKLIMATE comes with a 65,000-mile Limited Tread Life Warranty and is backed by our Road Hazard Protection and 30-Day Ride Guarantees. Plus, the AKLIMATE earned USTMA's Three Peak Mountain Snowflake symbol after meeting the industry's snow traction performance requirements.
3D Canyon Sipe Technology allows for more sipes along the shoulder blocks, delivering strong traction in various conditions.
Canyon Grooves provide enhanced snow capability while maintaining a comfortable, quiet ride.
Aklimate’s tread pattern was designed to combine optimized sipe depths with tread pattern rigidity, ensuring confident traction throughout the life of the tire.
Falken utilized award-winning Advanced 4D Nano Design Technology to develop an all-new rubber compound that delivers an ideal balance of wet handling, snow traction, and tread life.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28391611 | 175/65R15 | SL | 84H | 5.0 - 6.0 | 5 | 24.1 | 7 | 878 | 10 | 17 | 1102 | 51 | 640-B-A |
28392937 | 185/55R15 | SL | 82V | 5.0 - 6.5 | 6 | 23.1 | 7.6 | 913 | 10 | 16.8 | 1047 | 51 | 640-B-A | |
28391331 | 185/60R15 | SL | 84H | 5.0 - 6.5 | 5.5 | 23.9 | 7.5 | 884 | 10 | 17.9 | 1102 | 51 | 640-B-A | |
28391310 | 185/65R15 | SL | 88H | 5.0 - 6.5 | 5.5 | 24.5 | 7.4 | 864 | 10 | 18.7 | 1235 | 51 | 640-B-A | |
28391962 | 195/60R15 | SL | 88H | 5.5 - 7.0 | 6 | 24.5 | 8 | 864 | 10 | 19 | 1235 | 51 | 640-B-A | |
28391864 | 195/65R15 | SL | 91H | 5.5 - 7.0 | 6 | 25.3 | 7.9 | 838 | 10 | 19.4 | 1356 | 51 | 640-B-A | |
28391820 | 205/65R15 | XL | 99H | 5.5 - 7.5 | 6 | 25.8 | 8.2 | 822 | 11 | 22 | 1709 | 50 | 640-B-A | |
16" | 28391287 | 185/55R16 | SL | 83H | 5.0 - 6.5 | 6 | 24.1 | 7.6 | 873 | 10 | 18.5 | 1074 | 51 | 640-B-A |
28392863 | 195/55R16 | SL | 87V | 5.5 - 7.0 | 6 | 24.6 | 7.9 | 853 | 10 | 20.1 | 1201 | 51 | 640-B-A | |
28392234 | 205/55R16 | SL | 91V | 5.5 - 7.5 | 6.5 | 25.2 | 8.4 | 837 | 11 | 21.4 | 1356 | 51 | 640-B-A | |
28392687 | 205/60R16 | SL | 92V | 5.5 - 7.5 | 6 | 26 | 8.3 | 812 | 11 | 21.6 | 1389 | 51 | 640-B-A | |
28391196 | 205/65R16 | SL | 95H | 5.5 - 7.5 | 6 | 26.8 | 8.2 | 792 | 11 | 22.9 | 1521 | 51 | 640-B-A | |
28391622 | 215/55R16 | XL | 97H | 6.0 - 7.5 | 7 | 25.6 | 8.9 | 824 | 11 | 24 | 1609 | 50 | 640-A-A | |
28392460 | 215/60R16 | SL | 95V | 6.0 - 7.5 | 6.5 | 26.5 | 8.8 | 800 | 11 | 23.1 | 1521 | 51 | 640-A-A | |
28391731 | 215/65R16 | SL | 98H | 6.0 - 7.5 | 6.5 | 27.4 | 8.7 | 775 | 11 | 24.9 | 1653 | 51 | 640-A-A | |
28391440 | 215/70R16 | SL | 100H | 5.5 - 7.0 | 6.5 | 27.9 | 8.7 | 756 | 11 | 27.3 | 1764 | 51 | 640-A-A | |
28391256 | 225/60R16 | SL | 98H | 6.0 - 8.0 | 6.5 | 26.9 | 9.1 | 786 | 11 | 25.6 | 1653 | 51 | 640-A-A | |
28391348 | 225/65R16 | SL | 100H | 6.0 - 8.0 | 6.5 | 27.9 | 9 | 762 | 11 | 27.8 | 1764 | 51 | 640-A-A | |
28391613 | 225/70R16 | SL | 103H | 6.0 - 7.5 | 6.5 | 28.4 | 9 | 741 | 11 | 28.4 | 1929 | 51 | 640-A-A | |
28391952 | 235/60R16 | SL | 100H | 6.5 - 8.5 | 7 | 27.1 | 9.4 | 783 | 11 | 28.9 | 1764 | 51 | 640-A-A | |
28391423 | 235/65R16 | SL | 103H | 6.5 - 8.5 | 7 | 28 | 9.4 | 759 | 11 | 30 | 1929 | 51 | 640-A-A | |
28391973 | 235/70R16 | SL | 106H | 6.0 - 8.0 | 7 | 29 | 9.4 | 729 | 11 | 32.6 | 2094 | 51 | 640-A-A | |
17" | 28392286 | 205/50R17 | XL | 93V | 5.5 - 7.5 | 6.5 | 25.4 | 8.4 | 827 | 11 | 23.1 | 1433 | 50 | 640-B-A |
28392927 | 205/55R17 | SL | 91V | 5.5 - 7.5 | 6.5 | 26.2 | 8.4 | 803 | 11 | 22.3 | 1356 | 51 | 640-B-A | |
28392801 | 215/45R17 | SL | 87V | 7.0 - 8.0 | 7 | 24.9 | 8.4 | 837 | 11 | 20.9 | 1201 | 51 | 640-A-A | |
28392907 | 215/50R17 | XL | 95V | 6.0 - 7.5 | 7 | 25.7 | 8.9 | 817 | 11 | 22.7 | 1521 | 50 | 640-A-A | |
28392892 | 215/55R17 | SL | 94V | 6.0 - 7.5 | 7 | 26.6 | 8.9 | 791 | 11 | 22.9 | 1477 | 51 | 640-A-A | |
28391200 | 215/60R17 | SL | 96H | 6.0 - 7.5 | 6.5 | 27.5 | 8.8 | 769 | 11 | 25.4 | 1565 | 51 | 640-A-A | |
28391943 | 215/65R17 | SL | 99H | 6.0 - 7.5 | 6.5 | 28.4 | 8.7 | 746 | 11 | 26.7 | 1709 | 51 | 640-A-A | |
28392996 | 225/45R17 | XL | 94V | 7.0 - 8.5 | 7.5 | 25.2 | 8.9 | 827 | 11 | 23.4 | 1477 | 50 | 640-A-A | |
28392391 | 225/50R17 | XL | 98V | 6.0 - 8.0 | 7 | 26.2 | 9.2 | 803 | 11 | 24.7 | 1653 | 50 | 640-A-A | |
28392718 | 225/55R17 | SL | 97V | 6.0 - 8.0 | 7 | 27.1 | 9.2 | 780 | 11 | 26.9 | 1609 | 51 | 640-A-A | |
28391637 | 225/60R17 | SL | 99H | 6.0 - 8.0 | 6.5 | 28 | 9.1 | 756 | 11 | 26.9 | 1709 | 51 | 640-A-A | |
28391460 | 225/65R17 | SL | 102H | 6.0 - 8.0 | 6.5 | 28.9 | 9 | 734 | 11 | 30 | 1874 | 51 | 640-A-A | |
28392832 | 235/45R17 | XL | 97V | 7.5 - 9.0 | 8 | 25.6 | 9.3 | 815 | 11 | 24 | 1609 | 50 | 640-A-A | |
28391319 | 235/50R17 | SL | 96H | 6.5 - 8.5 | 7.5 | 26.6 | 9.6 | 791 | 11 | 26.7 | 1565 | 51 | 640-A-A | |
28392905 | 235/55R17 | SL | 99V | 6.5 - 8.5 | 7.5 | 27.2 | 9.6 | 777 | 11 | 28.9 | 1709 | 51 | 640-A-A | |
28391381 | 235/60R17 | SL | 102H | 6.5 - 8.5 | 7 | 28.1 | 9.4 | 753 | 11 | 30.6 | 1874 | 51 | 640-A-A | |
28391150 | 235/65R17 | SL | 104H | 6.5 - 8.5 | 7 | 29.1 | 9.4 | 731 | 11 | 32.8 | 1984 | 51 | 640-A-A | |
28392233 | 245/45R17 | XL | 99V | 7.5 - 9.0 | 8 | 25.9 | 9.6 | 806 | 11 | 26.2 | 1709 | 50 | 640-A-A | |
28391235 | 245/65R17 | SL | 107H | 7.0 - 8.5 | 7 | 29.5 | 9.8 | 719 | 11 | 37 | 2149 | 51 | 640-A-A | |
18" | 28392728 | 215/45R18 | XL | 93V | 7.0 - 8.0 | 7 | 25.9 | 8.4 | 803 | 11 | 22.3 | 1433 | 50 | 640-A-A |
28391996 | 215/55R18 | SL | 95H | 6.0 - 7.5 | 7 | 27.6 | 8.9 | 763 | 11 | 25.4 | 1521 | 51 | 640-A-A | |
28392435 | 225/40R18 | XL | 92V | 7.5 - 9.0 | 8 | 25.3 | 9.1 | 821 | 11 | 24.3 | 1389 | 50 | 640-A-A | |
28392457 | 225/45R18 | XL | 95V | 7.0 - 8.5 | 7.5 | 26.2 | 8.9 | 794 | 11 | 24.5 | 1521 | 50 | 640-A-A | |
28392586 | 225/50R18 | SL | 95V | 6.0 - 8.0 | 7 | 27.2 | 9.2 | 774 | 11 | 26.5 | 1521 | 51 | 640-A-A | |
28392506 | 225/55R18 | SL | 98V | 6.0 - 8.0 | 7 | 28.1 | 9.2 | 750 | 11 | 28.2 | 1653 | 51 | 640-A-A | |
28391341 | 225/60R18 | XL | 104H | 6.0 - 8.0 | 6.5 | 28.9 | 9.1 | 730 | 11 | 29.1 | 1984 | 50 | 640-A-A | |
28392726 | 235/40R18 | XL | 95W | 8.0 - 9.5 | 8.5 | 25.6 | 9.5 | 811 | 11 | 25.6 | 1521 | 50 | 640-A-A | |
28392920 | 235/45R18 | SL | 94V | 7.5 - 9.0 | 8 | 26.6 | 9.3 | 785 | 11 | 25.8 | 1477 | 51 | 640-A-A | |
28392994 | 235/45R18 | XL | 98V | 7.5 - 9.0 | 8 | 26.6 | 9.3 | 785 | 11 | 25.6 | 1653 | 50 | 640-A-A | |
28392630 | 235/50R18 | SL | 97V | 6.5 - 8.5 | 7.5 | 27.6 | 9.6 | 763 | 11 | 28 | 1609 | 51 | 640-A-A | |
28392675 | 235/55R18 | SL | 100V | 6.5 - 8.5 | 7.5 | 28.1 | 9.6 | 748 | 11 | 30.4 | 1764 | 51 | 640-A-A | |
28392584 | 235/60R18 | XL | 107V | 6.5 - 8.5 | 7 | 29.1 | 9.4 | 726 | 11 | 32.6 | 2149 | 50 | 640-A-A | |
28392202 | 235/65R18 | SL | 106V | 6.5 - 8.5 | 7 | 30 | 9.4 | 705 | 11 | 36.6 | 2094 | 51 | 640-A-A | |
28392504 | 245/40R18 | XL | 97V | 8.0 - 9.5 | 8.5 | 25.9 | 9.8 | 802 | 11 | 26.2 | 1609 | 50 | 640-A-A | |
28392212 | 245/45R18 | XL | 100V | 7.5 - 9.0 | 8 | 26.9 | 9.6 | 776 | 11 | 27.3 | 1764 | 50 | 640-A-A | |
28392406 | 245/50R18 | SL | 100V | 7.0 - 8.5 | 7.5 | 27.7 | 10 | 760 | 11 | 31.1 | 1764 | 51 | 640-A-A | |
28392770 | 245/55R18 | SL | 103V | 7.0 - 8.5 | 7.5 | 28.6 | 10 | 738 | 11 | 32 | 1929 | 51 | 640-A-A | |
28392853 | 245/60R18 | SL | 105V | 7.0 - 8.5 | 7 | 29.6 | 9.8 | 716 | 11 | 33.5 | 2039 | 51 | 640-A-A | |
28392103 | 255/55R18 | XL | 109V | 7.0 - 9.0 | 8 | 29 | 10.4 | 728 | 11 | 35.1 | 2271 | 50 | 640-A-A | |
28391599 | 255/65R18 | SL | 111H | 7.0 - 9.0 | 7.5 | 31.1 | 10.3 | 683 | 11 | 42.8 | 2403 | 51 | 640-A-A | |
28392555 | 265/60R18 | SL | 110V | 7.5 - 9.5 | 8 | 30.5 | 10.7 | 696 | 11 | 40.8 | 2337 | 51 | 640-A-A | |
28394336 | 265/65R18 | SL | 114T | 7.5 - 9.5 | 8 | 31.5 | 10.7 | 675 | 11 | 41.9 | 2601 | 51 | 640-A-A | |
19" | 28393790 | 225/45R19 | XL | 96W | 7.0 - 8.5 | 7.5 | 27.2 | 8.9 | 763 | 11 | 26.5 | 1565 | 50 | 640-A-A |
28392342 | 225/55R19 | XL | 103V | 6.0 - 8.0 | 7 | 29.1 | 9.2 | 723 | 11 | 30.2 | 1929 | 50 | 640-A-A | |
28392239 | 235/40R19 | XL | 96V | 8.0 - 9.5 | 8.5 | 26.7 | 9.5 | 779 | 11 | 26.9 | 1565 | 50 | 640-A-A | |
28391587 | 235/45R19 | XL | 99H | 7.5 - 9.0 | 8 | 27.6 | 9.3 | 755 | 11 | 28 | 1709 | 50 | 640-A-A | |
28392479 | 235/50R19 | SL | 99V | 6.5 - 8.5 | 7.5 | 28.6 | 9.6 | 735 | 11 | 30 | 1709 | 51 | 640-A-A | |
28392235 | 235/55R19 | XL | 105V | 6.5 - 8.5 | 7.5 | 29.2 | 9.6 | 720 | 11 | 34 | 2039 | 50 | 640-A-A | |
28392837 | 245/40R19 | SL | 94W | 8.0 - 9.5 | 8.5 | 27 | 9.8 | 771 | 11 | 28.4 | 1477 | 51 | 640-A-A | |
28392355 | 245/45R19 | XL | 102V | 7.5 - 9.0 | 8 | 27.9 | 9.6 | 747 | 11 | 29.8 | 1874 | 50 | 640-A-A | |
28391517 | 245/55R19 | SL | 103H | 7.0 - 8.5 | 7.5 | 29.6 | 10 | 711 | 11 | 33.5 | 1929 | 51 | 640-A-A | |
28392491 | 255/40R19 | XL | 100V | 8.5 - 10.0 | 9 | 27.3 | 10.2 | 763 | 11 | 29.8 | 1764 | 50 | 640-A-A | |
28392761 | 255/50R19 | XL | 107V | 7.0 - 9.0 | 8 | 29.1 | 10.4 | 723 | 11 | 35.5 | 2149 | 50 | 640-A-A | |
28392807 | 255/55R19 | XL | 111V | 7.0 - 9.0 | 8 | 30 | 10.4 | 702 | 11 | 36.8 | 2403 | 50 | 640-A-A | |
28391598 | 255/60R19 | SL | 109H | 7.0 - 9.0 | 7.5 | 31.1 | 10.2 | 680 | 11 | 37.5 | 2271 | 51 | 640-A-A | |
20" | 28392721 | 235/55R20 | SL | 102V | 6.5 - 8.5 | 7.5 | 30.2 | 9.6 | 697 | 11 | 34.4 | 1874 | 51 | 640-A-A |
28392382 | 245/45R20 | XL | 103V | 7.5 - 9.0 | 8 | 28.9 | 9.6 | 720 | 11 | 30.6 | 1929 | 50 | 640-A-A | |
28392599 | 245/50R20 | SL | 102V | 7.0 - 8.5 | 7.5 | 29.7 | 10 | 708 | 11 | 35.7 | 1874 | 51 | 640-A-A | |
28392619 | 255/45R20 | XL | 105V | 8.0 - 9.5 | 8.5 | 29.1 | 10.1 | 717 | 11 | 34.8 | 2039 | 50 | 640-A-A | |
28392899 | 255/50R20 | XL | 109V | 7.0 - 9.0 | 8 | 30.1 | 10.4 | 699 | 11 | 39.5 | 2271 | 50 | 640-A-A | |
28391865 | 255/55R20 | SL | 107H | 7.0 - 9.0 | 8 | 31 | 10.4 | 680 | 11 | 39.2 | 2149 | 51 | 640-A-A | |
28392459 | 265/50R20 | XL | 111V | 7.5 - 9.5 | 8.5 | 30.5 | 10.9 | 690 | 11 | 39.7 | 2403 | 50 | 640-A-A | |
28392474 | 275/45R20 | XL | 110V | 8.5 - 10.5 | 9 | 29.8 | 10.8 | 701 | 11 | 39.9 | 2337 | 50 | 640-A-A | |
28391950 | 275/55R20 | SL | 113H | 7.5 - 9.5 | 8.5 | 31.9 | 11.2 | 662 | 11 | 45.9 | 2535 | 51 | 640-A-A | |
28391713 | 275/60R20 | SL | 115H | 7.5 - 9.5 | 8 | 33 | 11 | 642 | 11 | 47 | 2679 | 51 | 640-A-A | |
28392243 | 285/50R20 | XL | 116V | 8.0 - 10.0 | 9 | 31.3 | 11.7 | 674 | 11 | 47.2 | 2756 | 50 | 640-A-A | |
22" | 28391421 | 285/45R22 | XL | 114H | 9.0 - 10.5 | 9.5 | 32.1 | 11.2 | 648 | 11 | 45.4 | 2601 | 50 | 640-A-A |
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28391611 | 175/65R15 | SL | 84H | 5.0 - 6.0 | 5 | 24.1 | 7 | 878 | 10 | 17 | 1102 | 51 | 640-B-A |
28392937 | 185/55R15 | SL | 82V | 5.0 - 6.5 | 6 | 23.1 | 7.6 | 913 | 10 | 16.8 | 1047 | 51 | 640-B-A | |
28391331 | 185/60R15 | SL | 84H | 5.0 - 6.5 | 5.5 | 23.9 | 7.5 | 884 | 10 | 17.9 | 1102 | 51 | 640-B-A | |
28391310 | 185/65R15 | SL | 88H | 5.0 - 6.5 | 5.5 | 24.5 | 7.4 | 864 | 10 | 18.7 | 1235 | 51 | 640-B-A | |
28391962 | 195/60R15 | SL | 88H | 5.5 - 7.0 | 6 | 24.5 | 8 | 864 | 10 | 19 | 1235 | 51 | 640-B-A | |
28391864 | 195/65R15 | SL | 91H | 5.5 - 7.0 | 6 | 25.3 | 7.9 | 838 | 10 | 19.4 | 1356 | 51 | 640-B-A | |
28391820 | 205/65R15 | XL | 99H | 5.5 - 7.5 | 6 | 25.8 | 8.2 | 822 | 11 | 22 | 1709 | 50 | 640-B-A | |
16" | 28391287 | 185/55R16 | SL | 83H | 5.0 - 6.5 | 6 | 24.1 | 7.6 | 873 | 10 | 18.5 | 1074 | 51 | 640-B-A |
28392863 | 195/55R16 | SL | 87V | 5.5 - 7.0 | 6 | 24.6 | 7.9 | 853 | 10 | 20.1 | 1201 | 51 | 640-B-A | |
28392234 | 205/55R16 | SL | 91V | 5.5 - 7.5 | 6.5 | 25.2 | 8.4 | 837 | 11 | 21.4 | 1356 | 51 | 640-B-A | |
28392687 | 205/60R16 | SL | 92V | 5.5 - 7.5 | 6 | 26 | 8.3 | 812 | 11 | 21.6 | 1389 | 51 | 640-B-A | |
28391196 | 205/65R16 | SL | 95H | 5.5 - 7.5 | 6 | 26.8 | 8.2 | 792 | 11 | 22.9 | 1521 | 51 | 640-B-A | |
28391622 | 215/55R16 | XL | 97H | 6.0 - 7.5 | 7 | 25.6 | 8.9 | 824 | 11 | 24 | 1609 | 50 | 640-A-A | |
28392460 | 215/60R16 | SL | 95V | 6.0 - 7.5 | 6.5 | 26.5 | 8.8 | 800 | 11 | 23.1 | 1521 | 51 | 640-A-A | |
28391731 | 215/65R16 | SL | 98H | 6.0 - 7.5 | 6.5 | 27.4 | 8.7 | 775 | 11 | 24.9 | 1653 | 51 | 640-A-A | |
28391440 | 215/70R16 | SL | 100H | 5.5 - 7.0 | 6.5 | 27.9 | 8.7 | 756 | 11 | 27.3 | 1764 | 51 | 640-A-A | |
28391256 | 225/60R16 | SL | 98H | 6.0 - 8.0 | 6.5 | 26.9 | 9.1 | 786 | 11 | 25.6 | 1653 | 51 | 640-A-A | |
28391348 | 225/65R16 | SL | 100H | 6.0 - 8.0 | 6.5 | 27.9 | 9 | 762 | 11 | 27.8 | 1764 | 51 | 640-A-A | |
28391613 | 225/70R16 | SL | 103H | 6.0 - 7.5 | 6.5 | 28.4 | 9 | 741 | 11 | 28.4 | 1929 | 51 | 640-A-A | |
28391952 | 235/60R16 | SL | 100H | 6.5 - 8.5 | 7 | 27.1 | 9.4 | 783 | 11 | 28.9 | 1764 | 51 | 640-A-A | |
28391423 | 235/65R16 | SL | 103H | 6.5 - 8.5 | 7 | 28 | 9.4 | 759 | 11 | 30 | 1929 | 51 | 640-A-A | |
28391973 | 235/70R16 | SL | 106H | 6.0 - 8.0 | 7 | 29 | 9.4 | 729 | 11 | 32.6 | 2094 | 51 | 640-A-A | |
17" | 28392286 | 205/50R17 | XL | 93V | 5.5 - 7.5 | 6.5 | 25.4 | 8.4 | 827 | 11 | 23.1 | 1433 | 50 | 640-B-A |
28392927 | 205/55R17 | SL | 91V | 5.5 - 7.5 | 6.5 | 26.2 | 8.4 | 803 | 11 | 22.3 | 1356 | 51 | 640-B-A | |
28392801 | 215/45R17 | SL | 87V | 7.0 - 8.0 | 7 | 24.9 | 8.4 | 837 | 11 | 20.9 | 1201 | 51 | 640-A-A | |
28392907 | 215/50R17 | XL | 95V | 6.0 - 7.5 | 7 | 25.7 | 8.9 | 817 | 11 | 22.7 | 1521 | 50 | 640-A-A | |
28392892 | 215/55R17 | SL | 94V | 6.0 - 7.5 | 7 | 26.6 | 8.9 | 791 | 11 | 22.9 | 1477 | 51 | 640-A-A | |
28391200 | 215/60R17 | SL | 96H | 6.0 - 7.5 | 6.5 | 27.5 | 8.8 | 769 | 11 | 25.4 | 1565 | 51 | 640-A-A | |
28391943 | 215/65R17 | SL | 99H | 6.0 - 7.5 | 6.5 | 28.4 | 8.7 | 746 | 11 | 26.7 | 1709 | 51 | 640-A-A | |
28392996 | 225/45R17 | XL | 94V | 7.0 - 8.5 | 7.5 | 25.2 | 8.9 | 827 | 11 | 23.4 | 1477 | 50 | 640-A-A | |
28392391 | 225/50R17 | XL | 98V | 6.0 - 8.0 | 7 | 26.2 | 9.2 | 803 | 11 | 24.7 | 1653 | 50 | 640-A-A | |
28392718 | 225/55R17 | SL | 97V | 6.0 - 8.0 | 7 | 27.1 | 9.2 | 780 | 11 | 26.9 | 1609 | 51 | 640-A-A | |
28391637 | 225/60R17 | SL | 99H | 6.0 - 8.0 | 6.5 | 28 | 9.1 | 756 | 11 | 26.9 | 1709 | 51 | 640-A-A | |
28391460 | 225/65R17 | SL | 102H | 6.0 - 8.0 | 6.5 | 28.9 | 9 | 734 | 11 | 30 | 1874 | 51 | 640-A-A | |
28392832 | 235/45R17 | XL | 97V | 7.5 - 9.0 | 8 | 25.6 | 9.3 | 815 | 11 | 24 | 1609 | 50 | 640-A-A | |
28391319 | 235/50R17 | SL | 96H | 6.5 - 8.5 | 7.5 | 26.6 | 9.6 | 791 | 11 | 26.7 | 1565 | 51 | 640-A-A | |
28392905 | 235/55R17 | SL | 99V | 6.5 - 8.5 | 7.5 | 27.2 | 9.6 | 777 | 11 | 28.9 | 1709 | 51 | 640-A-A | |
28391381 | 235/60R17 | SL | 102H | 6.5 - 8.5 | 7 | 28.1 | 9.4 | 753 | 11 | 30.6 | 1874 | 51 | 640-A-A | |
28391150 | 235/65R17 | SL | 104H | 6.5 - 8.5 | 7 | 29.1 | 9.4 | 731 | 11 | 32.8 | 1984 | 51 | 640-A-A | |
28392233 | 245/45R17 | XL | 99V | 7.5 - 9.0 | 8 | 25.9 | 9.6 | 806 | 11 | 26.2 | 1709 | 50 | 640-A-A | |
28391235 | 245/65R17 | SL | 107H | 7.0 - 8.5 | 7 | 29.5 | 9.8 | 719 | 11 | 37 | 2149 | 51 | 640-A-A | |
18" | 28392728 | 215/45R18 | XL | 93V | 7.0 - 8.0 | 7 | 25.9 | 8.4 | 803 | 11 | 22.3 | 1433 | 50 | 640-A-A |
28391996 | 215/55R18 | SL | 95H | 6.0 - 7.5 | 7 | 27.6 | 8.9 | 763 | 11 | 25.4 | 1521 | 51 | 640-A-A | |
28392435 | 225/40R18 | XL | 92V | 7.5 - 9.0 | 8 | 25.3 | 9.1 | 821 | 11 | 24.3 | 1389 | 50 | 640-A-A | |
28392457 | 225/45R18 | XL | 95V | 7.0 - 8.5 | 7.5 | 26.2 | 8.9 | 794 | 11 | 24.5 | 1521 | 50 | 640-A-A | |
28392586 | 225/50R18 | SL | 95V | 6.0 - 8.0 | 7 | 27.2 | 9.2 | 774 | 11 | 26.5 | 1521 | 51 | 640-A-A | |
28392506 | 225/55R18 | SL | 98V | 6.0 - 8.0 | 7 | 28.1 | 9.2 | 750 | 11 | 28.2 | 1653 | 51 | 640-A-A | |
28391341 | 225/60R18 | XL | 104H | 6.0 - 8.0 | 6.5 | 28.9 | 9.1 | 730 | 11 | 29.1 | 1984 | 50 | 640-A-A | |
28392726 | 235/40R18 | XL | 95W | 8.0 - 9.5 | 8.5 | 25.6 | 9.5 | 811 | 11 | 25.6 | 1521 | 50 | 640-A-A | |
28392920 | 235/45R18 | SL | 94V | 7.5 - 9.0 | 8 | 26.6 | 9.3 | 785 | 11 | 25.8 | 1477 | 51 | 640-A-A | |
28392994 | 235/45R18 | XL | 98V | 7.5 - 9.0 | 8 | 26.6 | 9.3 | 785 | 11 | 25.6 | 1653 | 50 | 640-A-A | |
28392630 | 235/50R18 | SL | 97V | 6.5 - 8.5 | 7.5 | 27.6 | 9.6 | 763 | 11 | 28 | 1609 | 51 | 640-A-A | |
28392675 | 235/55R18 | SL | 100V | 6.5 - 8.5 | 7.5 | 28.1 | 9.6 | 748 | 11 | 30.4 | 1764 | 51 | 640-A-A | |
28392584 | 235/60R18 | XL | 107V | 6.5 - 8.5 | 7 | 29.1 | 9.4 | 726 | 11 | 32.6 | 2149 | 50 | 640-A-A | |
28392202 | 235/65R18 | SL | 106V | 6.5 - 8.5 | 7 | 30 | 9.4 | 705 | 11 | 36.6 | 2094 | 51 | 640-A-A | |
28392504 | 245/40R18 | XL | 97V | 8.0 - 9.5 | 8.5 | 25.9 | 9.8 | 802 | 11 | 26.2 | 1609 | 50 | 640-A-A | |
28392212 | 245/45R18 | XL | 100V | 7.5 - 9.0 | 8 | 26.9 | 9.6 | 776 | 11 | 27.3 | 1764 | 50 | 640-A-A | |
28392406 | 245/50R18 | SL | 100V | 7.0 - 8.5 | 7.5 | 27.7 | 10 | 760 | 11 | 31.1 | 1764 | 51 | 640-A-A | |
28392770 | 245/55R18 | SL | 103V | 7.0 - 8.5 | 7.5 | 28.6 | 10 | 738 | 11 | 32 | 1929 | 51 | 640-A-A | |
28392853 | 245/60R18 | SL | 105V | 7.0 - 8.5 | 7 | 29.6 | 9.8 | 716 | 11 | 33.5 | 2039 | 51 | 640-A-A | |
28392103 | 255/55R18 | XL | 109V | 7.0 - 9.0 | 8 | 29 | 10.4 | 728 | 11 | 35.1 | 2271 | 50 | 640-A-A | |
28391599 | 255/65R18 | SL | 111H | 7.0 - 9.0 | 7.5 | 31.1 | 10.3 | 683 | 11 | 42.8 | 2403 | 51 | 640-A-A | |
28392555 | 265/60R18 | SL | 110V | 7.5 - 9.5 | 8 | 30.5 | 10.7 | 696 | 11 | 40.8 | 2337 | 51 | 640-A-A | |
28394336 | 265/65R18 | SL | 114T | 7.5 - 9.5 | 8 | 31.5 | 10.7 | 675 | 11 | 41.9 | 2601 | 51 | 640-A-A | |
19" | 28393790 | 225/45R19 | XL | 96W | 7.0 - 8.5 | 7.5 | 27.2 | 8.9 | 763 | 11 | 26.5 | 1565 | 50 | 640-A-A |
28392342 | 225/55R19 | XL | 103V | 6.0 - 8.0 | 7 | 29.1 | 9.2 | 723 | 11 | 30.2 | 1929 | 50 | 640-A-A | |
28392239 | 235/40R19 | XL | 96V | 8.0 - 9.5 | 8.5 | 26.7 | 9.5 | 779 | 11 | 26.9 | 1565 | 50 | 640-A-A | |
28391587 | 235/45R19 | XL | 99H | 7.5 - 9.0 | 8 | 27.6 | 9.3 | 755 | 11 | 28 | 1709 | 50 | 640-A-A | |
28392479 | 235/50R19 | SL | 99V | 6.5 - 8.5 | 7.5 | 28.6 | 9.6 | 735 | 11 | 30 | 1709 | 51 | 640-A-A | |
