ESPIA EPZ II | Falken Tires

ESPIA EPZ II

The ESPIA EPZ II ensures driving confidence in the harshest winter conditions. Using the latest technology in tread design, compound and construction, the EPZ II is an excellent blend of winter performance and longer tread wear. The zigzag shape of the main groove is designed to provide resistance to hydroplaning while the tread notches create biting edges for traction on snow and ice. The ESPIA EPZ II is specifically designed for the most unforgiving winters.

ESPIA EPZ II

The Falken Advantage

Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the ESPIA EPZ II is backed by our Road Hazard Protection Guarantee.

ESPIA EPZ II

Water. Ice. Snow.
Handled.

ESPIA EPZ II
CONSISTENT CONTACT WITH THE ROAD
DEEP SNOW CAPABILITY
COMFORTABLE RIDE
CONFIDENT GRIP IN THE RAIN
COLD WEATHER PERFORMANCE

Popular
Vehicle
Fitments

  • AUDI A3
  • CHEVROLET CRUZE
  • FORD FUSION
  • HONDA CIVIC
  • HYUNDAI ELANTRA


  • KIA SOUL
  • NISSAN ALTIMA
  • TOYOTA COROLLA
  • TOYOTA PRIUS
  • VOLKSWAGEN PASSAT

Performance Ratings

Dry Handling
3.5
Wet Braking
3
Tread Life
3
Ride Comfort
3.5
Quiet Ride
3.5
Snow Performance
5
Ice Braking
5

Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.

Size List

Rim Diameter Item Number Tire Size Load ID Service Desc. Approved Rim Width (in) Measuring Rim (in) Overall Diameter (in) Overall Width (in) Revs Per Mile Tread Depth (/32in) Tire Weight (lbs) Max Load (lbs) Max Pressure (psi cold)"
14" 28314442 175/65R14 XL 86T 5.0 - 6.0 5 23 7 918 11.1 16.3 1168 50
28314443 185/65R14 XL 90T 5.0 - 6.5 5.5 23.5 7.4 905 11.2 17.6 1323 50
15" 28314563 175/65R15 XL 88T 5.0 - 6.0 5 24 7 783 11.1 17.6 1235 50
28314516 185/60R15 XL 88T 5.0 - 6.5 5.5 23.9 7.4 883 11.2 17.9 1235 50
28314542 185/65R15 XL 92T 5.0 - 6.5 5.5 24.5 7.4 865 11.2 18.5 1389 50
28314551 195/60R15 XL 92T 5.5 - 7.0 6 24.3 7.9 868 11.3 19.6 1389 50
28314543 195/65R15 XL 95T 5.5 - 7.0 6 25 7.9 848 11.3 20.3 1521 50
28314544 205/65R15 XL 99T 5.5 - 7.5 6 25.5 8.2 832 11.5 22.9 1709 50
28314477 215/70R15 SL 98T 5.5 - 7.0 6.5 27.1 8.7 877 11.6 26 1653 44
16" 28314483 205/55R16 XL 94T 5.5 - 7.5 6.5 25 8.4 842 11.5 24.5 1477 50
28314652 205/60R16 XL 96T 5.5 - 7.5 6 25.8 8.2 818 11.5 23.6 1565 50
28314626 205/65R16 SL 95T 5.5 - 7.5 6 26.5 8.2 800 11.5 23.8 1521 44
28317662 215/55R16 XL 97R 6.0 - 7.0 7 25.4 8.8 834 12 24.7 1609 50
28314479 215/60R16 XL 99T 6.0 - 7.5 6.5 26.3 8.7 805 11.6 25.6 1709 50
28314681 215/65R16 SL 98T 6.0 - 7.5 6.5 27 8.7 786 11.6 24.9 1653 44
28314480 225/60R16 XL 102T 6.0 - 8.0 6.5 26.7 9 793 11.7 26.7 1874 50
28314673 225/65R16 SL 100T 6.0 - 8.0 6.5 27.5 9 771 11.7 27.6 1764 44
17" 28317771 215/50R17 XL 95R 6.0 - 8.0 7 25.7 8.6 823 12 24.2 1521 50
28314727 215/55R17 XL 98T 6.0 - 7.5 7 26.5 8.9 798 11.6 25.1 1653 50
28314795 225/45R17 XL 94T 7.0 - 8.5 7.5 25.2 8.9 826 11.6 24.5 1477 50
28314772 225/50R17 XL 98T 6.0 - 8.0 7 26.1 9.2 808 11.6 26 1653 50
28314762 225/55R17 XL 101T 6.0 - 8.0 7 26.9 9.2 783 11.6 26.9 1819 50
28314725 235/55R17 SL 99T 6.5 - 8.5 7.5 27.3 9.6 778 11.7 28.2 1709 44
18" 28314892 225/40R18 XL 92T 7.5 - 9.0 8 25.1 9.1 826 11.6 24.3 1389 50
28314824 225/45R18 XL 95T 7.0 - 8.5 7.5 26.1 8.9 803 11.6 26.2 1521 50
28314825 235/50R18 XL 101T 6.5 - 8.5 7.5 27.5 9.6 769 11.7 29 1819 50
Rim Diameter Item Number Tire Size Load ID Service Desc. Approved Rim Width (in) Measuring Rim (in) Overall Diameter (in) Overall Width (in) Revs Per Mile Tread Depth (/32in) Tire Weight (lbs) Max Load (lbs) Max Pressure (psi cold)"
14" 28314442 175/65R14 XL 86T 5.0 - 6.0 5 23 7 918 11.1 16.3 1168 50
28314443 185/65R14 XL 90T 5.0 - 6.5 5.5 23.5 7.4 905 11.2 17.6 1323 50
15" 28314563 175/65R15 XL 88T 5.0 - 6.0 5 24 7 783 11.1 17.6 1235 50
28314516 185/60R15 XL 88T 5.0 - 6.5 5.5 23.9 7.4 883 11.2 17.9 1235 50
28314542 185/65R15 XL 92T 5.0 - 6.5 5.5 24.5 7.4 865 11.2 18.5 1389 50
28314551 195/60R15 XL 92T 5.5 - 7.0 6 24.3 7.9 868 11.3 19.6 1389 50
28314543 195/65R15 XL 95T 5.5 - 7.0 6 25 7.9 848 11.3 20.3 1521 50
28314544 205/65R15 XL 99T 5.5 - 7.5 6 25.5 8.2 832 11.5 22.9 1709 50
28314477 215/70R15 SL 98T 5.5 - 7.0 6.5 27.1 8.7 877 11.6 26 1653 44
16" 28314483 205/55R16 XL 94T 5.5 - 7.5 6.5 25 8.4 842 11.5 24.5 1477 50
28314652 205/60R16 XL 96T 5.5 - 7.5 6 25.8 8.2 818 11.5 23.6 1565 50
28314626 205/65R16 SL 95T 5.5 - 7.5 6 26.5 8.2 800 11.5 23.8 1521 44
28317662 215/55R16 XL 97R 6.0 - 7.0 7 25.4 8.8 834 12 24.7 1609 50
28314479 215/60R16 XL 99T 6.0 - 7.5 6.5 26.3 8.7 805 11.6 25.6 1709 50
28314681 215/65R16 SL 98T 6.0 - 7.5 6.5 27 8.7 786 11.6 24.9 1653 44
28314480 225/60R16 XL 102T 6.0 - 8.0 6.5 26.7 9 793 11.7 26.7 1874 50
28314673 225/65R16 SL 100T 6.0 - 8.0 6.5 27.5 9 771 11.7 27.6 1764 44
17" 28317771 215/50R17 XL 95R 6.0 - 8.0 7 25.7 8.6 823 12 24.2 1521 50
28314727 215/55R17 XL 98T 6.0 - 7.5 7 26.5 8.9 798 11.6 25.1 1653 50
28314795 225/45R17 XL 94T 7.0 - 8.5 7.5 25.2 8.9 826 11.6 24.5 1477 50
28314772 225/50R17 XL 98T 6.0 - 8.0 7 26.1 9.2 808 11.6 26 1653 50
28314762 225/55R17 XL 101T 6.0 - 8.0 7 26.9 9.2 783 11.6 26.9 1819 50
28314725 235/55R17 SL 99T 6.5 - 8.5 7.5 27.3 9.6 778 11.7 28.2 1709 44
18" 28314892 225/40R18 XL 92T 7.5 - 9.0 8 25.1 9.1 826 11.6 24.3 1389 50
28314824 225/45R18 XL 95T 7.0 - 8.5 7.5 26.1 8.9 803 11.6 26.2 1521 50
28314825 235/50R18 XL 101T 6.5 - 8.5 7.5 27.5 9.6 769 11.7 29 1819 50

BUILT FOR THE
COLD