AZENIS FK460 A/S | Falken Tires

AZENIS
FK460 A/S

The AZENIS FK460 A/S, Falken’s all-new Ultra High Performance All-Season tire, blends the versatility you demand of an all-season tire with the excitement you expect from an Azenis. Thanks to award-winning Advanced 4D Nano Technology, Falken developed a rubber compound that achieves the complex balance of high-performance capability, year-round traction, and long tread life. Plus, an intricate tread pattern featuring emerging grooves and interlocking sipes ensures the FK460 delivers poise in inclement conditions without noise in the cabin. With a 50,000-mile limited tread life warranty and Falken’s Road Hazard Protection, the FK460 provides performance-minded peace of mind season after season. Drive with vigor in the dry, agility in the wet, and confidence in light snow with the Azenis FK460 A/S.

AZENIS FK460 A/S

The Falken Advantage

Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the AZENIS FK460 A/S comes with a 50,000-mile Limited Tread Life Warranty and is backed by our Road Hazard Protection and 30-Day Ride Guarantees.

AZENIS FK460 A/S

ALL PERFORMANCE
ALL THE TIME

AZENIS FK460 A/S
UNCOMPROMISING PERFORMANCE IN ANY WEATHER
CONFIDENCE IN LIGHT SNOW
LONG-LASTING WET TRACTION
HIGH-PERFORMANCE DRY HANDLING
MORE POISE, LESS NOISE

Popular
Vehicle
Fitments

  • AUDI S5
  • BMW M4
  • BMW X3M
  • CHEVROLET CAMARO SS
  • CHEVROLET C8 CORVETTE
  • DODGE CHALLENGER SRT HELLCAT
  • FORD MUSTANG GT


  • FORD MUSTANG MACH-E GT
  • INFINITI Q50 RED SPORT 400
  • JEEP GRAND CHEROKEE SRT
  • MERCEDES BENZ AMG C63S
  • MERCEDES BENZ AMG GLC63
  • POLESTAR 2
  • PORSCHE 911 CARRERA S


  • PORSCHE MACAN GTS
  • SUBARU BRZ
  • SUBARU WRX STI
  • TESLA MODEL 3
  • TESLA MODEL Y
  • TOYOTA GR SUPRA

Performance Ratings

Dry Grip
4
Wet Grip
5
Tread Life
4.5
Ride Comfort
4
Quiet Ride
4
Fuel Efficiency
3
Winter Performance
3.5

Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.

Size List

Rim Diameter Item Number Tire Size Load ID Service Desc. Approved Rim Width (in) Measuring Rim (in) Overall Diameter (in) Overall Width (in) Revs Per Mile Tread Depth (/32in) Tire Weight (lbs) Max Load (lbs) Max Pressure (psi cold)" U.T.Q.G.
17" 28105770 205/50ZR17 XL 93Y 5.5 - 7.5 6.5 25.1 8.4 836 10 22.7 1433 50 500-A-A
28105792 215/45ZR17 XL 91Y 7.0 - 8.0 7 24.6 8.4 844 10 21.6 1356 50 500-A-A
28105771 215/50ZR17 XL 95Y 6.0 - 7.5 7 25.5 8.9 824 10 22.7 1521 50 500-A-A
28105727 215/55ZR17 XL 98Y 6.0 - 7.5 7 26.3 8.9 800 10 24.9 1653 50 500-A-A
28105795 225/45ZR17 XL 94Y 7.0 - 8.5 7.5 25 8.9 834 10 22.9 1477 50 500-A-A
28105772 225/50ZR17 XL 98Y 6.0 - 8.0 7 25.9 9.2 812 10 24 1653 50 500-A-A
28105762 225/55ZR17 SL 97Y 6.0 - 8.0 7 26.8 9.2 788 10 25.1 1609 51 500-A-A
28105794 235/45ZR17 XL 97Y 7.5 - 9.0 8 25.4 9.3 821 10 24 1609 50 500-A-A
28105773 235/50ZR17 XL 100Y 6.5 - 8.5 7.5 26.3 9.6 800 10 25.8 1764 50 500-A-A
28105725 235/55ZR17 XL 103Y 6.5 - 8.5 7.5 27.2 9.6 777 10 27.1 1929 50 500-A-A
28105785 245/40ZR17 XL 95Y 8.0 - 9.5 8.5 24.7 9.8 843 10 23.8 1521 50 500-A-A
28105784 245/45ZR17 XL 99Y 7.5 - 9.0 8 25.7 9.6 812 10 24.9 1709 50 500-A-A
28105136 255/40ZR17 XL 98Y 8.5 - 10.0 9 25 10.2 832 10 25.8 1653 50 500-A-A
28105275 275/40ZR17 SL 98Y 9.0 - 11.0 9.5 25.7 10.9 812 10 28.7 1653 51 500-A-A
18" 28105899 215/45ZR18 XL 93Y 7.0 - 8.0 7 25.6 8.4 811 10 23.4 1433 50 500-A-A
28105892 225/40ZR18 XL 92Y 7.5 - 9.0 8 25.1 9.1 827 10 22.7 1389 50 500-A-A
28105824 225/45ZR18 XL 95Y 7.0 - 8.5 7.5 25.9 8.9 802 10 24 1521 50 500-A-A
28105805 225/50ZR18 SL 95Y 6.0 - 8.0 7 26.9 9.2 782 10 25.8 1521 51 500-A-A
28105893 235/40ZR18 XL 95Y 8.0 - 9.5 8.5 25.4 9.5 818 10 23.8 1521 50 500-A-A
28105895 235/45ZR18 XL 98Y 7.5 - 9.0 8 26.3 9.3 791 10 25.6 1653 50 500-A-A
28105825 235/50ZR18 XL 101Y 6.5 - 8.5 7.5 27.3 9.6 771 10 28.7 1819 50 500-A-A
28105834 245/35ZR18 XL 92Y 8.0 - 9.5 8.5 24.9 9.8 837 10 24.3 1389 50 500-A-A
28105894 245/40ZR18 XL 97Y 8.0 - 9.5 8.5 25.7 9.8 809 10 26.9 1609 50 500-A-A
28105865 245/45ZR18 XL 100Y 7.5 - 9.0 8 26.7 9.6 782 10 26.9 1764 50 500-A-A
28105896 255/35ZR18 XL 94Y 8.5 - 10.0 9 25.1 10.2 827 10 25.6 1477 50 500-A-A
28105844 255/40ZR18 XL 99Y 8.5 - 10.0 9 26 10.2 800 10 27.8 1709 50 500-A-A
28105756 255/55ZR18 XL 109Y 7.0 - 9.0 8 29 10.4 727 10 31.7 2271 50 500-A-A
28105806 265/35ZR18 XL 97Y 9.0 - 10.5 9.5 25.4 10.7 817 10 27.3 1609 50 500-A-A
28105640 265/40ZR18 XL 101Y 9.0 - 10.5 9.5 26.3 10.7 788 10 28 1819 50 500-A-A
28105807 275/35ZR18 XL 99Y 9.0 - 11.0 9.5 25.7 10.9 811 10 28.4 1709 50 500-A-A
28105687 275/40ZR18 SL 99Y 9.0 - 11.0 9.5 26.7 10.9 781 10 30 1709 51 500-A-A
28105427 285/35ZR18 XL 101Y 9.5 - 11.0 10 26 11.4 803 10 30.4 1819 50 500-A-A
19" 28105384 225/35ZR19 XL 88Y 7.5 - 9.0 8 25.4 9.1 818 10 22.7 1235 50 500-A-A
28105971 225/40ZR19 XL 93Y 7.5 - 9.0 8 26.1 9.1 794 10 23.6 1433 50 500-A-A
28105937 225/45ZR19 XL 96Y 7.0 - 8.5 7.5 27 8.9 771 10 25.1 1565 50 500-A-A
28105983 235/35ZR19 XL 91Y 8.0 - 9.5 8.5 25.6 9.5 808 10 24.7 1356 50 500-A-A
28105495 235/40ZR19 XL 96Y 8.0 - 9.5 8.5 26.4 9.5 785 10 25.1 1565 50 500-A-A
28105970 235/55ZR19 XL 105Y 6.5 - 8.5 7.5 29.2 9.6 720 10 30.4 2039 50 500-A-A
28105984 245/35ZR19 XL 93Y 8.0 - 9.5 8.5 25.9 9.8 799 10 25.8 1433 50 500-A-A
28105974 245/40ZR19 XL 98Y 8.0 - 9.5 8.5 26.7 9.8 777 10 26.7 1653 50 500-A-A
28105904 245/45ZR19 XL 102Y 7.5 - 9.0 8 27.7 9.6 752 10 29.1 1874 50 500-A-A
28105670 245/50ZR19 XL 105Y 7.0 - 8.5 7.5 28.7 10 732 10 31.1 2039 50 500-A-A
28105643 255/30ZR19 XL 91Y 8.5 - 9.5 9 25.2 10.2 821 10 24.9 1356 50 500-A-A
28105973 255/35ZR19 XL 96Y 8.5 - 10.0 9 26.1 10.2 793 10 26.7 1565 50 500-A-A
28105996 255/40ZR19 XL 100Y 8.5 - 10.0 9 27 10.2 768 10 27.8 1764 50 500-A-A
28105336 255/50ZR19 XL 107Y 7.0 - 9.0 8 29.1 10.4 723 10 31.1 2149 50 500-A-A
28105302 265/30ZR19 XL 93Y 9.0 - 10.0 9.5 25.4 10.7 816 10 26.9 1433 50 500-A-A
28105938 265/35ZR19 XL 98Y 9.0 - 10.5 9.5 26.5 10.7 785 10 28.2 1653 50 500-A-A
28105998 275/35ZR19 XL 100Y 9.0 - 11.0 9.5 26.7 10.9 779 10 29.3 1764 50 500-A-A
28105903 275/40ZR19 XL 105Y 9.0 - 11.0 9.5 27.7 10.9 752 10 32 2039 50 500-A-A
28105939 285/30ZR19 XL 98Y 9.5 - 10.5 10 25.9 11.4 800 10 29.8 1653 50 500-A-A
28105989 285/35ZR19 SL 99Y 9.5 - 11.0 10 27 11.4 768 10 31.5 1709 51 500-A-A
20" 28105524 235/35ZR20 XL 92Y 8.0 - 9.5 8.5 26.6 9.5 779 10 26 1389 50 500-A-A
28105985 245/35ZR20 XL 95Y 8.0 - 9.5 8.5 26.9 9.8 771 10 26 1521 50 500-A-A
28105002 245/40ZR20 XL 99Y 8.0 - 9.5 8.5 27.7 9.8 749 10 29.5 1709 50 500-A-A
28105023 245/45ZR20 XL 103Y 7.5 - 9.0 8 28.7 9.6 725 10 29.5 1929 50 500-A-A
28105285 245/50ZR20 XL 105Y 7.0 - 8.5 7.5 29.7 10 705 10 31.7 2039 50 500-A-A
28105001 255/35ZR20 XL 97Y 8.5 - 10.0 9 27.1 10.2 763 10 28.2 1609 50 500-A-A
28105270 255/40ZR20 XL 101Y 8.5 - 10.0 9 28 10.2 740 10 29.3 1819 50 500-A-A
28105013 255/45ZR20 XL 105Y 8.0 - 9.5 8.5 29.1 10 717 10 31.1 2039 50 500-A-A
28105950 255/55ZR20 XL 110Y 7.0 - 9.0 8 31 10.4 680 10 33.7 2337 50 500-A-A
28105321 265/35ZR20 XL 99Y 9.0 - 10.5 9.5 27.4 10.7 755 10 30 1709 50 500-A-A
28105320 265/45ZR20 XL 108Y 8.5 - 10.0 9 29.4 10.5 710 10 31.7 2205 50 500-A-A
28105569 275/30ZR20 XL 97Y 9.0 - 10.0 9.5 26.6 10.9 777 10 29.3 1609 50 500-A-A
28105005 275/35ZR20 XL 102Y 9.0 - 11.0 9.5 27.7 10.9 749 10 31.5 1874 50 500-A-A
28105947 275/40ZR20 XL 106Y 9.0 - 11.0 9.5 28.7 10.9 725 10 33.1 2094 50 500-A-A
28105016 275/45ZR20 XL 110Y 8.5 - 10.5 9 29.8 10.7 701 10 33.7 2337 50 500-A-A
28105028 285/30ZR20 XL 99Y 9.5 - 10.5 10 26.9 11.4 771 10 30.9 1709 50 500-A-A
28105241 285/40ZR20 XL 108Y 9.5 - 11.0 10 29 11.4 717 10 34.4 2205 50 500-A-A
28105558 295/30ZR20 XL 101Y 10.0 - 11.0 10.5 27.1 11.9 765 10 31.7 1819 50 500-A-A
28105776 295/40ZR20 XL 110Y 10.0 - 11.5 10.5 29.3 11.9 710 10 35.3 2337 50 500-A-A
28105018 295/45ZR20 XL 114Y 9.5 - 11.0 10 30.5 11.7 685 10 37.9 2601 50 500-A-A
28105560 305/30ZR20 XL 103Y 10.5 - 11.5 11 27.3 12.3 758 10 34.2 1929 50 500-A-A
28105564 305/35ZR20 XL 107Y 10.0 - 12.0 11 28.5 12.3 729 10 35.5 2149 50 500-A-A
28105211 315/35ZR20 XL 110Y 10.5 - 12.5 11 28.8 12.6 722 10 36.8 2337 50 500-A-A
21" 28105271 245/35ZR21 XL 96Y 8.0 - 9.5 8.5 27.9 9.8 742 10 28.4 1565 50 500-A-A
28105606 255/35ZR21 XL 98Y 8.5 - 10.0 9 28.1 10.2 736 10 28.9 1653 50 500-A-A
28105494 255/40ZR21 XL 102Y 8.5 - 10.0 9 29 10.2 715 10 31.1 1874 50 500-A-A
28105457 265/35ZR21 XL 101Y 9.0 - 10.5 9.5 28.4 10.7 729 10 30.4 1819 50 500-A-A
28105981 265/40ZR21 XL 105Y 9.0 - 10.5 9.5 29.3 10.7 708 10 31.5 2039 50 500-A-A
28105460 275/35ZR21 XL 103Y 9.0 - 11.0 9.5 28.7 10.9 724 10 32.8 1929 50 500-A-A
28105808 275/45ZR21 XL 110Y 8.5 - 10.5 9 30.7 10.7 677 10 36.2 2337 50 500-A-A
28105232 295/35ZR21 XL 107Y 10.0 - 11.5 10.5 29.2 11.9 710 10 36.4 2149 50 500-A-A
22" 28105218 265/35ZR22 XL 102Y 9.0 - 10.5 8 29.4 10.7 703 10 32.2 1874 50 500-A-A
28105222 285/35ZR22 XL 106Y 9.5 - 11.0 10 30 11.4 690 10 36.4 2094 50 500-A-A
Rim Diameter Item Number Tire Size Load ID Service Desc. Approved Rim Width (in) Measuring Rim (in) Overall Diameter (in) Overall Width (in) Revs Per Mile Tread Depth (/32in) Tire Weight (lbs) Max Load (lbs) Max Pressure (psi cold)" U.T.Q.G.
17" 28105770 205/50ZR17 XL 93Y 5.5 - 7.5 6.5 25.1 8.4 836 10 22.7 1433 50 500-A-A
28105792 215/45ZR17 XL 91Y 7.0 - 8.0 7 24.6 8.4 844 10 21.6 1356 50 500-A-A
28105771 215/50ZR17 XL 95Y 6.0 - 7.5 7 25.5 8.9 824 10 22.7 1521 50 500-A-A
28105727 215/55ZR17 XL 98Y 6.0 - 7.5 7 26.3 8.9 800 10 24.9 1653 50 500-A-A
28105795 225/45ZR17 XL 94Y 7.0 - 8.5 7.5 25 8.9 834 10 22.9 1477 50 500-A-A
28105772 225/50ZR17 XL 98Y 6.0 - 8.0 7 25.9 9.2 812 10 24 1653 50 500-A-A
28105762 225/55ZR17 SL 97Y 6.0 - 8.0 7 26.8 9.2 788 10 25.1 1609 51 500-A-A
28105794 235/45ZR17 XL 97Y 7.5 - 9.0 8 25.4 9.3 821 10 24 1609 50 500-A-A
28105773 235/50ZR17 XL 100Y 6.5 - 8.5 7.5 26.3 9.6 800 10 25.8 1764 50 500-A-A
28105725 235/55ZR17 XL 103Y 6.5 - 8.5 7.5 27.2 9.6 777 10 27.1 1929 50 500-A-A
28105785 245/40ZR17 XL 95Y 8.0 - 9.5 8.5 24.7 9.8 843 10 23.8 1521 50 500-A-A
28105784 245/45ZR17 XL 99Y 7.5 - 9.0 8 25.7 9.6 812 10 24.9 1709 50 500-A-A
28105136 255/40ZR17 XL 98Y 8.5 - 10.0 9 25 10.2 832 10 25.8 1653 50 500-A-A
28105275 275/40ZR17 SL 98Y 9.0 - 11.0 9.5 25.7 10.9 812 10 28.7 1653 51 500-A-A
18" 28105899 215/45ZR18 XL 93Y 7.0 - 8.0 7 25.6 8.4 811 10 23.4 1433 50 500-A-A
28105892 225/40ZR18 XL 92Y 7.5 - 9.0 8 25.1 9.1 827 10 22.7 1389 50 500-A-A
28105824 225/45ZR18 XL 95Y 7.0 - 8.5 7.5 25.9 8.9 802 10 24 1521 50 500-A-A
28105805 225/50ZR18 SL 95Y 6.0 - 8.0 7 26.9 9.2 782 10 25.8 1521 51 500-A-A
28105893 235/40ZR18 XL 95Y 8.0 - 9.5 8.5 25.4 9.5 818 10 23.8 1521 50 500-A-A
28105895 235/45ZR18 XL 98Y 7.5 - 9.0 8 26.3 9.3 791 10 25.6 1653 50 500-A-A
28105825 235/50ZR18 XL 101Y 6.5 - 8.5 7.5 27.3 9.6 771 10 28.7 1819 50 500-A-A
28105834 245/35ZR18 XL 92Y 8.0 - 9.5 8.5 24.9 9.8 837 10 24.3 1389 50 500-A-A
28105894 245/40ZR18 XL 97Y 8.0 - 9.5 8.5 25.7 9.8 809 10 26.9 1609 50 500-A-A
28105865 245/45ZR18 XL 100Y 7.5 - 9.0 8 26.7 9.6 782 10 26.9 1764 50 500-A-A
28105896 255/35ZR18 XL 94Y 8.5 - 10.0 9 25.1 10.2 827 10 25.6 1477 50 500-A-A
28105844 255/40ZR18 XL 99Y 8.5 - 10.0 9 26 10.2 800 10 27.8 1709 50 500-A-A
28105756 255/55ZR18 XL 109Y 7.0 - 9.0 8 29 10.4 727 10 31.7 2271 50 500-A-A
28105806 265/35ZR18 XL 97Y 9.0 - 10.5 9.5 25.4 10.7 817 10 27.3 1609 50 500-A-A
28105640 265/40ZR18 XL 101Y 9.0 - 10.5 9.5 26.3 10.7 788 10 28 1819 50 500-A-A
28105807 275/35ZR18 XL 99Y 9.0 - 11.0 9.5 25.7 10.9 811 10 28.4 1709 50 500-A-A
28105687 275/40ZR18 SL 99Y 9.0 - 11.0 9.5 26.7 10.9 781 10 30 1709 51 500-A-A
28105427 285/35ZR18 XL 101Y 9.5 - 11.0 10 26 11.4 803 10 30.4 1819 50 500-A-A
19" 28105384 225/35ZR19 XL 88Y 7.5 - 9.0 8 25.4 9.1 818 10 22.7 1235 50 500-A-A
28105971 225/40ZR19 XL 93Y 7.5 - 9.0 8 26.1 9.1 794 10 23.6 1433 50 500-A-A
28105937 225/45ZR19 XL 96Y 7.0 - 8.5 7.5 27 8.9 771 10 25.1 1565 50 500-A-A
28105983 235/35ZR19 XL 91Y 8.0 - 9.5 8.5 25.6 9.5 808 10 24.7 1356 50 500-A-A
28105495 235/40ZR19 XL 96Y 8.0 - 9.5 8.5 26.4 9.5 785 10 25.1 1565 50 500-A-A
28105970 235/55ZR19 XL 105Y 6.5 - 8.5 7.5 29.2 9.6 720 10 30.4 2039 50 500-A-A
28105984 245/35ZR19 XL 93Y 8.0 - 9.5 8.5 25.9 9.8 799 10 25.8 1433 50 500-A-A
28105974 245/40ZR19 XL 98Y 8.0 - 9.5 8.5 26.7 9.8 777 10 26.7 1653 50 500-A-A
28105904 245/45ZR19 XL 102Y 7.5 - 9.0 8 27.7 9.6 752 10 29.1 1874 50 500-A-A
28105670 245/50ZR19 XL 105Y 7.0 - 8.5 7.5 28.7 10 732 10 31.1 2039 50 500-A-A
28105643 255/30ZR19 XL 91Y 8.5 - 9.5 9 25.2 10.2 821 10 24.9 1356 50 500-A-A
28105973 255/35ZR19 XL 96Y 8.5 - 10.0 9 26.1 10.2 793 10 26.7 1565 50 500-A-A
28105996 255/40ZR19 XL 100Y 8.5 - 10.0 9 27 10.2 768 10 27.8 1764 50 500-A-A
28105336 255/50ZR19 XL 107Y 7.0 - 9.0 8 29.1 10.4 723 10 31.1 2149 50 500-A-A
28105302 265/30ZR19 XL 93Y 9.0 - 10.0 9.5 25.4 10.7 816 10 26.9 1433 50 500-A-A
28105938 265/35ZR19 XL 98Y 9.0 - 10.5 9.5 26.5 10.7 785 10 28.2 1653 50 500-A-A
28105998 275/35ZR19 XL 100Y 9.0 - 11.0 9.5 26.7 10.9 779 10 29.3 1764 50 500-A-A
28105903 275/40ZR19 XL 105Y 9.0 - 11.0 9.5 27.7 10.9 752 10 32 2039 50 500-A-A
28105939 285/30ZR19 XL 98Y 9.5 - 10.5 10 25.9 11.4 800 10 29.8 1653 50 500-A-A
28105989 285/35ZR19 SL 99Y 9.5 - 11.0 10 27 11.4 768 10 31.5 1709 51 500-A-A
20" 28105524 235/35ZR20 XL 92Y 8.0 - 9.5 8.5 26.6 9.5 779 10 26 1389 50 500-A-A
28105985 245/35ZR20 XL 95Y 8.0 - 9.5 8.5 26.9 9.8 771 10 26 1521 50 500-A-A
28105002 245/40ZR20 XL 99Y 8.0 - 9.5 8.5 27.7 9.8 749 10 29.5 1709 50 500-A-A
28105023 245/45ZR20 XL 103Y 7.5 - 9.0 8 28.7 9.6 725 10 29.5 1929 50 500-A-A
28105285 245/50ZR20 XL 105Y 7.0 - 8.5 7.5 29.7 10 705 10 31.7 2039 50 500-A-A
28105001 255/35ZR20 XL 97Y 8.5 - 10.0 9 27.1 10.2 763 10 28.2 1609 50 500-A-A
28105270 255/40ZR20 XL 101Y 8.5 - 10.0 9 28 10.2 740 10 29.3 1819 50 500-A-A
28105013 255/45ZR20 XL 105Y 8.0 - 9.5 8.5 29.1 10 717 10 31.1 2039 50 500-A-A
28105950 255/55ZR20 XL 110Y 7.0 - 9.0 8 31 10.4 680 10 33.7 2337 50 500-A-A
28105321 265/35ZR20 XL 99Y 9.0 - 10.5 9.5 27.4 10.7 755 10 30 1709 50 500-A-A
28105320 265/45ZR20 XL 108Y 8.5 - 10.0 9 29.4 10.5 710 10 31.7 2205 50 500-A-A
28105569 275/30ZR20 XL 97Y 9.0 - 10.0 9.5 26.6 10.9 777 10 29.3 1609 50 500-A-A
28105005 275/35ZR20 XL 102Y 9.0 - 11.0 9.5 27.7 10.9 749 10 31.5 1874 50 500-A-A
28105947 275/40ZR20 XL 106Y 9.0 - 11.0 9.5 28.7 10.9 725 10 33.1 2094 50 500-A-A
28105016 275/45ZR20 XL 110Y 8.5 - 10.5 9 29.8 10.7 701 10 33.7 2337 50 500-A-A
28105028 285/30ZR20 XL 99Y 9.5 - 10.5 10 26.9 11.4 771 10 30.9 1709 50 500-A-A
28105241 285/40ZR20 XL 108Y 9.5 - 11.0 10 29 11.4 717 10 34.4 2205 50 500-A-A
28105558 295/30ZR20 XL 101Y 10.0 - 11.0 10.5 27.1 11.9 765 10 31.7 1819 50 500-A-A
28105776 295/40ZR20 XL 110Y 10.0 - 11.5 10.5 29.3 11.9 710 10 35.3 2337 50 500-A-A
28105018 295/45ZR20 XL 114Y 9.5 - 11.0 10 30.5 11.7 685 10 37.9 2601 50 500-A-A
28105560 305/30ZR20 XL 103Y 10.5 - 11.5 11 27.3 12.3 758 10 34.2 1929 50 500-A-A
28105564 305/35ZR20 XL 107Y 10.0 - 12.0 11 28.5 12.3 729 10 35.5 2149 50 500-A-A
28105211 315/35ZR20 XL 110Y 10.5 - 12.5 11 28.8 12.6 722 10 36.8 2337 50 500-A-A
21" 28105271 245/35ZR21 XL 96Y 8.0 - 9.5 8.5 27.9 9.8 742 10 28.4 1565 50 500-A-A
28105606 255/35ZR21 XL 98Y 8.5 - 10.0 9 28.1 10.2 736 10 28.9 1653 50 500-A-A
28105494 255/40ZR21 XL 102Y 8.5 - 10.0 9 29 10.2 715 10 31.1 1874 50 500-A-A
28105457 265/35ZR21 XL 101Y 9.0 - 10.5 9.5 28.4 10.7 729 10 30.4 1819 50 500-A-A
28105981 265/40ZR21 XL 105Y 9.0 - 10.5 9.5 29.3 10.7 708 10 31.5 2039 50 500-A-A
28105460 275/35ZR21 XL 103Y 9.0 - 11.0 9.5 28.7 10.9 724 10 32.8 1929 50 500-A-A
28105808 275/45ZR21 XL 110Y 8.5 - 10.5 9 30.7 10.7 677 10 36.2 2337 50 500-A-A
28105232 295/35ZR21 XL 107Y 10.0 - 11.5 10.5 29.2 11.9 710 10 36.4 2149 50 500-A-A
22" 28105218 265/35ZR22 XL 102Y 9.0 - 10.5 8 29.4 10.7 703 10 32.2 1874 50 500-A-A
28105222 285/35ZR22 XL 106Y 9.5 - 11.0 10 30 11.4 690 10 36.4 2094 50 500-A-A

EXHILARATING
TRACTION
ALL YEAR LONG

FAQ

FAQ

The FK460 A/S is the only Azenis tire capable of performing in all seasons, including in light snow. It's also the only Azenis to offer a mileage warranty. The FK510 has a leg up in dry grip and handling, which makes it a more desireable option if pure performance is what you're after. If you're looking for a UHP tire you can drive year round and that will last 50,000 miles or more, the FK460 is for you. 

If you generally put winter tires on every October or November, continue doing that. No all-season tire can match the traction and safety a set of winter tires will provide. However, if you live in a region that experiences mild winter weather, the FK460 is a capable, long-lasting tire you could run year-round.

The FK460 is an Ultra High Performance tire at its core. This tire's internal construction is that of a UHP tire. What allows it to perform in all seasons is both the rubber compound and the tread design. A rubber compound that adapts to cold weather and resists premature wear was made possible by our award-winning Advanced 4D Nano Design Technology, while the tread pattern features sipes and grooves designed to provide all-season traction while maintaining a quiet, comfortable ride. The FK460 is absolutely packed with state-of-the-art tire technology.

The FK460 is a great option for EVs for a couple reasons. First is the higher speed rating and load index compared to a non-UHP all-season tire. A Tesla Model 3 has more torque and is heavier when compared to a gas-powered sedan, meaning its tires should be able to support those two features. Additionally, a UHP all-season like the FK460 is designed to last longer than a summer UHP tire, making it a more cost-efficient option.

WHAT PEOPLE
ARE SAYING

See what customers think about the AZENIS FK460 A/S tire

Background image