- CHEVROLET COLORADO
- CHEVROLET SILVERADO
- FORD F-SERIES
- GMC SIERRA
- NISSAN FRONTIER
- NISSAN TITAN
- NISSAN TITAN XD
- RAM TRUCKS
- TOYOTA TACOMA
- TOYOTA TUNDRA
The WILDPEAK H/T02 redefines the Highway Terrain tire, delivering industry-leading performance and durability all year long. Featuring rigid tread blocks and a rugged upper sidewall, the H/T02 is built to meet and exceed the demands of today’s pickup truck drivers, from construction site activities to towing and hauling duties. Advanced 4D Nano Design and 3D Canyon Sipe Technology demonstrate Falken’s commitment to excellence, and provide the H/T02 with enhanced all-season drivability. After rigorous tests using the latest ¾-ton diesel pickups, all LT-size offerings of the WILDPEAK H/T02 earned an “HD” badge on the tire’s sidewall, highlighting the Heavy Duty construction with which these tires were built. For those demanding durability and longevity from their truck tires, the H/T02 is in a class of its own.
Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the WILDPEAK H/T02 carries a 70,000 mile Limited Tread Life Warranty on non-LT sizes (50,000 miles on LT sizes), and is backed by our Road Hazard and 30-Day Ride Guarantees. Plus, all LT sizes feature an HD badge on the sidewall, pointing to the Heavy Duty capabilities of these tires.
3D Canyon Sipe Technology interlocks the shoulders to resist wear from high torque and increases edges for enhanced all-season handling.
Four wide circumferential grooves significantly enhance hydroplaning resistance by evacuating water, helping to maintain secure contact with the road even in heavy rain.
Rigid tread blocks feature a “support bridge” that provides tread pattern rigidity in the contact patch, enhancing vehicle stability and handling when towing or hauling.
Aggressive upper sidewall protects the shoulder of the tire from hazards typically encountered at construction sites or on the highway.
Optimized tread pattern with three variable pitches positions the tread blocks to provide an exceptionally quiet ride.
Silica-enriched compound provides exceptional wet performance and superior wear life over a wide range of operating temperatures.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Type | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28824529 | 235/75R15 | XL | -- | 109T | 6.0 - 8.0 | 6.5 | 28.9 | 9.2 | 734.0 | 11.6 | 33.5 | 2271 | 50 | 700-A-B | |
16" | 28824484 | 225/75R16 | XL | -- | 108T | 6.0 - 7.5 | 6 | 29.3 | 8.7 | 721.0 | 11.5 | 32.2 | 2205 | 50 | 700-A-B | |
28824609 | 235/70R16 | XL | -- | 109T | 6.0 - 8.0 | 7 | 29.0 | 9.4 | 729.0 | 11.5 | 33.7 | 2271 | 50 | 700-A-B | ||
28824610 | 235/75R16 | XL | -- | 112T | 6.0 - 8.0 | 6.5 | 29.8 | 9.2 | 708.0 | 11.6 | 35.7 | 2469 | 50 | 700-A-B | ||
28824604 | 245/70R16 | SL | -- | 107T | 6.5 - 8.0 | 7 | 29.5 | 9.7 | 717.0 | 11.6 | 36.4 | 2149 | 51 | 700-A-B | ||
28820608 | 245/75R16 | SL | -- | 111T | 6.5 - 8.0 | 7 | 30.5 | 9.7 | 694.0 | 11.7 | 36.6 | 2403 | 51 | 700-A-B | ||
28824605 | 255/70R16 | SL | -- | 111T | 6.5 - 8.5 | 7.5 | 30.1 | 10.2 | 703.0 | 11.7 | 38.1 | 2403 | 51 | 700-A-B | ||
28824606 | 265/70R16 | SL | -- | 112T | 7.0 - 9.0 | 8 | 30.6 | 10.6 | 692.0 | 11.9 | 39.7 | 2469 | 51 | 700-A-B | ||
28824607 | 265/75R16 | XL | -- | 116T | 7.0 - 9.0 | 7.5 | 31.7 | 10.4 | 671.0 | 12.0 | 40.1 | 2756 | 50 | 700-A-B | ||
HD | 28827464 | LT215/85R16 | E | 10 | 115/112R | 5.5 - 7.0 | 6 | 30.4 | 8.4 | 686.0 | 14.5 | 40.8 | 2680/2469 | 80 | -- | |
HD | 28820627 | LT225/75R16 | E | 10 | 115/112S | 6.0 - 7.0 | 6 | 29.3 | 8.7 | 711.0 | 13.9 | 39 | 2680/2469 | 80 | -- | |
HD | 28827745 | 225/75R16 | (E) | -- | 121/120R | 6.0 - 7.0 | 6 | 29.3 | 8.8 | 711.0 | 14.0 | 40.1 | 3195 | 83 | -- | |
HD | 28827033 | 235/65R16 | (E) | -- | 121/119R | 6.5 - 7.5 | 7 | 28.0 | 9.4 | 745.0 | 14.0 | 39.2 | 3195 | 83 | -- | |
HD | 28820474 | LT235/85R16 | E | 10 | 120/116S | 6.0 - 7.5 | 6.5 | 31.7 | 9.2 | 658.0 | 15.1 | 48.1 | 3042/2756 | 80 | -- | |
HD | 28820494 | LT245/75R16 | E | 10 | 120/116S | 6.5 - 8.0 | 7 | 30.5 | 9.7 | 684.0 | 14.5 | 45 | 3042/2756 | 80 | -- | |
HD | 28820505 | LT265/75R16 | E | 10 | 123/120S | 7.0 - 8.0 | 7.5 | 31.7 | 10.4 | 660.0 | 15.1 | 53.6 | 3415/3086 | 80 | -- | |
HD | 28820611 | LT285/75R16 | E | 10 | 126/123S | 7.5 - 9.0 | 8 | 32.8 | 11.2 | 637.0 | 15.7 | 60 | 3750/3417 | 80 | -- | |
17" | 28824768 | 245/65R17 | SL | -- | 107T | 7.0 - 8.5 | 7 | 29.5 | 9.7 | 719.0 | 11.6 | 35.1 | 2149 | 51 | 700-A-B | |
28824617 | 245/70R17 | SL | -- | 110T | 6.5 - 8.0 | 7 | 30.6 | 9.7 | 691.0 | 11.6 | 39.2 | 2337 | 51 | 700-A-B | ||
28824713 | 255/65R17 | SL | -- | 110T | 7.0 - 9.0 | 7.5 | 30.1 | 10.2 | 708.0 | 11.7 | 38.58 | 2337 | 51 | 700-A-B | ||
28824769 | 255/70R17 | SL | -- | 112T | 6.5 - 8.5 | 7.5 | 31.1 | 10.2 | 679.0 | 11.7 | 41.7 | 2469 | 51 | 700-A-B | ||
28824721 | 265/65R17 | SL | -- | 112T | 7.5 - 9.5 | 8 | 30.6 | 10.6 | 697.0 | 11.9 | 38.6 | 2469 | 51 | 700-A-B | ||
28824701 | 265/70R17 | SL | -- | 115H | 7.0 - 9.0 | 8 | 31.7 | 10.6 | 668.0 | 11.9 | 42.3 | 2679 | 51 | 700-A-A | ||
HD | 28827616 | LT235/80R17 | E | 10 | 120/117R | 6.0 - 7.5 | 6.5 | 31.8 | 9.2 | 655.0 | 15.1 | 47.4 | 3085/2833 | 80 | -- | |
HD | 28827718 | LT245/70R17 | E | 10 | 119/116R | 6.5 - 8.0 | 7 | 30.6 | 9.7 | 682.0 | 14.5 | 45.6 | 3000/2756 | 80 | -- | |
HD | 28820711 | LT245/75R17 | E | 10 | 121/118S | 6.5 - 7.5 | 7 | 31.5 | 9.7 | 661.0 | 14.5 | 44.8 | 3195/2910 | 80 | -- | |
HD | 28820712 | LT265/70R17 | E | 10 | 121/118S | 7.0 - 8.5 | 8 | 31.7 | 10.6 | 659.0 | 15.1 | 50.3 | 3195/2910 | 80 | -- | |
18" | 28821841 | 255/70R18 | SL | -- | 113H | 6.5 - 8.5 | 7.5 | 32.1 | 10.2 | 658.0 | 11.7 | 42.1 | 2535 | 51 | 700-A-A | |
28821854 | 265/60R18 | SL | -- | 110H | 7.5 - 9.5 | 8 | 30.5 | 10.6 | 696.0 | 11.9 | 41 | 2337 | 51 | 700-A-A | ||
28821823 | 265/65R18 | SL | -- | 114H | 7.5 - 9.5 | 8 | 31.5 | 10.6 | 675.0 | 11.9 | 43 | 2601 | 51 | 700-A-A | ||
28824809 | 265/70R18 | SL | -- | 116T | 7.0 - 9.0 | 8 | 32.6 | 10.6 | 646.0 | 11.9 | 42.3 | 2756 | 51 | 700-A-B | ||
28821901 | 275/65R18 | SL | -- | 116H | 7.5 - 9.5 | 8 | 32.1 | 10.9 | 663.0 | 12.0 | 45 | 2756 | 51 | 700-A-A | ||
HD | 28820127 | LT265/70R18 | E | 10 | 124/121S | 7.0 - 9.0 | 8 | 32.6 | 10.6 | 637.0 | 15.1 | 56.4 | 3525/3197 | 80 | -- | |
HD | 28820803 | LT275/65R18 | E | 10 | 123/120S | 7.5 - 9.0 | 8 | 32.1 | 10.9 | 651.0 | 15.1 | 56.9 | 3415/3086 | 80 | -- | |
HD | 28820703 | LT275/70R18 | E | 10 | 125/122S | 7.0 - 8.5 | 8 | 33.2 | 10.9 | 627.0 | 15.7 | 61.1 | 3640/3307 | 80 | -- | |
20" | 28821021 | 275/55R20 | XL | -- | 117H | 7.5 - 9.5 | 8.5 | 32.0 | 11.0 | 660.0 | 12.0 | 43 | 2833 | 50 | 700-A-A | |
28821003 | 275/60R20 | SL | -- | 115H | 7.5 - 9.5 | 8 | 33.0 | 10.9 | 642.0 | 12.0 | 46.3 | 2679 | 51 | 700-A-A | ||
28821390 | 275/60R20 | XL | -- | 116H | Available Q2 2025 | |||||||||||
HD | 28820128 | LT265/60R20 | E | 10 | 121/118S | 7.5 - 9.5 | 8 | 32.5 | 10.7 | 640.0 | 14.5 | 52.2 | 3195/2910 | 80 | -- | |
HD | 28820025 | LT275/65R20 | E | 10 | 126/123S | 7.5 - 9.5 | 8 | 34.1 | 10.9 | 611.0 | 15.1 | 61.7 | 3750/3417 | 80 | -- | |
22" | 28821035 | 275/50R22 | SL | -- | 111H | 7.5 - 9.5 | 8.5 | 32.9 | 11.2 | 638.0 | 12.0 | 45 | 2403 | 51 | 700-A-A | |
28821219 | 285/45R22 | XL | -- | 114H | 9.0 - 10.5 | 9.5 | 32.1 | 11.1 | 648.0 | 11.9 | 44.8 | 2601 | 50 | 700-A-A |
Rim Diameter | Type | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28824529 | 235/75R15 | XL | -- | 109T | 6.0 - 8.0 | 6.5 | 28.9 | 9.2 | 734.0 | 11.6 | 33.5 | 2271 | 50 | 700-A-B | |
16" | 28824484 | 225/75R16 | XL | -- | 108T | 6.0 - 7.5 | 6 | 29.3 | 8.7 | 721.0 | 11.5 | 32.2 | 2205 | 50 | 700-A-B | |
28824609 | 235/70R16 | XL | -- | 109T | 6.0 - 8.0 | 7 | 29.0 | 9.4 | 729.0 | 11.5 | 33.7 | 2271 | 50 | 700-A-B | ||
28824610 | 235/75R16 | XL | -- | 112T | 6.0 - 8.0 | 6.5 | 29.8 | 9.2 | 708.0 | 11.6 | 35.7 | 2469 | 50 | 700-A-B | ||
28824604 | 245/70R16 | SL | -- | 107T | 6.5 - 8.0 | 7 | 29.5 | 9.7 | 717.0 | 11.6 | 36.4 | 2149 | 51 | 700-A-B | ||
28820608 | 245/75R16 | SL | -- | 111T | 6.5 - 8.0 | 7 | 30.5 | 9.7 | 694.0 | 11.7 | 36.6 | 2403 | 51 | 700-A-B | ||
28824605 | 255/70R16 | SL | -- | 111T | 6.5 - 8.5 | 7.5 | 30.1 | 10.2 | 703.0 | 11.7 | 38.1 | 2403 | 51 | 700-A-B | ||
28824606 | 265/70R16 | SL | -- | 112T | 7.0 - 9.0 | 8 | 30.6 | 10.6 | 692.0 | 11.9 | 39.7 | 2469 | 51 | 700-A-B | ||
28824607 | 265/75R16 | XL | -- | 116T | 7.0 - 9.0 | 7.5 | 31.7 | 10.4 | 671.0 | 12.0 | 40.1 | 2756 | 50 | 700-A-B | ||
HD | 28827464 | LT215/85R16 | E | 10 | 115/112R | 5.5 - 7.0 | 6 | 30.4 | 8.4 | 686.0 | 14.5 | 40.8 | 2680/2469 | 80 | -- | |
HD | 28820627 | LT225/75R16 | E | 10 | 115/112S | 6.0 - 7.0 | 6 | 29.3 | 8.7 | 711.0 | 13.9 | 39 | 2680/2469 | 80 | -- | |
HD | 28827745 | 225/75R16 | (E) | -- | 121/120R | 6.0 - 7.0 | 6 | 29.3 | 8.8 | 711.0 | 14.0 | 40.1 | 3195 | 83 | -- | |
HD | 28827033 | 235/65R16 | (E) | -- | 121/119R | 6.5 - 7.5 | 7 | 28.0 | 9.4 | 745.0 | 14.0 | 39.2 | 3195 | 83 | -- | |
HD | 28820474 | LT235/85R16 | E | 10 | 120/116S | 6.0 - 7.5 | 6.5 | 31.7 | 9.2 | 658.0 | 15.1 | 48.1 | 3042/2756 | 80 | -- | |
HD | 28820494 | LT245/75R16 | E | 10 | 120/116S | 6.5 - 8.0 | 7 | 30.5 | 9.7 | 684.0 | 14.5 | 45 | 3042/2756 | 80 | -- | |
HD | 28820505 | LT265/75R16 | E | 10 | 123/120S | 7.0 - 8.0 | 7.5 | 31.7 | 10.4 | 660.0 | 15.1 | 53.6 | 3415/3086 | 80 | -- | |
HD | 28820611 | LT285/75R16 | E | 10 | 126/123S | 7.5 - 9.0 | 8 | 32.8 | 11.2 | 637.0 | 15.7 | 60 | 3750/3417 | 80 | -- | |
17" | 28824768 | 245/65R17 | SL | -- | 107T | 7.0 - 8.5 | 7 | 29.5 | 9.7 | 719.0 | 11.6 | 35.1 | 2149 | 51 | 700-A-B | |
28824617 | 245/70R17 | SL | -- | 110T | 6.5 - 8.0 | 7 | 30.6 | 9.7 | 691.0 | 11.6 | 39.2 | 2337 | 51 | 700-A-B | ||
28824713 | 255/65R17 | SL | -- | 110T | 7.0 - 9.0 | 7.5 | 30.1 | 10.2 | 708.0 | 11.7 | 38.58 | 2337 | 51 | 700-A-B | ||
28824769 | 255/70R17 | SL | -- | 112T | 6.5 - 8.5 | 7.5 | 31.1 | 10.2 | 679.0 | 11.7 | 41.7 | 2469 | 51 | 700-A-B | ||
28824721 | 265/65R17 | SL | -- | 112T | 7.5 - 9.5 | 8 | 30.6 | 10.6 | 697.0 | 11.9 | 38.6 | 2469 | 51 | 700-A-B | ||
28824701 | 265/70R17 | SL | -- | 115H | 7.0 - 9.0 | 8 | 31.7 | 10.6 | 668.0 | 11.9 | 42.3 | 2679 | 51 | 700-A-A | ||
HD | 28827616 | LT235/80R17 | E | 10 | 120/117R | 6.0 - 7.5 | 6.5 | 31.8 | 9.2 | 655.0 | 15.1 | 47.4 | 3085/2833 | 80 | -- | |
HD | 28827718 | LT245/70R17 | E | 10 | 119/116R | 6.5 - 8.0 | 7 | 30.6 | 9.7 | 682.0 | 14.5 | 45.6 | 3000/2756 | 80 | -- | |
HD | 28820711 | LT245/75R17 | E | 10 | 121/118S | 6.5 - 7.5 | 7 | 31.5 | 9.7 | 661.0 | 14.5 | 44.8 | 3195/2910 | 80 | -- | |
HD | 28820712 | LT265/70R17 | E | 10 | 121/118S | 7.0 - 8.5 | 8 | 31.7 | 10.6 | 659.0 | 15.1 | 50.3 | 3195/2910 | 80 | -- | |
18" | 28821841 | 255/70R18 | SL | -- | 113H | 6.5 - 8.5 | 7.5 | 32.1 | 10.2 | 658.0 | 11.7 | 42.1 | 2535 | 51 | 700-A-A | |
28821854 | 265/60R18 | SL | -- | 110H | 7.5 - 9.5 | 8 | 30.5 | 10.6 | 696.0 | 11.9 | 41 | 2337 | 51 | 700-A-A | ||
28821823 | 265/65R18 | SL | -- | 114H | 7.5 - 9.5 | 8 | 31.5 | 10.6 | 675.0 | 11.9 | 43 | 2601 | 51 | 700-A-A | ||
28824809 | 265/70R18 | SL | -- | 116T | 7.0 - 9.0 | 8 | 32.6 | 10.6 | 646.0 | 11.9 | 42.3 | 2756 | 51 | 700-A-B | ||
28821901 | 275/65R18 | SL | -- | 116H | 7.5 - 9.5 | 8 | 32.1 | 10.9 | 663.0 | 12.0 | 45 | 2756 | 51 | 700-A-A | ||
HD | 28820127 | LT265/70R18 | E | 10 | 124/121S | 7.0 - 9.0 | 8 | 32.6 | 10.6 | 637.0 | 15.1 | 56.4 | 3525/3197 | 80 | -- | |
HD | 28820803 | LT275/65R18 | E | 10 | 123/120S | 7.5 - 9.0 | 8 | 32.1 | 10.9 | 651.0 | 15.1 | 56.9 | 3415/3086 | 80 | -- | |
HD | 28820703 | LT275/70R18 | E | 10 | 125/122S | 7.0 - 8.5 | 8 | 33.2 | 10.9 | 627.0 | 15.7 | 61.1 | 3640/3307 | 80 | -- | |
20" | 28821021 | 275/55R20 | XL | -- | 117H | 7.5 - 9.5 | 8.5 | 32.0 | 11.0 | 660.0 | 12.0 | 43 | 2833 | 50 | 700-A-A | |
28821003 | 275/60R20 | SL | -- | 115H | 7.5 - 9.5 | 8 | 33.0 | 10.9 | 642.0 | 12.0 | 46.3 | 2679 | 51 | 700-A-A | ||
28821390 | 275/60R20 | XL | -- | 116H | Available Q2 2025 | |||||||||||
HD | 28820128 | LT265/60R20 | E | 10 | 121/118S | 7.5 - 9.5 | 8 | 32.5 | 10.7 | 640.0 | 14.5 | 52.2 | 3195/2910 | 80 | -- | |
HD | 28820025 | LT275/65R20 | E | 10 | 126/123S | 7.5 - 9.5 | 8 | 34.1 | 10.9 | 611.0 | 15.1 | 61.7 | 3750/3417 | 80 | -- | |
22" | 28821035 | 275/50R22 | SL | -- | 111H | 7.5 - 9.5 | 8.5 | 32.9 | 11.2 | 638.0 | 12.0 | 45 | 2403 | 51 | 700-A-A | |
28821219 | 285/45R22 | XL | -- | 114H | 9.0 - 10.5 | 9.5 | 32.1 | 11.1 | 648.0 | 11.9 | 44.8 | 2601 | 50 | 700-A-A |
Rim Diameter | Type | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | HD | 28824254 | 185/60R15C | (C) | (6) | 94/92T | 5.5 - 6.0 | 5.5 | 23.8 | 7.4 | 874 | 11 | 23.0 | 1475 / 1390 | 54 |
16" | HD | 28827502 | 195/75R16C | (D) | (8) | 107/105R | 5.0 - 6.0 | 5.5 | 27.5 | 7.7 | 755 | 12 | 28.2 | 2150 / 2040 | 69 |
HD | 28827452 | 225/75R16C | (E) | (10) | 121/120R | 6.0 - 7.0 | 6.0 | 29.3 | 8.8 | 711 | 15 | 40.1 | 3195 | 83 | |
HD | 28827163 | 235/65R16C | (E) | (10) | 121/119R | 6.5 - 7.5 | 7.0 | 28.0 | 9.4 | 745 | 15 | 39.2 | 3195 | 83 |
Rim Diameter | Type | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | HD | 28824254 | 185/60R15C | (C) | (6) | 94/92T | 5.5 - 6.0 | 5.5 | 23.8 | 7.4 | 874 | 11 | 23.0 | 1475 / 1390 | 54 |
16" | HD | 28827502 | 195/75R16C | (D) | (8) | 107/105R | 5.0 - 6.0 | 5.5 | 27.5 | 7.7 | 755 | 12 | 28.2 | 2150 / 2040 | 69 |
HD | 28827452 | 225/75R16C | (E) | (10) | 121/120R | 6.0 - 7.0 | 6.0 | 29.3 | 8.8 | 711 | 15 | 40.1 | 3195 | 83 | |
HD | 28827163 | 235/65R16C | (E) | (10) | 121/119R | 6.5 - 7.5 | 7.0 | 28.0 | 9.4 | 745 | 15 | 39.2 | 3195 | 83 |
Very important question. While both tires are the exact same size when you look at them side by side, the internal construction and their subsequent capabilites are a different story. Simply put, if you have a 1/2-ton pickup truck like the Ford F-150 or Chevy Silverado, and you don't plan to tow or haul, stick with the size that doesn't include "LT." However, if you're towing a 3,000-lb trailer or drive a RAM 2500 to work sites every day, you'll want the size that includes "LT" in front. This is becuase these tires are designed to carry more weight than their non-LT counterparts. When you review the specifications of both sizes, you'll find the Load Index and Max Load are both higher for the LT sizes. You can see this all laid out in our complete Size List above.
30 of the 38 total Wildpeak H/T02 sizes are made right here in Tonawanda, New York. The remaining sizes are manufactured in Japan or Thailand at manufacturing facilities run by Falken Tires' parent company, Sumitomo Rubber Industries.
The Wildpeak H/T02 is a Highway Terrain pickup truck tire, while the Wildpeak A/T3W is an All-Terrain tire. This means the H/T02 will provide a smoother ride on the highway, but won't be nearly as capable off the road or in heavier snow. Because the H/T02 is designed for more dedicated use on the open road, non-LT sizes offer a 70,000-mile Limited Tread Life Warranty vs. a 55,000-mile warranty from the A/T3W.
We always suggest you start with the tire pressure indicated by the placard found inside your vehicle for normal driving. On LT sizes of the Wildpeak H/T02, for example, you'll find the Max PSI of 80 on the tire's sidewall. This serves as an extreme that can't be exceeded, but keeping the pressure closer to the vehicle's specific recommendation is best.
See what customers think about the WILDPEAK H/T02 tire
From the track to the trail, Falken is committed to taking drivers further.