- ACURA TLX
- BMW 3/4 - SERIES
- CHEVROLET IMPALA
- DODGE CHALLENGER
- DODGE CHARGER
- HONDA ACCORD SPORT
- INFINITI Q50
- LEXUS IS
- MAZDA 6
- MERCEDES BENZ C-CLASS
- TESLA MODEL 3
- TOYOTA CAMRY
The versatile ZIEX ZE960 A/S delivers exceptional performance and responsive handling in any condition. Flask Siping provides enhanced hydroplaning resistance and wet weather grip throughout the life of the tire, while Canyon Groove technology enhances snow traction without disrupting a smooth ride. Designed to match the performance attributes of today’s premium coupes and sedans, the ZIEX ZE960 A/S delivers confidence and control behind the wheel. Featuring up to a 65,000 mile Tread Life Warranty, the ZE960 provides drivers with safety and performance season after season.
Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the ZIEX ZE960 A/S carries up to a 65,000 mile Limited Tread Life Warranty, and is backed by our Road Hazard Protection and 30-Day Ride Guarantees.
As the tire wears, Flask Siping continues to evacuate water, improving wet braking performance and hydroplaning resistance throughout the life of the tire.
Optimized tread pattern rigidity coupled with a robust construction enhances the dynamic capability for high performance applications.
Canyon Groove Technology enhances braking performance in the snow, and remains tucked away to preserve a comfortable and quiet ride.
Falken’s exclusive silica tread compound allows the rubber to remain pliable at low temperatures, increasing grip in wet, snow and icy conditions. During dry conditions, as the rubber warms up, chemical bonds remain strong to deliver in the heat.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28962571 | 195/50R15 | SL | 82V | 5.5 - 7.0 | 6 | 22.7 | 7.9 | 921 | 10 | 17.6 | 1047 | 51 | 640-A-A |
28961543 | 195/65R15 | SL | 91H | 5.5 - 7.0 | 6 | 25.1 | 8 | 845 | 10 | 19.8 | 1356 | 51 | 640-A-A | |
28962544 | 205/65R15 | XL | 99V | 5.5 - 7.5 | 6 | 25.6 | 8.3 | 832 | 10 | 21.8 | 1709 | 50 | 640-A-A | |
16" | 28962660 | 195/50R16 | SL | 84V | 5.5 - 7.0 | 6 | 23.7 | 7.9 | 883 | 10 | 19.4 | 1102 | 51 | 640-A-A |
28962615 | 195/55R16 | SL | 87V | 5.5 - 7.0 | 6 | 24.4 | 7.9 | 862 | 10 | 20.3 | 1201 | 51 | 640-A-A | |
28962690 | 205/45R16 | XL | 87V | 6.5 - 7.5 | 7 | 23.3 | 8.1 | 895 | 10 | 19.2 | 1201 | 50 | 640-A-A | |
28962671 | 205/50R16 | SL | 87V | 5.5 - 7.5 | 6.5 | 24.1 | 8.4 | 874 | 10 | 20.5 | 1201 | 51 | 640-A-A | |
28962483 | 205/55R16 | SL | 91V | 5.5 - 7.5 | 6.5 | 24.9 | 8.4 | 845 | 10 | 21.4 | 1356 | 51 | 640-A-A | |
28962652 | 205/60R16 | SL | 92V | 5.5 - 7.5 | 6 | 25.8 | 8.3 | 821 | 10 | 21.8 | 1389 | 51 | 640-A-A | |
28962626 | 205/65R16 | SL | 95V | 5.5 - 7.5 | 6 | 26.5 | 8.3 | 800 | 10 | 22 | 1521 | 51 | 640-A-A | |
28962662 | 215/55R16 | XL | 97V | 6.0 - 7.5 | 7 | 25.3 | 8.9 | 834 | 10 | 23.6 | 1609 | 50 | 640-A-A | |
28962479 | 215/60R16 | SL | 95V | 6.0 - 7.5 | 6.5 | 26.3 | 8.8 | 811 | 10 | 22.9 | 1521 | 51 | 640-A-A | |
28962670 | 225/55R16 | SL | 95V | 6.0 - 8.0 | 7 | 25.7 | 9.2 | 821 | 10 | 24 | 1521 | 51 | 640-A-A | |
28962480 | 225/60R16 | SL | 98V | 6.0 - 8.0 | 6.5 | 26.7 | 9.1 | 795 | 10 | 25.1 | 1653 | 51 | 640-A-A | |
28963674 | 245/50R16 | SL | 97W | 7.0 - 8.5 | 7.5 | 25.7 | 10 | 821 | 10 | 25.1 | 1609 | 51 | 540-A-A | |
17" | 28963740 | 205/40R17 | XL | 84W | 7.0 - 8.0 | 7.5 | 23.5 | 8.3 | 886 | 10 | 20.3 | 1102 | 50 | 540-A-A |
28963781 | 205/45R17 | XL | 88W | 6.5 - 7.5 | 7 | 24.3 | 8.1 | 856 | 10 | 20.9 | 1235 | 50 | 540-A-A | |
28962770 | 205/50R17 | XL | 93V | 5.5 - 7.5 | 6.5 | 25.1 | 8.4 | 837 | 10 | 21.4 | 1433 | 50 | 640-A-A | |
28962792 | 215/45R17 | XL | 91V | 7.0 - 8.0 | 7 | 24.7 | 8.4 | 842 | 10 | 22 | 1356 | 50 | 640-A-A | |
28962771 | 215/50R17 | SL | 91V | 6.0 - 7.5 | 7 | 25.5 | 8.9 | 823 | 10 | 21.8 | 1356 | 51 | 640-A-A | |
28962727 | 215/55R17 | SL | 94V | 6.0 - 7.5 | 7 | 26.3 | 8.9 | 800 | 10 | 22.7 | 1477 | 51 | 640-A-A | |
28962782 | 215/65R17 | SL | 99V | 6.0 - 7.5 | 6.5 | 28.1 | 8.8 | 755 | 10 | 26.7 | 1709 | 51 | 640-A-A | |
28963795 | 225/45R17 | XL | 94W | 7.0 - 8.5 | 7.5 | 25 | 8.9 | 834 | 10 | 24 | 1477 | 50 | 540-A-A | |
28962772 | 225/50R17 | SL | 94V | 6.0 - 8.0 | 7 | 25.9 | 9.2 | 811 | 10 | 23.6 | 1477 | 51 | 640-A-A | |
28962762 | 225/55R17 | XL | 101V | 6.0 - 8.0 | 7 | 26.8 | 9.2 | 788 | 10 | 26.5 | 1819 | 50 | 640-A-A | |
28962794 | 235/45R17 | XL | 97V | 7.5 - 9.0 | 8 | 25.4 | 9.3 | 821 | 10 | 25.4 | 1609 | 50 | 640-A-A | |
28962773 | 235/50R17 | SL | 96V | 6.5 - 8.5 | 7.5 | 26.3 | 9.6 | 800 | 10 | 24.9 | 1565 | 51 | 640-A-A | |
28963725 | 235/55R17 | SL | 99W | 6.5 - 8.5 | 7.5 | 27.2 | 9.6 | 778 | 10 | 27.6 | 1709 | 51 | 540-A-A | |
28963785 | 245/40R17 | XL | 95W | 8.0 - 9.5 | 8.5 | 24.7 | 9.8 | 840 | 10 | 26.7 | 1521 | 50 | 540-A-A | |
28963784 | 245/45R17 | XL | 99W | 7.5 - 9.0 | 8 | 25.7 | 9.6 | 813 | 10 | 26 | 1709 | 50 | 540-A-A | |
28963776 | 245/50R17 | SL | 99W | 7.0 - 8.5 | 7.5 | 26.7 | 10 | 788 | 10 | 27.8 | 1709 | 51 | 540-A-A | |
18" | 28963891 | 215/40R18 | XL | 89W | 7.0 - 8.5 | 7.5 | 24.8 | 8.6 | 837 | 10 | 22.7 | 1279 | 50 | 540-A-A |
28963899 | 215/45R18 | XL | 93W | 7.0 - 8.0 | 7 | 25.7 | 8.4 | 808 | 10 | 23.4 | 1433 | 50 | 540-A-A | |
28963892 | 225/40R18 | XL | 92W | 7.5 - 9.0 | 8 | 25.1 | 9.1 | 826 | 10 | 23.8 | 1389 | 50 | 540-A-A | |
28963824 | 225/45R18 | XL | 95W | 7.0 - 8.5 | 7.5 | 26 | 8.9 | 800 | 10 | 24.9 | 1521 | 50 | 540-A-A | |
28963805 | 225/50R18 | SL | 95W | 6.0 - 8.0 | 7 | 26.9 | 9.2 | 778 | 10 | 24.7 | 1521 | 51 | 540-A-A | |
28963893 | 235/40R18 | XL | 95W | 8.0 - 9.5 | 8.5 | 25.4 | 9.5 | 818 | 10 | 26.2 | 1521 | 50 | 540-A-A | |
28963895 | 235/45R18 | SL | 94W | 7.5 - 9.0 | 8 | 26.4 | 9.3 | 788 | 10 | 26.5 | 1477 | 51 | 540-A-A | |
28963825 | 235/50R18 | XL | 101W | 6.5 - 8.5 | 7.5 | 27.3 | 9.6 | 769 | 10 | 26.7 | 1819 | 50 | 540-A-A | |
28962817 | 235/55R18 | XL | 104V | 6.5 - 8.5 | 7.5 | 28.1 | 9.6 | 749 | 10 | 30.2 | 1984 | 50 | 640-A-A | |
28963894 | 245/40R18 | XL | 97W | 8.0 - 9.5 | 8.5 | 25.7 | 9.8 | 805 | 10 | 27.6 | 1609 | 50 | 540-A-A | |
28962865 | 245/45R18 | XL | 100V | 7.5 - 9.0 | 8 | 26.7 | 9.6 | 781 | 10 | 27.8 | 1764 | 50 | 640-A-A | |
28963863 | 245/55R18 | SL | 103W | 7.0 - 8.5 | 7.5 | 28.6 | 10 | 736 | 10 | 30.2 | 1929 | 51 | 540-A-A | |
28963844 | 255/40R18 | XL | 99W | 8.5 - 10.0 | 9 | 26 | 10.2 | 798 | 10 | 28.4 | 1709 | 50 | 540-A-A | |
28963866 | 255/45R18 | XL | 103W | 8.0 - 9.5 | 8.5 | 27.1 | 10 | 771 | 10 | 27.3 | 1929 | 50 | 540-A-A | |
19" | 28963937 | 225/45R19 | XL | 96W | 7.0 - 8.5 | 7.5 | 27 | 8.9 | 769 | 10 | 25.6 | 1565 | 50 | 540-A-A |
28962495 | 235/40R19 | XL | 96V | 8.0 - 9.5 | 8.5 | 26.4 | 9.5 | 786 | 10 | 26.2 | 1565 | 50 | 640-A-A | |
28963974 | 245/40R19 | SL | 94W | 8.0 - 9.5 | 8.5 | 26.7 | 9.8 | 774 | 10 | 28 | 1477 | 51 | 540-A-A | |
28962780 | 255/45R19 | XL | 104V | 8.0 - 9.5 | 8.5 | 28.1 | 10 | 742 | 10 | 29.5 | 1764 | 51 | 640-A-A | |
20" | 28963985 | 245/35R20 | XL | 95W | 8.0 - 9.5 | 8.5 | 26.8 | 9.8 | 774 | 10 | 28 | 1521 | 50 | 540-A-A |
28963002 | 245/40R20 | XL | 99W | 8.0 - 9.5 | 8.5 | 27.7 | 9.8 | 747 | 10 | 29.8 | 1709 | 50 | 540-A-A | |
28963023 | 245/45R20 | XL | 103W | 7.5 - 9.0 | 8 | 28.7 | 9.6 | 725 | 10 | 29.8 | 1929 | 50 | 540-A-A | |
28963001 | 255/35R20 | XL | 97W | 8.5 - 10.0 | 9 | 27 | 10.2 | 767 | 10 | 28 | 1609 | 50 | 540-A-A |
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28962571 | 195/50R15 | SL | 82V | 5.5 - 7.0 | 6 | 22.7 | 7.9 | 921 | 10 | 17.6 | 1047 | 51 | 640-A-A |
28961543 | 195/65R15 | SL | 91H | 5.5 - 7.0 | 6 | 25.1 | 8 | 845 | 10 | 19.8 | 1356 | 51 | 640-A-A | |
28962544 | 205/65R15 | XL | 99V | 5.5 - 7.5 | 6 | 25.6 | 8.3 | 832 | 10 | 21.8 | 1709 | 50 | 640-A-A | |
16" | 28962660 | 195/50R16 | SL | 84V | 5.5 - 7.0 | 6 | 23.7 | 7.9 | 883 | 10 | 19.4 | 1102 | 51 | 640-A-A |
28962615 | 195/55R16 | SL | 87V | 5.5 - 7.0 | 6 | 24.4 | 7.9 | 862 | 10 | 20.3 | 1201 | 51 | 640-A-A | |
28962690 | 205/45R16 | XL | 87V | 6.5 - 7.5 | 7 | 23.3 | 8.1 | 895 | 10 | 19.2 | 1201 | 50 | 640-A-A | |
28962671 | 205/50R16 | SL | 87V | 5.5 - 7.5 | 6.5 | 24.1 | 8.4 | 874 | 10 | 20.5 | 1201 | 51 | 640-A-A | |
28962483 | 205/55R16 | SL | 91V | 5.5 - 7.5 | 6.5 | 24.9 | 8.4 | 845 | 10 | 21.4 | 1356 | 51 | 640-A-A | |
28962652 | 205/60R16 | SL | 92V | 5.5 - 7.5 | 6 | 25.8 | 8.3 | 821 | 10 | 21.8 | 1389 | 51 | 640-A-A | |
28962626 | 205/65R16 | SL | 95V | 5.5 - 7.5 | 6 | 26.5 | 8.3 | 800 | 10 | 22 | 1521 | 51 | 640-A-A | |
28962662 | 215/55R16 | XL | 97V | 6.0 - 7.5 | 7 | 25.3 | 8.9 | 834 | 10 | 23.6 | 1609 | 50 | 640-A-A | |
28962479 | 215/60R16 | SL | 95V | 6.0 - 7.5 | 6.5 | 26.3 | 8.8 | 811 | 10 | 22.9 | 1521 | 51 | 640-A-A | |
28962670 | 225/55R16 | SL | 95V | 6.0 - 8.0 | 7 | 25.7 | 9.2 | 821 | 10 | 24 | 1521 | 51 | 640-A-A | |
28962480 | 225/60R16 | SL | 98V | 6.0 - 8.0 | 6.5 | 26.7 | 9.1 | 795 | 10 | 25.1 | 1653 | 51 | 640-A-A | |
28963674 | 245/50R16 | SL | 97W | 7.0 - 8.5 | 7.5 | 25.7 | 10 | 821 | 10 | 25.1 | 1609 | 51 | 540-A-A | |
17" | 28963740 | 205/40R17 | XL | 84W | 7.0 - 8.0 | 7.5 | 23.5 | 8.3 | 886 | 10 | 20.3 | 1102 | 50 | 540-A-A |
28963781 | 205/45R17 | XL | 88W | 6.5 - 7.5 | 7 | 24.3 | 8.1 | 856 | 10 | 20.9 | 1235 | 50 | 540-A-A | |
28962770 | 205/50R17 | XL | 93V | 5.5 - 7.5 | 6.5 | 25.1 | 8.4 | 837 | 10 | 21.4 | 1433 | 50 | 640-A-A | |
28962792 | 215/45R17 | XL | 91V | 7.0 - 8.0 | 7 | 24.7 | 8.4 | 842 | 10 | 22 | 1356 | 50 | 640-A-A | |
28962771 | 215/50R17 | SL | 91V | 6.0 - 7.5 | 7 | 25.5 | 8.9 | 823 | 10 | 21.8 | 1356 | 51 | 640-A-A | |
28962727 | 215/55R17 | SL | 94V | 6.0 - 7.5 | 7 | 26.3 | 8.9 | 800 | 10 | 22.7 | 1477 | 51 | 640-A-A | |
28962782 | 215/65R17 | SL | 99V | 6.0 - 7.5 | 6.5 | 28.1 | 8.8 | 755 | 10 | 26.7 | 1709 | 51 | 640-A-A | |
28963795 | 225/45R17 | XL | 94W | 7.0 - 8.5 | 7.5 | 25 | 8.9 | 834 | 10 | 24 | 1477 | 50 | 540-A-A | |
28962772 | 225/50R17 | SL | 94V | 6.0 - 8.0 | 7 | 25.9 | 9.2 | 811 | 10 | 23.6 | 1477 | 51 | 640-A-A | |
28962762 | 225/55R17 | XL | 101V | 6.0 - 8.0 | 7 | 26.8 | 9.2 | 788 | 10 | 26.5 | 1819 | 50 | 640-A-A | |
28962794 | 235/45R17 | XL | 97V | 7.5 - 9.0 | 8 | 25.4 | 9.3 | 821 | 10 | 25.4 | 1609 | 50 | 640-A-A | |
28962773 | 235/50R17 | SL | 96V | 6.5 - 8.5 | 7.5 | 26.3 | 9.6 | 800 | 10 | 24.9 | 1565 | 51 | 640-A-A | |
28963725 | 235/55R17 | SL | 99W | 6.5 - 8.5 | 7.5 | 27.2 | 9.6 | 778 | 10 | 27.6 | 1709 | 51 | 540-A-A | |
28963785 | 245/40R17 | XL | 95W | 8.0 - 9.5 | 8.5 | 24.7 | 9.8 | 840 | 10 | 26.7 | 1521 | 50 | 540-A-A | |
28963784 | 245/45R17 | XL | 99W | 7.5 - 9.0 | 8 | 25.7 | 9.6 | 813 | 10 | 26 | 1709 | 50 | 540-A-A | |
28963776 | 245/50R17 | SL | 99W | 7.0 - 8.5 | 7.5 | 26.7 | 10 | 788 | 10 | 27.8 | 1709 | 51 | 540-A-A | |
18" | 28963891 | 215/40R18 | XL | 89W | 7.0 - 8.5 | 7.5 | 24.8 | 8.6 | 837 | 10 | 22.7 | 1279 | 50 | 540-A-A |
28963899 | 215/45R18 | XL | 93W | 7.0 - 8.0 | 7 | 25.7 | 8.4 | 808 | 10 | 23.4 | 1433 | 50 | 540-A-A | |
28963892 | 225/40R18 | XL | 92W | 7.5 - 9.0 | 8 | 25.1 | 9.1 | 826 | 10 | 23.8 | 1389 | 50 | 540-A-A | |
28963824 | 225/45R18 | XL | 95W | 7.0 - 8.5 | 7.5 | 26 | 8.9 | 800 | 10 | 24.9 | 1521 | 50 | 540-A-A | |
28963805 | 225/50R18 | SL | 95W | 6.0 - 8.0 | 7 | 26.9 | 9.2 | 778 | 10 | 24.7 | 1521 | 51 | 540-A-A | |
28963893 | 235/40R18 | XL | 95W | 8.0 - 9.5 | 8.5 | 25.4 | 9.5 | 818 | 10 | 26.2 | 1521 | 50 | 540-A-A | |
28963895 | 235/45R18 | SL | 94W | 7.5 - 9.0 | 8 | 26.4 | 9.3 | 788 | 10 | 26.5 | 1477 | 51 | 540-A-A | |
28963825 | 235/50R18 | XL | 101W | 6.5 - 8.5 | 7.5 | 27.3 | 9.6 | 769 | 10 | 26.7 | 1819 | 50 | 540-A-A | |
28962817 | 235/55R18 | XL | 104V | 6.5 - 8.5 | 7.5 | 28.1 | 9.6 | 749 | 10 | 30.2 | 1984 | 50 | 640-A-A | |
28963894 | 245/40R18 | XL | 97W | 8.0 - 9.5 | 8.5 | 25.7 | 9.8 | 805 | 10 | 27.6 | 1609 | 50 | 540-A-A | |
28962865 | 245/45R18 | XL | 100V | 7.5 - 9.0 | 8 | 26.7 | 9.6 | 781 | 10 | 27.8 | 1764 | 50 | 640-A-A | |
28963863 | 245/55R18 | SL | 103W | 7.0 - 8.5 | 7.5 | 28.6 | 10 | 736 | 10 | 30.2 | 1929 | 51 | 540-A-A | |
28963844 | 255/40R18 | XL | 99W | 8.5 - 10.0 | 9 | 26 | 10.2 | 798 | 10 | 28.4 | 1709 | 50 | 540-A-A | |
28963866 | 255/45R18 | XL | 103W | 8.0 - 9.5 | 8.5 | 27.1 | 10 | 771 | 10 | 27.3 | 1929 | 50 | 540-A-A | |
19" | 28963937 | 225/45R19 | XL | 96W | 7.0 - 8.5 | 7.5 | 27 | 8.9 | 769 | 10 | 25.6 | 1565 | 50 | 540-A-A |
28962495 | 235/40R19 | XL | 96V | 8.0 - 9.5 | 8.5 | 26.4 | 9.5 | 786 | 10 | 26.2 | 1565 | 50 | 640-A-A | |
28963974 | 245/40R19 | SL | 94W | 8.0 - 9.5 | 8.5 | 26.7 | 9.8 | 774 | 10 | 28 | 1477 | 51 | 540-A-A | |
28962780 | 255/45R19 | XL | 104V | 8.0 - 9.5 | 8.5 | 28.1 | 10 | 742 | 10 | 29.5 | 1764 | 51 | 640-A-A | |
20" | 28963985 | 245/35R20 | XL | 95W | 8.0 - 9.5 | 8.5 | 26.8 | 9.8 | 774 | 10 | 28 | 1521 | 50 | 540-A-A |
28963002 | 245/40R20 | XL | 99W | 8.0 - 9.5 | 8.5 | 27.7 | 9.8 | 747 | 10 | 29.8 | 1709 | 50 | 540-A-A | |
28963023 | 245/45R20 | XL | 103W | 7.5 - 9.0 | 8 | 28.7 | 9.6 | 725 | 10 | 29.8 | 1929 | 50 | 540-A-A | |
28963001 | 255/35R20 | XL | 97W | 8.5 - 10.0 | 9 | 27 | 10.2 | 767 | 10 | 28 | 1609 | 50 | 540-A-A |
Falken designed the Ziex ZE960 to provide secure wet weather traction throughout the life of the tire. We did this by adding Flask Siping to the tread pattern. The shape of these sipes allows the tire to evacuate water exceptionally well even after thousands of miles of use. Safety in the wet is important, regardless of how old your tires are.
H and V-rated sizes of the Ziex ZE960 come with a 65,000-mile limited tread life warranty. W-rated sizes offer a 45,000-mile warranty. You can see the speed rating that corresponds with your specific tire size under the Size List section above. Check the Service Desc. column to find your speed rating.
Loud tires are annoying, especially when you drive something like a Tesla Model 3 that makes next to no noise. Unfortunately, noise isn't the only point of concern when designing tires. You also must take into account tread life, handling, and traction in inclement weather. With the ZE960, we aimed to provide all of the above. By adding Canyon Groove Technology and keeping it tucked away within the grooves, snow traction is there when you need it; but it doesn't create additional sound the rest of the time. It's a great solution for all-season performance, safety, and comfort.
See what customers think about the ZIEX ZE960 A/S tire
From the track to the trail, Falken is committed to taking drivers further.