- CHEVROLET SILVERADO
- FORD F-SERIES
- JEEP CHEROKEE
- JEEP WRANGLER
- NISSAN TITAN
- NISSAN XTERRA
- RAM TRUCKS
- TOYOTA FJ CRUISER
- TOYOTA TACOMA
- TOYOTA TUNDRA
Trusted by the pros to take on the harshest conditions, the tough WILDPEAK M/T tire is built to get you there and back whether you’re on the pavement, mud, snow or rocks. The M/T features Falken’s proprietary three-ply DURASPEC™ Sidewall Technology developed to sustain the most punishing off-road conditions. DURASPEC™ also features two high ply turn-ups that provide an additional layer of protection and durability. An aggressive upper sidewall provides additional traction at low air pressures on rugged terrain. The WILDPEAK M/T also features exceptional road manners thanks to an optimized variable three-pitch tread pattern and precision manufacturing technology.
Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road. We always strive to be confident in the quality of our products, which is why we've put the WILDPEAK M/T to the test at some of the world's toughest off-road competitions. We built the M/T to withstand the most excruciating terrain. Rest assured, this battle-tested tire has proven it can handle nearly anything in its way.
Mud and rock defense features shed mud from the tread grooves to prevent loss of traction, ensuring maximum grip while preventing rocks from puncturing the base of the tread.
Optimized tread pattern with three variable pitches positions the tread blocks to provide an exceptionally quiet ride.
Aggressive upper sidewall along with offset shoulder blocks protect the tire from sharp rocks and provide additional off-road traction at low tire pressures or in off-camber situations.
Rugged and rigid tread blocks feature step‐down supports on the center blocks to provide tread-pattern rigidity in the contact patch, enhancing stability and handling while preventing stones from becoming trapped in the grooves.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28516312 | 30x9.50R15LT | C | 6 | 104Q | 6.5 - 8.5 | 7.5 | 29.6 | 9.6 | 713 | 18.9 | 46.5 | 1985 | 50 |
28516322 | 31x10.50R15LT | C | 6 | 109Q | 7.0 - 9.0 | 8.5 | 30.7 | 10.5 | 687 | 18.9 | 54 | 2270 | 50 | |
28516518 | 33x12.50R15LT | C | 6 | 108Q | 8.5 - 11.0 | 10 | 32.6 | 13 | 650 | 20.7 | 75 | 2205 | 35 | |
28516920 | 35x12.50R15LT | C | 6 | 113Q | 8.5 - 11.0 | 10 | 34.5 | 12.9 | 617 | 20.7 | 76.7 | 2535 | 35 | |
16" | 28516994 | LT235/85R16 | E | 10 | 120/116Q | 6.0 - 7.5 | 6.5 | 31.8 | 9.2 | 656 | 18.1 | 52.7 | 3042 / 2778 | 80 |
28516628 | LT245/75R16 | E | 10 | 120/116Q | 6.5 - 8.0 | 7 | 30.4 | 9.9 | 686 | 18.3 | 55.3 | 3042 / 2778 | 80 | |
28516036 | LT255/85R16 | E | 10 | 123/120Q | 6.5 - 8.0 | 7 | 33.1 | 10.2 | 643 | 19 | 59.1 | 3415 / 3085 | 80 | |
28516639 | LT265/75R16 | E | 10 | 123/120Q | 7.0 - 8.0 | 7.5 | 32 | 10.6 | 653 | 18.9 | 60 | 3415 / 3085 | 80 | |
28516611 | LT285/75R16 | E | 10 | 126/123Q | 7.5 - 9.0 | 8 | 32.7 | 11.5 | 638 | 19.5 | 67.7 | 3750 / 3415 | 80 | |
28516934 | LT315/75R16 | E | 10 | 127/124Q | 8.0 - 11.0 | 8.5 | 34.7 | 12.6 | 603 | 20.8 | 77.8 | 3860 / 3525 | 65 | |
17" | 28516616 | LT235/80R17 | E | 10 | 120/117Q | 6.0 - 7.5 | 6.5 | 32 | 9.2 | 651 | 17.5 | 51.6 | 3085 / 2835 | 80 |
28516714 | LT255/75R17 | C | 6 | 111/108Q | 6.5 - 8.5 | 7 | 32.3 | 10.2 | 646 | 18.1 | 53.1 | 2405 / 2205 | 50 | |
28516702 | LT265/70R17 | E | 10 | 121/118Q | 7.0 - 8.5 | 8 | 31.7 | 10.6 | 659 | 18.9 | 56.9 | 3195 / 2910 | 80 | |
59000360 | LT285/70R17 | C | 6 | 116/113Q | 7.5 - 9.0 | 8.5 | 32.8 | 11 | 634 | 18.1 | 61.3 | 2755 / 2535 | 50 | |
28516612 | LT285/70R17 | E | 10 | 121/118Q | 7.5 - 9.0 | 8.5 | 32.9 | 11.4 | 635 | 19.5 | 63.3 | 3195 / 2910 | 80 | |
28516936 | LT295/70R17 | E | 10 | 121/118Q | 7.5 - 10.0 | 8.5 | 33.4 | 11.7 | 625 | 20.2 | 69 | 3195 / 2910 | 80 | |
28516932 | LT315/70R17 | E | 10 | 121/118Q | 8.0 - 11.0 | 9.5 | 34.6 | 12.8 | 604 | 19.9 | 80.7 | 3195 / 2910 | 65 | |
28516710 | 33x12.50R17LT | E | 10 | 120Q | 8.5 - 11.0 | 10 | 32.7 | 12.5 | 643 | 20.7 | 68.8 | 3085 | 65 | |
28516995 | 35x12.50R17LT | E | 10 | 121Q | 8.5 - 11.0 | 10 | 34.8 | 13 | 609 | 20.7 | 79.6 | 3195 | 65 | |
28516921 | 37x12.50R17LT | D | 8 | 124Q | 8.5 - 11.0 | 10 | 36.7 | 12.9 | 577 | 20.7 | 81.8 | 3525 | 50 | |
28516734 | 38x13.50R17LT | D | 8 | 128Q | 9.0 - 11.5 | 11 | 37.8 | 13.6 | 562 | 21 | 92.6 | 3860 | 50 | |
18" | 28516703 | LT275/70R18 | E | 10 | 125/122Q | 7.0 - 9.0 | 8 | 33.4 | 10.9 | 624 | 19.5 | 66.1 | 3640 / 3305 | 80 |
28516827 | LT285/65R18 | E | 10 | 125/122Q | 8.0 - 10.0 | 8.5 | 32.8 | 11.6 | 637 | 18.8 | 64.6 | 3640 / 3305 | 80 | |
28516999 | 35x12.50R18LT | E | 10 | 123Q | 8.5 - 11.0 | 10 | 34.7 | 13 | 607 | 20.8 | 78.7 | 3415 | 65 | |
20" | 28516952 | LT305/55R20 | E | 10 | 121/118Q | 8.5 - 11.0 | 9.5 | 33.3 | 12.3 | 625 | 19.4 | 70.1 | 3195 / 2910 | 65 |
28516906 | 33x12.50R20LT | E | 10 | 114Q | 8.5 - 11.0 | 10 | 32.8 | 12.7 | 638 | 20.7 | 70.3 | 2600 | 65 | |
28516905 | 35x12.50R20LT | E | 10 | 121Q | 8.5 - 11.0 | 10 | 34.7 | 12.6 | 604 | 20.7 | 72.5 | 3195 | 65 | |
28516951 | 37x13.50R20LT | E | 10 | 127Q | 8.5 - 11.0 | 11 | 36.7 | 13.6 | 573 | 20.7 | 87.3 | 3860 | 65 |
Rim Diameter | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28516312 | 30x9.50R15LT | C | 6 | 104Q | 6.5 - 8.5 | 7.5 | 29.6 | 9.6 | 713 | 18.9 | 46.5 | 1985 | 50 |
28516322 | 31x10.50R15LT | C | 6 | 109Q | 7.0 - 9.0 | 8.5 | 30.7 | 10.5 | 687 | 18.9 | 54 | 2270 | 50 | |
28516518 | 33x12.50R15LT | C | 6 | 108Q | 8.5 - 11.0 | 10 | 32.6 | 13 | 650 | 20.7 | 75 | 2205 | 35 | |
28516920 | 35x12.50R15LT | C | 6 | 113Q | 8.5 - 11.0 | 10 | 34.5 | 12.9 | 617 | 20.7 | 76.7 | 2535 | 35 | |
16" | 28516994 | LT235/85R16 | E | 10 | 120/116Q | 6.0 - 7.5 | 6.5 | 31.8 | 9.2 | 656 | 18.1 | 52.7 | 3042 / 2778 | 80 |
28516628 | LT245/75R16 | E | 10 | 120/116Q | 6.5 - 8.0 | 7 | 30.4 | 9.9 | 686 | 18.3 | 55.3 | 3042 / 2778 | 80 | |
28516036 | LT255/85R16 | E | 10 | 123/120Q | 6.5 - 8.0 | 7 | 33.1 | 10.2 | 643 | 19 | 59.1 | 3415 / 3085 | 80 | |
28516639 | LT265/75R16 | E | 10 | 123/120Q | 7.0 - 8.0 | 7.5 | 32 | 10.6 | 653 | 18.9 | 60 | 3415 / 3085 | 80 | |
28516611 | LT285/75R16 | E | 10 | 126/123Q | 7.5 - 9.0 | 8 | 32.7 | 11.5 | 638 | 19.5 | 67.7 | 3750 / 3415 | 80 | |
28516934 | LT315/75R16 | E | 10 | 127/124Q | 8.0 - 11.0 | 8.5 | 34.7 | 12.6 | 603 | 20.8 | 77.8 | 3860 / 3525 | 65 | |
17" | 28516616 | LT235/80R17 | E | 10 | 120/117Q | 6.0 - 7.5 | 6.5 | 32 | 9.2 | 651 | 17.5 | 51.6 | 3085 / 2835 | 80 |
28516714 | LT255/75R17 | C | 6 | 111/108Q | 6.5 - 8.5 | 7 | 32.3 | 10.2 | 646 | 18.1 | 53.1 | 2405 / 2205 | 50 | |
28516702 | LT265/70R17 | E | 10 | 121/118Q | 7.0 - 8.5 | 8 | 31.7 | 10.6 | 659 | 18.9 | 56.9 | 3195 / 2910 | 80 | |
59000360 | LT285/70R17 | C | 6 | 116/113Q | 7.5 - 9.0 | 8.5 | 32.8 | 11 | 634 | 18.1 | 61.3 | 2755 / 2535 | 50 | |
28516612 | LT285/70R17 | E | 10 | 121/118Q | 7.5 - 9.0 | 8.5 | 32.9 | 11.4 | 635 | 19.5 | 63.3 | 3195 / 2910 | 80 | |
28516936 | LT295/70R17 | E | 10 | 121/118Q | 7.5 - 10.0 | 8.5 | 33.4 | 11.7 | 625 | 20.2 | 69 | 3195 / 2910 | 80 | |
28516932 | LT315/70R17 | E | 10 | 121/118Q | 8.0 - 11.0 | 9.5 | 34.6 | 12.8 | 604 | 19.9 | 80.7 | 3195 / 2910 | 65 | |
28516710 | 33x12.50R17LT | E | 10 | 120Q | 8.5 - 11.0 | 10 | 32.7 | 12.5 | 643 | 20.7 | 68.8 | 3085 | 65 | |
28516995 | 35x12.50R17LT | E | 10 | 121Q | 8.5 - 11.0 | 10 | 34.8 | 13 | 609 | 20.7 | 79.6 | 3195 | 65 | |
28516921 | 37x12.50R17LT | D | 8 | 124Q | 8.5 - 11.0 | 10 | 36.7 | 12.9 | 577 | 20.7 | 81.8 | 3525 | 50 | |
28516734 | 38x13.50R17LT | D | 8 | 128Q | 9.0 - 11.5 | 11 | 37.8 | 13.6 | 562 | 21 | 92.6 | 3860 | 50 | |
18" | 28516703 | LT275/70R18 | E | 10 | 125/122Q | 7.0 - 9.0 | 8 | 33.4 | 10.9 | 624 | 19.5 | 66.1 | 3640 / 3305 | 80 |
28516827 | LT285/65R18 | E | 10 | 125/122Q | 8.0 - 10.0 | 8.5 | 32.8 | 11.6 | 637 | 18.8 | 64.6 | 3640 / 3305 | 80 | |
28516999 | 35x12.50R18LT | E | 10 | 123Q | 8.5 - 11.0 | 10 | 34.7 | 13 | 607 | 20.8 | 78.7 | 3415 | 65 | |
20" | 28516952 | LT305/55R20 | E | 10 | 121/118Q | 8.5 - 11.0 | 9.5 | 33.3 | 12.3 | 625 | 19.4 | 70.1 | 3195 / 2910 | 65 |
28516906 | 33x12.50R20LT | E | 10 | 114Q | 8.5 - 11.0 | 10 | 32.8 | 12.7 | 638 | 20.7 | 70.3 | 2600 | 65 | |
28516905 | 35x12.50R20LT | E | 10 | 121Q | 8.5 - 11.0 | 10 | 34.7 | 12.6 | 604 | 20.7 | 72.5 | 3195 | 65 | |
28516951 | 37x13.50R20LT | E | 10 | 127Q | 8.5 - 11.0 | 11 | 36.7 | 13.6 | 573 | 20.7 | 87.3 | 3860 | 65 |
Actually WILDPEAK M/Ts are surprisingly quiet. These aren’t your “typical M/T” tires when it comes to road noise. We’re pretty proud to say that the WILDPEAK M/T is one of the quietest M/Ts on the market. Each block edge is designed to enter the contact patch at an angle to avoid any “tread slapping” sound, while a variable 3-pitch tread pattern reduces (…you guessed it) tread pattern noise on the highway.
We’ll take this opportunity to brag about all our wins at some of the toughest off-road races in the world. Falken’s off-road teams have scored countless podium finishes at major events like Ultra4 King of the Hammers and SCORE International Baja series, including a total of ten 1st place finishes in 2019. And by the way, our teams use the exact same tire we sell to the public, a testament to the durability and off-road prowess of the WILDPEAK M/T.
Good question. We don’t offer a mileage warranty on the WILDPEAK M/T due to the highly varied usage of this tire. We know that consumers will encounter rocks, dirt, gravel, and mud, all of which result in much harsher miles than you get from typical highway driving. After all, Mud Terrains are meant to be taken off road. With that said, we have consistently seen customers get 40,000+ miles out of their Wildpeak M/Ts, so expect to get your money’s worth.
The WILDPEAK M/T is M+S (Mud and Snow Rated), and does not carry the severe snow (3-Peak Mountain Snowflake) marking like the A/T3W or A/T Trail. However, while our All-Terrains perform exceptionally well in packed snow typically found on plowed roads, the WILDPEAK M/T actually outperforms these products in deep snow conditions. So don’t be shy to explore the backcountry winter wonderland with confidence on a set of WILDPEAK M/Ts.
They sure are. The same Falken WILDPEAK M/T tires that come OE on the Jeep Wrangler Rubicon and Jeep Gladiator Rubicon are also available for aftermarket purchase. As a result, you’ll see two options in size LT285/70R17: one is Load Range C and the other is Load Range E. The Jeep Rubicon OE option is a Load Range C tire, perfect for SUVs and mid-size trucks like the Wrangler and Gladiator. Our Load Range E offering, however, is much more ideal for heavier rigs or heavy duty ¾-ton pickups.
See what customers think about the WILDPEAK M/T tire
From the track to the trail, Falken is committed to taking drivers further.