- ACURA MDX
- CHEVROLET EQUINOX
- CHEVROLET SUBURBAN
- CHEVROLET TAHOE
- FORD ESCAPE
- HONDA PILOT
- JEEP GRAND CHEROKEE
- JEEP PATRIOT
- KIA SORENTO
- LEXUS RX
- SUBARU FORESTER
- SUBARU OUTBACK
The ESPIA EPZ II SUV ensures driving confidence in the harshest winter conditions. Using the latest technology in tread design, compound and construction, the EPZ II SUV is an excellent blend of winter performance and handling. The directional tread design coupled with wide circumferential grooves significantly enhance hydroplane resistance for superb wet handling, while the tread surface etching delivers exceptional traction in icy conditions. The ESPIA EPZ II SUV is specifically designed for the most unforgiving winters.
Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the ESPIA EPZ II SUV is backed by our Road Hazard Protection Guarantee.
Tread surface etching provides slip resistant contact for excellent ice traction and braking performance during severe winter conditions.
High density sipes move water and snow away from the tread surface creating biting edges for continuous road connection.
Built for wet weather performance, the directional tread design improves hydroplane resistance by quickly dispersing water.
Wide circumferential grooves channel water away from the tread for consistent contact with the road surface, increasing wet traction and driver confidence.
Wide lateral grooves work together with deep pockets built into the outside shoulder to allow more snow to pack into the tread, clearing the road surface quicker for increased snow traction in slushy or deep snow conditions.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16" | 28409969 | 215/70R16 | SL | 100R | 5.5 - 7.0 | 6.5 | 27.8 | 8.7 | 757 | 14 | 29.0 | 1764 | 44 |
17" | 28404905 | 215/65R17 | SL | 99R | 6.0 - 7.5 | 6.5 | 28.2 | 8.6 | 751 | 14 | 27.0 | 1709 | 44 |
28407747 | 225/60R17 | SL | 99R | 6.0 - 8.0 | 6.5 | 27.7 | 8.6 | 761 | 14 | 30.9 | 1709 | 44 | |
28409020 | 225/65R17 | SL | 102R | 6.0 - 8.0 | 6.5 | 28.5 | 8.9 | 744 | 14 | 31.0 | 1874 | 44 | |
28402960 | 235/60R17 | SL | 102R | 6.5 - 8.5 | 7.0 | 28.1 | 9.3 | 751 | 14 | 33.5 | 1874 | 44 | |
28408092 | 235/65R17 | XL | 108R | 6.5 - 8.5 | 7.0 | 29.2 | 9.3 | 729 | 14 | 34.8 | 2205 | 50 | |
28401905 | 265/70R17 | SL | 115R | 7.0 - 9.0 | 8.0 | 31.5 | 10.9 | 672 | 14 | 43.0 | 2679 | 44 | |
18" | 28401235 | 225/60R18 | SL | 100R | 6.0 - 8.0 | 6.5 | 28.6 | 8.8 | 738 | 14 | 31.0 | 1764 | 44 |
28401449 | 235/55R18 | SL | 100R | 6.5 - 8.5 | 7.5 | 28.2 | 9.6 | 747 | 14 | 32.0 | 1764 | 44 | |
28403995 | 235/60R18 | XL | 107R | 6.5 - 8.5 | 7.0 | 29.2 | 9.2 | 725 | 14 | 35.3 | 2149 | 50 | |
28317815 | 235/65R18 | SL | 106R | 6.5 - 8.5 | 7.0 | 30.1 | 9.6 | 703 | 14 | 35.1 | 2094 | 44 | |
28314811 | 245/60R18 | SL | 105T | 7.0 - 8.5 | 7.0 | 29.6 | 9.9 | 716 | 14 | 35.5 | 2039 | 44 | |
28405731 | 255/55R18 | XL | 109R | 7.0 - 9.0 | 8.0 | 29.1 | 10.2 | 728 | 14 | 41.0 | 2271 | 50 | |
19" | 28317970 | 235/55R19 | XL | 105R | 6.5 - 8.5 | 7.5 | 29.2 | 9.7 | 720 | 14 | 33.5 | 2039 | 50 |
20" | 28404196 | 275/55R20 | SL | 113R | 7.5 - 9.5 | 8.5 | 32.0 | 11.1 | 661 | 14 | 46.0 | 2535 | 44 |
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16" | 28409969 | 215/70R16 | SL | 100R | 5.5 - 7.0 | 6.5 | 27.8 | 8.7 | 757 | 14 | 29.0 | 1764 | 44 |
17" | 28404905 | 215/65R17 | SL | 99R | 6.0 - 7.5 | 6.5 | 28.2 | 8.6 | 751 | 14 | 27.0 | 1709 | 44 |
28407747 | 225/60R17 | SL | 99R | 6.0 - 8.0 | 6.5 | 27.7 | 8.6 | 761 | 14 | 30.9 | 1709 | 44 | |
28409020 | 225/65R17 | SL | 102R | 6.0 - 8.0 | 6.5 | 28.5 | 8.9 | 744 | 14 | 31.0 | 1874 | 44 | |
28402960 | 235/60R17 | SL | 102R | 6.5 - 8.5 | 7.0 | 28.1 | 9.3 | 751 | 14 | 33.5 | 1874 | 44 | |
28408092 | 235/65R17 | XL | 108R | 6.5 - 8.5 | 7.0 | 29.2 | 9.3 | 729 | 14 | 34.8 | 2205 | 50 | |
28401905 | 265/70R17 | SL | 115R | 7.0 - 9.0 | 8.0 | 31.5 | 10.9 | 672 | 14 | 43.0 | 2679 | 44 | |
18" | 28401235 | 225/60R18 | SL | 100R | 6.0 - 8.0 | 6.5 | 28.6 | 8.8 | 738 | 14 | 31.0 | 1764 | 44 |
28401449 | 235/55R18 | SL | 100R | 6.5 - 8.5 | 7.5 | 28.2 | 9.6 | 747 | 14 | 32.0 | 1764 | 44 | |
28403995 | 235/60R18 | XL | 107R | 6.5 - 8.5 | 7.0 | 29.2 | 9.2 | 725 | 14 | 35.3 | 2149 | 50 | |
28317815 | 235/65R18 | SL | 106R | 6.5 - 8.5 | 7.0 | 30.1 | 9.6 | 703 | 14 | 35.1 | 2094 | 44 | |
28314811 | 245/60R18 | SL | 105T | 7.0 - 8.5 | 7.0 | 29.6 | 9.9 | 716 | 14 | 35.5 | 2039 | 44 | |
28405731 | 255/55R18 | XL | 109R | 7.0 - 9.0 | 8.0 | 29.1 | 10.2 | 728 | 14 | 41.0 | 2271 | 50 | |
19" | 28317970 | 235/55R19 | XL | 105R | 6.5 - 8.5 | 7.5 | 29.2 | 9.7 | 720 | 14 | 33.5 | 2039 | 50 |
20" | 28404196 | 275/55R20 | SL | 113R | 7.5 - 9.5 | 8.5 | 32.0 | 11.1 | 661 | 14 | 46.0 | 2535 | 44 |
From the track to the trail, Falken is committed to taking drivers further.