- CHEVROLET COLORADO
- CHEVROLET SILVERADO
- FORD BRONCO
- FORD F-SERIES
- JEEP GLADIATOR
- JEEP WRANGLER
- RAM TRUCKS
- TOYOTA 4RUNNER
- TOYOTA TACOMA
- TOYOTA TUNDRA
Developed for lifted trucks, SUVs, and high-powered diesel pickups, the Falken WILDPEAK R/T sets a new standard for the rugged terrain tire category. Featuring the ultimate hybrid terrain tread pattern, the WILDPEAK R/T provides the tenacious off-road traction of an M/T while retaining the tread life and stability expected from an A/T. Built to deliver an ideal combination of traction, durability, and longevity, the Wildpeak R/T is the tire of choice for those who spend as much time on the road as they do on the rocks. As such, the WILDPEAK R/T carries a 50,000-mile Limited Tread Life Warranty; because a tire built to conquer any terrain shouldn’t let you down on the open road. Whether you’re towing, hauling, working, or crawling, modern heavy-duty pickups need tires designed to work hard. Get the job done with the WILDPEAK R/T.
Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the WILDPEAK R/T carries a 50,000 mile Limited Tread Life Warranty on all sizes, and is backed by our Road Hazard and 30-Day Ride Guarantees. From the rocks to the road, the R/T is built to perform.
Tectonic tread blocks with step‐down support features were engineered to minimize block squirm, enhancing stability when towing and hauling.
Wide open shoulders with mud and rock defense features shed mud from the tread grooves, enhancing off-road traction and preventing rocks from puncturing the base of the tread.
Aggressive upper sidewall features protect the tire from sharp rocks, while offset shoulder blocks provide claw-like traction at low tire pressures and in off-camber situations.
Falken’s hybrid tread pattern features a high-contact-ratio center to increase the amount of rubber that meets the road, ensuring the R/T provides the stability and road manners expected on the highway.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Sidewall Stamp | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16" | 28757867 | LT265/75R16 | E | 10 | 123/120R | HD | 7.0 - 8.0 | 7.5 | 31.9 | 10.7 | 655 | 18 | 51 | 3415 / 3085 | 80 |
28757499 | LT285/75R16 | E | 10 | 126/123R | HD DURASPEC | 7.5 - 9.0 | 8 | 33.1 | 11.5 | 633 | 18 | 65.1 | 3750 / 3415 | 80 | |
17" | 28757187 | LT255/80R17 | E | 10 | 121/118R | HD DURASPEC | 6.5 - 8.5 | 7 | 33.3 | 10.3 | 627 | 18 | 59.9 | 3195 / 2910 | 80 |
28757467 | LT265/70R17 | E | 10 | 121/118R | HD | 7.0 - 8.5 | 8 | 31.9 | 10.9 | 653 | 18 | 52.4 | 3195 / 2910 | 80 | |
28757747 | LT285/70R17 | C | 6 | 116/113R | DURASPEC | 7.5 - 9.0 | 8.5 | 33 | 12 | 632 | 16 | 63.4 | 2755 / 2535 | 50 | |
28757808 | LT285/70R17 | E | 10 | 121/118R | HD DURASPEC | 7.5 - 9.0 | 8.5 | 33 | 12 | 632 | 18 | 64.9 | 3195 / 2910 | 80 | |
28757474 | LT285/75R17 | C | 6 | 117/114R | DURASPEC | 7.5 - 9.5 | 8 | 34.1 | 11.5 | 613 | 16 | 66.4 | 2835 / 2600 | 50 | |
28757460 | LT285/75R17 | E | 10 | 128/125R | HD DURASPEC | 7.5 - 9.5 | 8 | 34.1 | 11.5 | 613 | 18 | 65.8 | 3970 / 3640 | 80 | |
28757344 | LT315/70R17 | D | 8 | 121/118R | DURASPEC | 8.0 - 11.0 | 9.5 | 34.6 | 13 | 604 | 16 | 76.3 | 3195 / 2910 | 50 | |
28757753 | 33x12.50R17LT | E | 10 | 120R | STANDARD | 8.5 - 11.0 | 10 | 32.8 | 12.8 | 643 | 16 | 61.9 | 3085 | 65 | |
28757278 | 35x11.50R17LT | C | 6 | 118R | DURASPEC | 7.5 - 10.0 | 9 | 34.8 | 11.7 | 609 | 16 | 66.8 | 2910 | 50 | |
28757103 | 35x12.50R17LT | E | 10 | 125R | HD DURASPEC | 8.5 - 11.0 | 10 | 34.8 | 13 | 602 | 20 | 79.2 | 3640 | 65 | |
28757264 | 37x12.50R17LT | E | 10 | 128R | HD DURASPEC | 8.5 - 11.0 | 10 | 36.8 | 12.8 | 576 | 20 | 81.8 | 3970 | 65 | |
28757506 | 37x13.50R17LT | E | 10 | 128R | HD DURASPEC | 8.5 - 11.0 | 11 | 36.8 | 13.8 | 576 | 20 | 89.4 | 3970 | 65 | |
28757267 | 38x13.50R17LT | D | 8 | 127R | HD DURASPEC | 8.5 - 11.0 | 11 | 37.8 | 13.8 | 562 | 20 | 87.3 | 3860 | 50 | |
18" | 28757443 | LT275/65R18 | E | 10 | 123/120R | HD | 7.5 - 9.0 | 8 | 32.3 | 11.2 | 646 | 18 | 54.8 | 3415 / 3085 | 80 |
28757431 | LT275/70R18 | E | 10 | 125/122R | HD | 7.0 - 8.5 | 8 | 33.4 | 11.2 | 624 | 18 | 59 | 3640 / 3305 | 80 | |
28757935 | LT285/65R18 | E | 10 | 125/122R | HD | 8.0 - 10.0 | 8.5 | 32.8 | 11.7 | 637 | 18 | 59 | 3640 / 3305 | 80 | |
28757714 | LT285/70R18 | E | 10 | 127/124R | HD DURASPEC | 7.5 - 9.5 | 8.5 | 34 | 11.7 | 614 | 18 | 70.4 | 3860 / 3525 | 80 | |
28757495 | LT285/75R18 | E | 10 | 129/126R | HD DURASPEC | 7.5 - 9.5 | 8 | 35.1 | 11.5 | 595 | 18 | 69.5 | 4080 / 3750 | 80 | |
28757728 | LT295/70R18 | E | 10 | 129/126R | HD DURASPEC | 7.5 - 10.0 | 8.5 | 34.5 | 12 | 604 | 19 | 75.9 | 4080 / 3750 | 80 | |
28757550 | 33x12.50R18LT | E | 10 | 118R | STANDARD | 8.5 - 11.0 | 10 | 32.8 | 12.8 | 642 | 16 | 65.3 | 2910 | 65 | |
28757667 | 35x11.50R18LT | C | 6 | 117R | STANDARD | 7.5 - 10.0 | 9 | 34.8 | 11.7 | 607 | 16 | 64.2 | 2835 | 50 | |
28757364 | 35x12.50R18LT | F | 12 | 128R | HD DURASPEC | 8.5 - 11.0 | 10 | 34.8 | 12.8 | 607 | 20 | 76.7 | 3970 | 80 | |
28757676 | 37x12.50R18LT | E | 10 | 128R | HD DURASPEC | 8.5 - 11.0 | 10 | 36.8 | 12.8 | 575 | 20 | 82.1 | 3970 | 65 | |
28757464 | 37x13.50R18LT | E | 10 | 128R | HD DURASPEC | 8.5 - 11.0 | 11 | 36.8 | 13.8 | 575 | 20 | 89.8 | 3970 | 65 | |
20" | 28757482 | LT275/55R20 | E | 10 | 120/117R | HD | 7.5 - 9.5 | 8.5 | 32.1 | 11.4 | 648 | 18 | 57.4 | 3085 / 2835 | 80 |
28757779 | LT275/60R20 | E | 10 | 123/120R | HD | 7.5 - 9.5 | 8 | 33.2 | 11.2 | 627 | 18 | 62.5 | 3415 / 3085 | 80 | |
28757133 | LT275/65R20 | E | 10 | 126/123R | HD | 7.5 - 9.5 | 8 | 34.3 | 11.2 | 608 | 18 | 62.9 | 3750 / 3415 | 80 | |
28757204 | LT285/55R20 | E | 10 | 122/119R | HD | 8.0 - 10.0 | 9 | 32.6 | 11.9 | 603 | 18 | 61.8 | 3305 / 3000 | 80 | |
28757716 | LT285/60R20 | E | 10 | 125/122R | HD | 8.0 - 10.0 | 8.5 | 33.7 | 11.7 | 619 | 18 | 65.6 | 3640 / 3305 | 80 | |
28757782 | LT285/65R20 | E | 10 | 127/124R | HD | 8.0 - 10.0 | 8.5 | 34.8 | 11.7 | 600 | 18 | 65.1 | 3860 / 3525 | 80 | |
28757880 | LT295/55R20 | E | 10 | 123/120R | HD | 8.0 - 10.0 | 9.5 | 33 | 12.4 | 632 | 19 | 64.5 | 3415 / 3085 | 80 | |
28757636 | LT295/60R20 | E | 10 | 126/123R | HD | 8.0 - 10.0 | 8.5 | 34.2 | 12 | 611 | 19 | 69.3 | 3750 / 3415 | 80 | |
28757784 | LT295/65R20 | E | 10 | 129/126R | HD | 8.0 - 10.0 | 8.5 | 35.4 | 12 | 591 | 19 | 70.4 | 4080 / 3750 | 80 | |
28757504 | LT305/55R20 | F | 12 | 125/122R | HD | 8.5 - 11.0 | 9.5 | 33.5 | 12.7 | 623 | 19 | 67.8 | 3640 / 3305 | 80 | |
28757159 | 33x12.50R20LT | E | 10 | 114R | STANDARD | 8.5 - 11.0 | 10 | 32.8 | 12.8 | 638 | 16 | 64.9 | 2600 | 65 | |
28757654 | 35x11.50R20LT | D | 8 | 120R | STANDARD | 8.0 - 10.5 | 9 | 34.8 | 11.7 | 604 | 16 | 64.2 | 3085 | 65 | |
28757210 | 35x12.50R20LT | F | 12 | 125R | HD DURASPEC | 8.5 - 11.0 | 10 | 34.8 | 13 | 604 | 20 | 78.5 | 3640 | 80 | |
28757130 | 35x13.50R20LT | F | 12 | 126R | HD | 9.5 - 12.0 | 11 | 34.8 | 13.8 | 604 | 20 | 77.3 | 3750 | 80 | |
28757915 | 37x11.50R20LT | E | 10 | 128R | HD DURASPEC | 7.5 - 10.0 | 9 | 36.8 | 11.7 | 572 | 20 | 75.6 | 3970 | 80 | |
28757697 | 37x12.50R20LT | E | 10 | 126R | HD DURASPEC | 8.5 - 11.0 | 10 | 36.8 | 12.8 | 572 | 20 | 81.6 | 3750 | 65 | |
28757732 | 37x13.50R20LT | E | 10 | 127R | HD DURASPEC | 8.5 - 11.0 | 11 | 36.8 | 13.8 | 572 | 20 | 94.2 | 3860 | 65 | |
28757396 | 38x13.50R20LT | E | 10 | 128R | HD DURASPEC | 9.5 - 12.0 | 11 | 37.8 | 13.8 | 558 | 20 | 90.2 | 3970 | 65 | |
22" | 28757523 | LT285/55R22 | E | 10 | 124/121R | HD | 8.0 - 10.0 | 9 | 34.6 | 11.9 | 635 | 18 | 68.6 | 3525 / 3195 | 80 |
28757349 | LT325/50R22 | F | 12 | 127R | HD | 9.0 - 12.0 | 10 | 35.1 | 13.5 | 592 | 20 | 77.6 | 3860 | 80 | |
28757974 | 35x12.50R22LT | E | 10 | 117R | STANDARD | 8.5 - 11.0 | 10 | 34.8 | 12.8 | 599 | 16 | 70.2 | 2835 | 65 | |
28757655 | 37x12.50R22LT | F | 12 | 127R | HD | 9.0 - 11.5 | 10 | 36.8 | 12.8 | 569 | 20 | 78.7 | 3860 | 80 | |
28757416 | 37x13.50R22LT | F | 12 | 128R | HD | 8.5 - 11.0 | 11 | 36.8 | 13.8 | 569 | 20 | 82.1 | 3970 | 80 |
Rim Diameter | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Sidewall Stamp | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16" | 28757867 | LT265/75R16 | E | 10 | 123/120R | HD | 7.0 - 8.0 | 7.5 | 31.9 | 10.7 | 655 | 18 | 51 | 3415 / 3085 | 80 |
28757499 | LT285/75R16 | E | 10 | 126/123R | HD DURASPEC | 7.5 - 9.0 | 8 | 33.1 | 11.5 | 633 | 18 | 65.1 | 3750 / 3415 | 80 | |
17" | 28757187 | LT255/80R17 | E | 10 | 121/118R | HD DURASPEC | 6.5 - 8.5 | 7 | 33.3 | 10.3 | 627 | 18 | 59.9 | 3195 / 2910 | 80 |
28757467 | LT265/70R17 | E | 10 | 121/118R | HD | 7.0 - 8.5 | 8 | 31.9 | 10.9 | 653 | 18 | 52.4 | 3195 / 2910 | 80 | |
28757747 | LT285/70R17 | C | 6 | 116/113R | DURASPEC | 7.5 - 9.0 | 8.5 | 33 | 12 | 632 | 16 | 63.4 | 2755 / 2535 | 50 | |
28757808 | LT285/70R17 | E | 10 | 121/118R | HD DURASPEC | 7.5 - 9.0 | 8.5 | 33 | 12 | 632 | 18 | 64.9 | 3195 / 2910 | 80 | |
28757474 | LT285/75R17 | C | 6 | 117/114R | DURASPEC | 7.5 - 9.5 | 8 | 34.1 | 11.5 | 613 | 16 | 66.4 | 2835 / 2600 | 50 | |
28757460 | LT285/75R17 | E | 10 | 128/125R | HD DURASPEC | 7.5 - 9.5 | 8 | 34.1 | 11.5 | 613 | 18 | 65.8 | 3970 / 3640 | 80 | |
28757344 | LT315/70R17 | D | 8 | 121/118R | DURASPEC | 8.0 - 11.0 | 9.5 | 34.6 | 13 | 604 | 16 | 76.3 | 3195 / 2910 | 50 | |
28757753 | 33x12.50R17LT | E | 10 | 120R | STANDARD | 8.5 - 11.0 | 10 | 32.8 | 12.8 | 643 | 16 | 61.9 | 3085 | 65 | |
28757278 | 35x11.50R17LT | C | 6 | 118R | DURASPEC | 7.5 - 10.0 | 9 | 34.8 | 11.7 | 609 | 16 | 66.8 | 2910 | 50 | |
28757103 | 35x12.50R17LT | E | 10 | 125R | HD DURASPEC | 8.5 - 11.0 | 10 | 34.8 | 13 | 602 | 20 | 79.2 | 3640 | 65 | |
28757264 | 37x12.50R17LT | E | 10 | 128R | HD DURASPEC | 8.5 - 11.0 | 10 | 36.8 | 12.8 | 576 | 20 | 81.8 | 3970 | 65 | |
28757506 | 37x13.50R17LT | E | 10 | 128R | HD DURASPEC | 8.5 - 11.0 | 11 | 36.8 | 13.8 | 576 | 20 | 89.4 | 3970 | 65 | |
28757267 | 38x13.50R17LT | D | 8 | 127R | HD DURASPEC | 8.5 - 11.0 | 11 | 37.8 | 13.8 | 562 | 20 | 87.3 | 3860 | 50 | |
18" | 28757443 | LT275/65R18 | E | 10 | 123/120R | HD | 7.5 - 9.0 | 8 | 32.3 | 11.2 | 646 | 18 | 54.8 | 3415 / 3085 | 80 |
28757431 | LT275/70R18 | E | 10 | 125/122R | HD | 7.0 - 8.5 | 8 | 33.4 | 11.2 | 624 | 18 | 59 | 3640 / 3305 | 80 | |
28757935 | LT285/65R18 | E | 10 | 125/122R | HD | 8.0 - 10.0 | 8.5 | 32.8 | 11.7 | 637 | 18 | 59 | 3640 / 3305 | 80 | |
28757714 | LT285/70R18 | E | 10 | 127/124R | HD DURASPEC | 7.5 - 9.5 | 8.5 | 34 | 11.7 | 614 | 18 | 70.4 | 3860 / 3525 | 80 | |
28757495 | LT285/75R18 | E | 10 | 129/126R | HD DURASPEC | 7.5 - 9.5 | 8 | 35.1 | 11.5 | 595 | 18 | 69.5 | 4080 / 3750 | 80 | |
28757728 | LT295/70R18 | E | 10 | 129/126R | HD DURASPEC | 7.5 - 10.0 | 8.5 | 34.5 | 12 | 604 | 19 | 75.9 | 4080 / 3750 | 80 | |
28757550 | 33x12.50R18LT | E | 10 | 118R | STANDARD | 8.5 - 11.0 | 10 | 32.8 | 12.8 | 642 | 16 | 65.3 | 2910 | 65 | |
28757667 | 35x11.50R18LT | C | 6 | 117R | STANDARD | 7.5 - 10.0 | 9 | 34.8 | 11.7 | 607 | 16 | 64.2 | 2835 | 50 | |
28757364 | 35x12.50R18LT | F | 12 | 128R | HD DURASPEC | 8.5 - 11.0 | 10 | 34.8 | 12.8 | 607 | 20 | 76.7 | 3970 | 80 | |
28757676 | 37x12.50R18LT | E | 10 | 128R | HD DURASPEC | 8.5 - 11.0 | 10 | 36.8 | 12.8 | 575 | 20 | 82.1 | 3970 | 65 | |
28757464 | 37x13.50R18LT | E | 10 | 128R | HD DURASPEC | 8.5 - 11.0 | 11 | 36.8 | 13.8 | 575 | 20 | 89.8 | 3970 | 65 | |
20" | 28757482 | LT275/55R20 | E | 10 | 120/117R | HD | 7.5 - 9.5 | 8.5 | 32.1 | 11.4 | 648 | 18 | 57.4 | 3085 / 2835 | 80 |
28757779 | LT275/60R20 | E | 10 | 123/120R | HD | 7.5 - 9.5 | 8 | 33.2 | 11.2 | 627 | 18 | 62.5 | 3415 / 3085 | 80 | |
28757133 | LT275/65R20 | E | 10 | 126/123R | HD | 7.5 - 9.5 | 8 | 34.3 | 11.2 | 608 | 18 | 62.9 | 3750 / 3415 | 80 | |
28757204 | LT285/55R20 | E | 10 | 122/119R | HD | 8.0 - 10.0 | 9 | 32.6 | 11.9 | 603 | 18 | 61.8 | 3305 / 3000 | 80 | |
28757716 | LT285/60R20 | E | 10 | 125/122R | HD | 8.0 - 10.0 | 8.5 | 33.7 | 11.7 | 619 | 18 | 65.6 | 3640 / 3305 | 80 | |
28757782 | LT285/65R20 | E | 10 | 127/124R | HD | 8.0 - 10.0 | 8.5 | 34.8 | 11.7 | 600 | 18 | 65.1 | 3860 / 3525 | 80 | |
28757880 | LT295/55R20 | E | 10 | 123/120R | HD | 8.0 - 10.0 | 9.5 | 33 | 12.4 | 632 | 19 | 64.5 | 3415 / 3085 | 80 | |
28757636 | LT295/60R20 | E | 10 | 126/123R | HD | 8.0 - 10.0 | 8.5 | 34.2 | 12 | 611 | 19 | 69.3 | 3750 / 3415 | 80 | |
28757784 | LT295/65R20 | E | 10 | 129/126R | HD | 8.0 - 10.0 | 8.5 | 35.4 | 12 | 591 | 19 | 70.4 | 4080 / 3750 | 80 | |
28757504 | LT305/55R20 | F | 12 | 125/122R | HD | 8.5 - 11.0 | 9.5 | 33.5 | 12.7 | 623 | 19 | 67.8 | 3640 / 3305 | 80 | |
28757159 | 33x12.50R20LT | E | 10 | 114R | STANDARD | 8.5 - 11.0 | 10 | 32.8 | 12.8 | 638 | 16 | 64.9 | 2600 | 65 | |
28757654 | 35x11.50R20LT | D | 8 | 120R | STANDARD | 8.0 - 10.5 | 9 | 34.8 | 11.7 | 604 | 16 | 64.2 | 3085 | 65 | |
28757210 | 35x12.50R20LT | F | 12 | 125R | HD DURASPEC | 8.5 - 11.0 | 10 | 34.8 | 13 | 604 | 20 | 78.5 | 3640 | 80 | |
28757130 | 35x13.50R20LT | F | 12 | 126R | HD | 9.5 - 12.0 | 11 | 34.8 | 13.8 | 604 | 20 | 77.3 | 3750 | 80 | |
28757915 | 37x11.50R20LT | E | 10 | 128R | HD DURASPEC | 7.5 - 10.0 | 9 | 36.8 | 11.7 | 572 | 20 | 75.6 | 3970 | 80 | |
28757697 | 37x12.50R20LT | E | 10 | 126R | HD DURASPEC | 8.5 - 11.0 | 10 | 36.8 | 12.8 | 572 | 20 | 81.6 | 3750 | 65 | |
28757732 | 37x13.50R20LT | E | 10 | 127R | HD DURASPEC | 8.5 - 11.0 | 11 | 36.8 | 13.8 | 572 | 20 | 94.2 | 3860 | 65 | |
28757396 | 38x13.50R20LT | E | 10 | 128R | HD DURASPEC | 9.5 - 12.0 | 11 | 37.8 | 13.8 | 558 | 20 | 90.2 | 3970 | 65 | |
22" | 28757523 | LT285/55R22 | E | 10 | 124/121R | HD | 8.0 - 10.0 | 9 | 34.6 | 11.9 | 635 | 18 | 68.6 | 3525 / 3195 | 80 |
28757349 | LT325/50R22 | F | 12 | 127R | HD | 9.0 - 12.0 | 10 | 35.1 | 13.5 | 592 | 20 | 77.6 | 3860 | 80 | |
28757974 | 35x12.50R22LT | E | 10 | 117R | STANDARD | 8.5 - 11.0 | 10 | 34.8 | 12.8 | 599 | 16 | 70.2 | 2835 | 65 | |
28757655 | 37x12.50R22LT | F | 12 | 127R | HD | 9.0 - 11.5 | 10 | 36.8 | 12.8 | 569 | 20 | 78.7 | 3860 | 80 | |
28757416 | 37x13.50R22LT | F | 12 | 128R | HD | 8.5 - 11.0 | 11 | 36.8 | 13.8 | 569 | 20 | 82.1 | 3970 | 80 |
R/T tires, often referred to as Rugged Terrain or Hybrid Terrain tires, combine the benefits of M/T (Mud Terrain) and A/T (All Terrain) tires. This is evident when you look at the tread pattern of the Wildpeak R/T. The tread blocks in the center of the tread pattern are positioned to maximize the amount of rubber that meets the road, providing a smooth, stable ride on the highway. Meanwhile, wide open shoulders provide the off-road traction and durability you'd get from a mud terrain.
Mud Terrain tires are the ultimate off-road-capable tires. If you simply need tires to conquer mud, sand, and rocky terrain, M/T tires are for you. However, if you want a tire that can provide close to the same levels of off-road capability and offer longevity in the form of a 50,000-mile tread life warranty and a Road Hazard Protection Guarantee, the Wildpeak R/T is a great option.
The most important aspect of buying tires for towing is ensuring the load carrying capacity of your tires meets or exceeds your vehicle and cargo. Typically, LT tires with a load range of E or F are ideal. Additionally, there are other features on a tire that increase its stability and durability while towing. On the Wildpeak R/T, center tread blocks with step-down support features minimize block squirm to ensure stability when hauling heavy loads.
Like Mud Terrains, R/T tires perform well in deep snow. However, severe snow rated all-terrains like our Wildpeak A/T4W have demonstrated their ability to perform at least 10% better in winter conditions when compared to a traditional all-season tire. That's how they earn the 3PMSF symbol on the sidewall. This winter performance is thanks to the rubber compound and siping.
See what customers think about the WILDPEAK R/T tire
From the track to the trail, Falken is committed to taking drivers further.