- ACURA INTEGRA
- AUDI TT QUATTRO
- BMW M3
- BMW Z4
- HONDA S2000
- MAZDA MIATA
- NISSAN 370Z
- PORSCHE 911
- SCION FR-S
- SUBARU BRZ
Developed for maximum performance-minded drivers, the AZENIS RT615K+ is derived from the original competition-winning RT615K. The PLUS encompasses a digitally-engineered, nanotech-formulated compound enhancement for superior grip and excellent handling. On the track, the RT615K+’s confidence-inspiring straight line and cornering traits encourage drivers to push their vehicles to the limits in safe, closed-course environments. On the street, high-tension carcass construction provides added durability, ensuring this DOT-approved tire is capable of road-legal daily use. Built for performance compacts, sports coupes, sports sedans and muscle cars, the AZENIS RT615K+ is the enthusiast’s choice for competition-proven performance, from the track to the street.
Falken Tires' commitment to high-performance excellence has encouraged us to develop products that help you stand out from the competition. Falken manufactures high-quality, high-value products for nearly every vehicle on the road today, but the Azenis RT615K+ is designed for those who want a race-winning experience every time they get behind the wheel.
High-tension carcass increases handling response and high-speed stability.
Massive sport side shoulder blocks deliver motorsports-level grip and exceptional cornering response.
Race-inspired tread compound provides excellent traction from the track to the street.
An asymmetric tread design and digitally-engineered compound provide track-capable performance that lasts on the street.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14" | 28533443 | 195/60R14 | SL | 86H | 5.5 - 7.0 | 6 | 23.2 | 7.9 | 900 | 8 | 18.5 | 1168 | 51 | 200-A-A |
15" | 28533077 | 205/50R15 | XL | 89W | 5.5 - 7.5 | 6.5 | 23.2 | 8.2 | 895 | 8 | 21.2 | 1279 | 50 | 200-A-A |
16" | 28533766 | 215/45R16 | SL | 86W | 7.0 - 8.0 | 7 | 23.6 | 8.7 | 768 | 8 | 21.6 | 1168 | 51 | 200-A-A |
28538495 | 225/50R16 | SL | 92W | 6.0 - 8.0 | 7 | 24.9 | 9.1 | 881 | 8 | 24.6 | 1389 | 51 | 200-A-A | |
17" | 28532497 | 215/40R17 | XL | 87W | 7.0 - 8.5 | 7.5 | 23.9 | 8.7 | 861 | 8 | 20.4 | 1202 | 50 | 200-A-A |
28531437 | 215/45R17 | SL | 87W | 7.0 - 8.0 | 7 | 24.6 | 8.3 | 871 | 8 | 22.9 | 1201 | 51 | 200-A-A | |
28537258 | 225/45R17 | XL | 94W | 7.0 - 8.5 | 7.5 | 25 | 8.9 | 822 | 8 | 24.9 | 1477 | 50 | 200-A-A | |
28534124 | 245/45R17 | XL | 99W | 7.5 - 9.0 | 8 | 25.6 | 9.6 | 806 | 8 | 27.1 | 1709 | 50 | 200-A-A | |
28538003 | 255/40R17 | SL | 94W | 8.5 - 10.0 | 9 | 25 | 10.3 | 825 | 8 | 26.5 | 1477 | 51 | 200-A-A | |
28535983 | 275/40R17 | SL | 98W | 9.0 - 11.0 | 9.5 | 25.6 | 10.8 | 806 | 8 | 28.3 | 1653 | 51 | 200-A-A | |
18" | 28539564 | 225/40R18 | XL | 92W | 7.5 - 9.0 | 8 | 25.1 | 9.3 | 818 | 8 | 24 | 1389 | 50 | 200-A-A |
28537681 | 235/40R18 | XL | 95W | 8.0 - 9.5 | 8.5 | 25.5 | 9.6 | 806 | 8 | 24.3 | 1521 | 50 | 200-A-A | |
28533881 | 245/40R18 | XL | 97W | 8.0 - 9.5 | 8.5 | 25.6 | 9.8 | 803 | 8 | 26.5 | 1609 | 50 | 200-A-A | |
28538247 | 265/35R18 | XL | 97W | 9.0 - 10.5 | 9.5 | 25.4 | 10.7 | 852 | 8 | 28.2 | 1609 | 50 | 200-A-A | |
28537737 | 275/35R18 | SL | 95W | 9.0 - 11.0 | 9.5 | 25.6 | 10.8 | 803 | 8 | 26.9 | 1521 | 51 | 200-A-A | |
28535059 | 295/40R18 | SL | 103W | 10.0 - 11.5 | 10.5 | 27.2 | 11.8 | 763 | 8 | 32.8 | 1929 | 51 | 200-A-A | |
28533615 | 315/30R18 | SL | 98W | 10.5 - 11.5 | 11 | 25.5 | 12.6 | 813 | 8 | 31.9 | 1653 | 51 | 200-A-A |
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14" | 28533443 | 195/60R14 | SL | 86H | 5.5 - 7.0 | 6 | 23.2 | 7.9 | 900 | 8 | 18.5 | 1168 | 51 | 200-A-A |
15" | 28533077 | 205/50R15 | XL | 89W | 5.5 - 7.5 | 6.5 | 23.2 | 8.2 | 895 | 8 | 21.2 | 1279 | 50 | 200-A-A |
16" | 28533766 | 215/45R16 | SL | 86W | 7.0 - 8.0 | 7 | 23.6 | 8.7 | 768 | 8 | 21.6 | 1168 | 51 | 200-A-A |
28538495 | 225/50R16 | SL | 92W | 6.0 - 8.0 | 7 | 24.9 | 9.1 | 881 | 8 | 24.6 | 1389 | 51 | 200-A-A | |
17" | 28532497 | 215/40R17 | XL | 87W | 7.0 - 8.5 | 7.5 | 23.9 | 8.7 | 861 | 8 | 20.4 | 1202 | 50 | 200-A-A |
28531437 | 215/45R17 | SL | 87W | 7.0 - 8.0 | 7 | 24.6 | 8.3 | 871 | 8 | 22.9 | 1201 | 51 | 200-A-A | |
28537258 | 225/45R17 | XL | 94W | 7.0 - 8.5 | 7.5 | 25 | 8.9 | 822 | 8 | 24.9 | 1477 | 50 | 200-A-A | |
28534124 | 245/45R17 | XL | 99W | 7.5 - 9.0 | 8 | 25.6 | 9.6 | 806 | 8 | 27.1 | 1709 | 50 | 200-A-A | |
28538003 | 255/40R17 | SL | 94W | 8.5 - 10.0 | 9 | 25 | 10.3 | 825 | 8 | 26.5 | 1477 | 51 | 200-A-A | |
28535983 | 275/40R17 | SL | 98W | 9.0 - 11.0 | 9.5 | 25.6 | 10.8 | 806 | 8 | 28.3 | 1653 | 51 | 200-A-A | |
18" | 28539564 | 225/40R18 | XL | 92W | 7.5 - 9.0 | 8 | 25.1 | 9.3 | 818 | 8 | 24 | 1389 | 50 | 200-A-A |
28537681 | 235/40R18 | XL | 95W | 8.0 - 9.5 | 8.5 | 25.5 | 9.6 | 806 | 8 | 24.3 | 1521 | 50 | 200-A-A | |
28533881 | 245/40R18 | XL | 97W | 8.0 - 9.5 | 8.5 | 25.6 | 9.8 | 803 | 8 | 26.5 | 1609 | 50 | 200-A-A | |
28538247 | 265/35R18 | XL | 97W | 9.0 - 10.5 | 9.5 | 25.4 | 10.7 | 852 | 8 | 28.2 | 1609 | 50 | 200-A-A | |
28537737 | 275/35R18 | SL | 95W | 9.0 - 11.0 | 9.5 | 25.6 | 10.8 | 803 | 8 | 26.9 | 1521 | 51 | 200-A-A | |
28535059 | 295/40R18 | SL | 103W | 10.0 - 11.5 | 10.5 | 27.2 | 11.8 | 763 | 8 | 32.8 | 1929 | 51 | 200-A-A | |
28533615 | 315/30R18 | SL | 98W | 10.5 - 11.5 | 11 | 25.5 | 12.6 | 813 | 8 | 31.9 | 1653 | 51 | 200-A-A |
From an aesthetic perspective, the RT615K+ sports an asymmetric tread pattern while the RT660 is directional. The massive sport side shoulder blocks on the RT615K+ are designed to provide exceptional cornering ability that lasts. While the RT660 will provide improved grip and faster lap times, the RT615K+ will likely last a bit longer.
The Azenis RT615K+ features the same tread pattern as our RT615K tire; the "Plus" highlights the enhanced rubber compound that provides improved grip and handling.
Yes you can. 200-treadwear tires like the Azenis RT615K+ are built for the track and the street. They're fine to use on your daily driver as long as you live in a region that experiences mild weather conditions. These tires don't offer a mileage warranty, so don't expect them to last nearly as long as a touring tire. But the convenience of keeping these on after a track day can be a huge benefit.
See what customers think about the AZENIS RT615K+ tire
From the track to the trail, Falken is committed to taking drivers further.