- CHEVROLET COLORADO
- CHEVROLET SILVERADO
- FORD F-SERIES
- JEEP CHEROKEE
- NISSAN FRONTIER
- NISSAN TITAN
- RAM TRUCKS
- TOYOTA 4RUNNER
- TOYOTA TACOMA
- TOYOTA TUNDRA
Built for every adventure, the Falken RUBITREK A/T provides aggressive off-road ability and rugged terrain driving while maintaining an exceptional ride on the pavement. The optimized tread pattern combined with a silica tread compound provides long lasting wear along with confident performance in rain and snow. This severe snow rated tire is packed with technology, from Falken’s 3D Canyon Sipes to a proprietary lower sidewall for increased durability. Full-depth sipes and grooves deliver consistent traction throughout the life of the tire, and class-leading tread depth ensures enduring all-weather performance.
Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the RUBITREK A/T carries a 55,000 mile Limited Tread Life Warranty. Plus, the RUBITREK earned USTMA's Three Peak Mountain Snowflake symbol after meeting the industry's snow traction performance requirements.
Heat diffuser technology in the lower sidewall dissipates heat to protect the internal tire components. Keeping this critical area of the tire cool ensures vehicle stability even when towing or carrying heavy loads.
Aggressive upper sidewall features with offset shoulder blocks provide protection from rugged terrain and provide added off-road traction at low tire pressures or in off-camber situations.
Class-leading tread depth provides long lasting wear as well as consistent snow and hydroplane resistance throughout the life of the tire (*LT Sizes, 19/32nds inches).
Falken’s silica tread compound delivers superior wear life and wet weather traction (non‐LT sizes).
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28074096 | 235/75R15 | XL | - | 109T | 6.0 - 8.0 | 6.5 | 28.9 | 9.1 | 732 | 13.7 | 35.1 | 2271 | 50 | 660-A-B |
28070127 | 30x9.50R15LT | C | 6 | 104S | 6.5 - 8.5 | 7.5 | 29.5 | 9.5 | 708 | 17.1 | 44.1 | 1985 | 50 | ||
28070241 | 31x10.50R15LT | C | 6 | 109S | 7.0 - 9.0 | 8.5 | 30.5 | 10.4 | 685 | 17.8 | 49.8 | 2270 | 50 | ||
28077702 | 32x11.50R15LT | C | 6 | 113R | 8.0 - 10.0 | 9 | 31.5 | 11.3 | 664 | 19 | 56.2 | 2535 | 50 | ||
28077976 | 33x12.50R15LT | C | 6 | 108R | 8.5 - 11.0 | 10 | 32.5 | 12.5 | 645 | 19 | 57.3 | 2205 | 35 | ||
28077307 | 35x12.50R15LT | C | 6 | 113R | 8.5 - 11.0 | 10 | 34.5 | 12.5 | 608 | 19 | 68.3 | 2535 | 35 | ||
16" | 28074040 | 235/70R16 | XL | - | 109T | 6.0 - 8.0 | 7 | 29 | 9.4 | 729 | 13 | 36.8 | 2271 | 50 | 660-A-B |
28074264 | P245/75R16 | XL | - | 112T | 6.5 - 8.0 | 7 | 30.5 | 9.8 | 694 | 13 | 38.6 | 2469 | 50 | 660-A-B | |
28074771 | 255/70R16 | XL | - | 115T | 6.5 - 8.5 | 7.5 | 30.1 | 10.2 | 703 | 13 | 39 | 2679 | 50 | 660-A-B | |
28074121 | 265/70R16 | SL | - | 112T | 7.0 - 9.0 | 8 | 30.6 | 10.8 | 692 | 13.6 | 42.3 | 2469 | 51 | 660-A-B | |
28074558 | 265/75R16 | SL | - | 116T | 7.0 - 9.0 | 7.5 | 31.7 | 10.6 | 671 | 13.6 | 43.7 | 2756 | 51 | 660-A-B | |
28070511 | LT225/75R16 | E | 10 | 115/112S | 6.0 - 7.0 | 6 | 29.3 | 8.5 | 711 | 16.5 | 40.3 | 2680 / 2470 | 80 | ||
28070986 | LT235/85R16 | E | 10 | 120/116S | 6.0 - 7.5 | 6.5 | 31.7 | 9.1 | 658 | 17.1 | 47.8 | 3042 / 2778 | 80 | ||
28070756 | LT245/75R16 | E | 10 | 120/116S | 6.5 - 8.0 | 7 | 30.5 | 9.5 | 684 | 17.1 | 49.4 | 3042 / 2778 | 80 | ||
28070353 | LT265/75R16 | E | 10 | 123/120S | 7.0 - 8.0 | 7.5 | 31.7 | 10.4 | 660 | 17.8 | 55.3 | 3415 / 3085 | 80 | ||
28077374 | LT285/75R16 | E | 10 | 126/123R | 7.5 - 9.0 | 8 | 32.8 | 11.1 | 637 | 18.4 | 59.7 | 3750 / 3415 | 80 | ||
28077564 | LT305/70R16 | E | 10 | 124/121R | 8.0 - 9.5 | 9 | 32.8 | 12.1 | 637 | 19 | 64.4 | 3525 / 3195 | 65 | ||
28077988 | LT315/75R16 | E | 10 | 127/124R | 8.0 - 11.0 | 8.5 | 34.6 | 12.3 | 606 | 19 | 74.1 | 3860 / 3525 | 65 | ||
17" | 28074089 | 235/75R17 | SL | - | 109T | 6.0 - 8.0 | 6.5 | 31.1 | 9.1 | 679 | 13.7 | 37.9 | 2271 | 51 | 660-A-B |
28074166 | 245/65R17 | SL | - | 111T | 7.0 - 8.5 | 7 | 29.5 | 9.7 | 719 | 13 | 39 | 2403 | 50 | 660-A-B | |
28074677 | 245/70R17 | XL | - | 114T | 6.5 - 8.0 | 7 | 30.6 | 9.8 | 691 | 13 | 39.9 | 2601 | 50 | 660-A-B | |
28074891 | 255/70R17 | SL | - | 112T | 6.5 - 8.5 | 7.5 | 31.1 | 10.2 | 679 | 13 | 42.8 | 2469 | 51 | 660-A-B | |
28074776 | 265/65R17 | XL | - | 116T | 7.5 - 9.5 | 8 | 30.6 | 10.6 | 697 | 13 | 42.1 | 2756 | 50 | 660-A-B | |
28074576 | 265/70R17 | SL | - | 115T | 7.0 - 9.0 | 8 | 31.7 | 10.8 | 668 | 13.6 | 46.5 | 2679 | 51 | 660-A-B | |
28074640 | P285/70R17 | SL | - | 117T | 7.5 - 9.5 | 8.5 | 32.8 | 11.3 | 647 | 13.6 | 51.4 | 2833 | 51 | 660-A-B | |
28077546 | LT235/80R17 | E | 10 | 120/117R | 6.0 - 7.5 | 6.5 | 31.8 | 9.1 | 655 | 17.1 | 48.5 | 3085 / 2835 | 80 | ||
28070776 | LT245/75R17 | E | 10 | 121/118S | 6.5 - 7.5 | 7 | 31.7 | 9.5 | 657 | 17.1 | 51.4 | 3195 / 2910 | 80 | ||
28070339 | LT265/70R17 | E | 10 | 121/118S | 7.0 - 8.5 | 8 | 31.9 | 10.7 | 653 | 17.8 | 52.9 | 3195 / 2910 | 80 | ||
28070394 | LT285/70R17 | E | 10 | 121/118S | 7.5 - 9.0 | 8.5 | 33 | 11.6 | 632 | 18.4 | 58.9 | 3195 / 2910 | 80 | ||
28070963 | LT315/70R17 | E | 10 | 121/118S | 8.0 - 11.0 | 9.5 | 34.6 | 12.7 | 604 | 19 | 72.8 | 3195 / 2910 | 65 | ||
18" | 28074284 | 255/70R18 | SL | - | 113T | 6.5 - 8.5 | 7.5 | 32.1 | 10.2 | 658 | 13 | 44.8 | 2535 | 51 | 660-A-B |
28074805 | 265/60R18 | XL | - | 114T | 7.5 - 9.5 | 8 | 30.6 | 10.5 | 694 | 13 | 43.2 | 2601 | 50 | 660-A-B | |
28074033 | 265/65R18 | SL | - | 114T | 7.5 - 9.5 | 8 | 31.5 | 10.6 | 675 | 13 | 46.1 | 2601 | 51 | 660-A-B | |
28074757 | 265/70R18 | SL | - | 116T | 7.0 - 9.0 | 8 | 32.6 | 10.8 | 646 | 13.6 | 46.7 | 2756 | 51 | 660-A-B | |
28074460 | 275/65R18 | SL | - | 116T | 7.5 - 9.5 | 8 | 32.1 | 10.9 | 663 | 13.6 | 47.4 | 2756 | 51 | 660-A-B | |
28070568 | LT275/65R18 | E | 10 | 123/120S | 7.5 - 9.0 | 8 | 32.1 | 10.7 | 651 | 18.4 | 60.2 | 3415 / 3085 | 80 | ||
28070381 | LT275/70R18 | E | 10 | 125/122S | 7.0 - 9.0 | 8 | 33.4 | 11 | 624 | 18.4 | 60.8 | 3640 / 3305 | 80 | ||
20" | 28074522 | 275/55R20 | XL | - | 117T | 7.5 - 9.5 | 8.5 | 31.9 | 11.1 | 661 | 13 | 48.1 | 2833 | 50 | 660-A-B |
28074060 | 275/60R20 | SL | - | 115T | 7.5 - 9.5 | 8 | 33.1 | 10.8 | 640 | 13 | 45.9 | 2679 | 51 | 660-A-B | |
28070792 | LT275/65R20 | E | 10 | 126/123S | 7.5 - 9.5 | 8 | 34.1 | 10.6 | 611 | 18.4 | 66.1 | 3750 / 3415 | 80 | ||
28074045 | LT285/55R20 | E | 10 | 122/119T | 8.0 - 10.0 | 9 | 32.4 | 11.2 | 642 | 18.4 | 58.2 | 3305 / 3000 | 80 | ||
28070202 | LT305/55R20 | E | 10 | 121/118S | 8.5 - 11.0 | 9.5 | 33.2 | 12.3 | 626 | 19 | 71 | 3195 / 2910 | 65 | ||
28077262 | 35x12.50R20LT | E | 10 | 121R | 8.5 - 11.0 | 10 | 34.6 | 12.5 | 603 | 19 | 76.1 | 3195 | 65 |
Rim Diameter | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28074096 | 235/75R15 | XL | - | 109T | 6.0 - 8.0 | 6.5 | 28.9 | 9.1 | 732 | 13.7 | 35.1 | 2271 | 50 | 660-A-B |
28070127 | 30x9.50R15LT | C | 6 | 104S | 6.5 - 8.5 | 7.5 | 29.5 | 9.5 | 708 | 17.1 | 44.1 | 1985 | 50 | ||
28070241 | 31x10.50R15LT | C | 6 | 109S | 7.0 - 9.0 | 8.5 | 30.5 | 10.4 | 685 | 17.8 | 49.8 | 2270 | 50 | ||
28077702 | 32x11.50R15LT | C | 6 | 113R | 8.0 - 10.0 | 9 | 31.5 | 11.3 | 664 | 19 | 56.2 | 2535 | 50 | ||
28077976 | 33x12.50R15LT | C | 6 | 108R | 8.5 - 11.0 | 10 | 32.5 | 12.5 | 645 | 19 | 57.3 | 2205 | 35 | ||
28077307 | 35x12.50R15LT | C | 6 | 113R | 8.5 - 11.0 | 10 | 34.5 | 12.5 | 608 | 19 | 68.3 | 2535 | 35 | ||
16" | 28074040 | 235/70R16 | XL | - | 109T | 6.0 - 8.0 | 7 | 29 | 9.4 | 729 | 13 | 36.8 | 2271 | 50 | 660-A-B |
28074264 | P245/75R16 | XL | - | 112T | 6.5 - 8.0 | 7 | 30.5 | 9.8 | 694 | 13 | 38.6 | 2469 | 50 | 660-A-B | |
28074771 | 255/70R16 | XL | - | 115T | 6.5 - 8.5 | 7.5 | 30.1 | 10.2 | 703 | 13 | 39 | 2679 | 50 | 660-A-B | |
28074121 | 265/70R16 | SL | - | 112T | 7.0 - 9.0 | 8 | 30.6 | 10.8 | 692 | 13.6 | 42.3 | 2469 | 51 | 660-A-B | |
28074558 | 265/75R16 | SL | - | 116T | 7.0 - 9.0 | 7.5 | 31.7 | 10.6 | 671 | 13.6 | 43.7 | 2756 | 51 | 660-A-B | |
28070511 | LT225/75R16 | E | 10 | 115/112S | 6.0 - 7.0 | 6 | 29.3 | 8.5 | 711 | 16.5 | 40.3 | 2680 / 2470 | 80 | ||
28070986 | LT235/85R16 | E | 10 | 120/116S | 6.0 - 7.5 | 6.5 | 31.7 | 9.1 | 658 | 17.1 | 47.8 | 3042 / 2778 | 80 | ||
28070756 | LT245/75R16 | E | 10 | 120/116S | 6.5 - 8.0 | 7 | 30.5 | 9.5 | 684 | 17.1 | 49.4 | 3042 / 2778 | 80 | ||
28070353 | LT265/75R16 | E | 10 | 123/120S | 7.0 - 8.0 | 7.5 | 31.7 | 10.4 | 660 | 17.8 | 55.3 | 3415 / 3085 | 80 | ||
28077374 | LT285/75R16 | E | 10 | 126/123R | 7.5 - 9.0 | 8 | 32.8 | 11.1 | 637 | 18.4 | 59.7 | 3750 / 3415 | 80 | ||
28077564 | LT305/70R16 | E | 10 | 124/121R | 8.0 - 9.5 | 9 | 32.8 | 12.1 | 637 | 19 | 64.4 | 3525 / 3195 | 65 | ||
28077988 | LT315/75R16 | E | 10 | 127/124R | 8.0 - 11.0 | 8.5 | 34.6 | 12.3 | 606 | 19 | 74.1 | 3860 / 3525 | 65 | ||
17" | 28074089 | 235/75R17 | SL | - | 109T | 6.0 - 8.0 | 6.5 | 31.1 | 9.1 | 679 | 13.7 | 37.9 | 2271 | 51 | 660-A-B |
28074166 | 245/65R17 | SL | - | 111T | 7.0 - 8.5 | 7 | 29.5 | 9.7 | 719 | 13 | 39 | 2403 | 50 | 660-A-B | |
28074677 | 245/70R17 | XL | - | 114T | 6.5 - 8.0 | 7 | 30.6 | 9.8 | 691 | 13 | 39.9 | 2601 | 50 | 660-A-B | |
28074891 | 255/70R17 | SL | - | 112T | 6.5 - 8.5 | 7.5 | 31.1 | 10.2 | 679 | 13 | 42.8 | 2469 | 51 | 660-A-B | |
28074776 | 265/65R17 | XL | - | 116T | 7.5 - 9.5 | 8 | 30.6 | 10.6 | 697 | 13 | 42.1 | 2756 | 50 | 660-A-B | |
28074576 | 265/70R17 | SL | - | 115T | 7.0 - 9.0 | 8 | 31.7 | 10.8 | 668 | 13.6 | 46.5 | 2679 | 51 | 660-A-B | |
28074640 | P285/70R17 | SL | - | 117T | 7.5 - 9.5 | 8.5 | 32.8 | 11.3 | 647 | 13.6 | 51.4 | 2833 | 51 | 660-A-B | |
28077546 | LT235/80R17 | E | 10 | 120/117R | 6.0 - 7.5 | 6.5 | 31.8 | 9.1 | 655 | 17.1 | 48.5 | 3085 / 2835 | 80 | ||
28070776 | LT245/75R17 | E | 10 | 121/118S | 6.5 - 7.5 | 7 | 31.7 | 9.5 | 657 | 17.1 | 51.4 | 3195 / 2910 | 80 | ||
28070339 | LT265/70R17 | E | 10 | 121/118S | 7.0 - 8.5 | 8 | 31.9 | 10.7 | 653 | 17.8 | 52.9 | 3195 / 2910 | 80 | ||
28070394 | LT285/70R17 | E | 10 | 121/118S | 7.5 - 9.0 | 8.5 | 33 | 11.6 | 632 | 18.4 | 58.9 | 3195 / 2910 | 80 | ||
28070963 | LT315/70R17 | E | 10 | 121/118S | 8.0 - 11.0 | 9.5 | 34.6 | 12.7 | 604 | 19 | 72.8 | 3195 / 2910 | 65 | ||
18" | 28074284 | 255/70R18 | SL | - | 113T | 6.5 - 8.5 | 7.5 | 32.1 | 10.2 | 658 | 13 | 44.8 | 2535 | 51 | 660-A-B |
28074805 | 265/60R18 | XL | - | 114T | 7.5 - 9.5 | 8 | 30.6 | 10.5 | 694 | 13 | 43.2 | 2601 | 50 | 660-A-B | |
28074033 | 265/65R18 | SL | - | 114T | 7.5 - 9.5 | 8 | 31.5 | 10.6 | 675 | 13 | 46.1 | 2601 | 51 | 660-A-B | |
28074757 | 265/70R18 | SL | - | 116T | 7.0 - 9.0 | 8 | 32.6 | 10.8 | 646 | 13.6 | 46.7 | 2756 | 51 | 660-A-B | |
28074460 | 275/65R18 | SL | - | 116T | 7.5 - 9.5 | 8 | 32.1 | 10.9 | 663 | 13.6 | 47.4 | 2756 | 51 | 660-A-B | |
28070568 | LT275/65R18 | E | 10 | 123/120S | 7.5 - 9.0 | 8 | 32.1 | 10.7 | 651 | 18.4 | 60.2 | 3415 / 3085 | 80 | ||
28070381 | LT275/70R18 | E | 10 | 125/122S | 7.0 - 9.0 | 8 | 33.4 | 11 | 624 | 18.4 | 60.8 | 3640 / 3305 | 80 | ||
20" | 28074522 | 275/55R20 | XL | - | 117T | 7.5 - 9.5 | 8.5 | 31.9 | 11.1 | 661 | 13 | 48.1 | 2833 | 50 | 660-A-B |
28074060 | 275/60R20 | SL | - | 115T | 7.5 - 9.5 | 8 | 33.1 | 10.8 | 640 | 13 | 45.9 | 2679 | 51 | 660-A-B | |
28070792 | LT275/65R20 | E | 10 | 126/123S | 7.5 - 9.5 | 8 | 34.1 | 10.6 | 611 | 18.4 | 66.1 | 3750 / 3415 | 80 | ||
28074045 | LT285/55R20 | E | 10 | 122/119T | 8.0 - 10.0 | 9 | 32.4 | 11.2 | 642 | 18.4 | 58.2 | 3305 / 3000 | 80 | ||
28070202 | LT305/55R20 | E | 10 | 121/118S | 8.5 - 11.0 | 9.5 | 33.2 | 12.3 | 626 | 19 | 71 | 3195 / 2910 | 65 | ||
28077262 | 35x12.50R20LT | E | 10 | 121R | 8.5 - 11.0 | 10 | 34.6 | 12.5 | 603 | 19 | 76.1 | 3195 | 65 |
Both the Rubitrek A/T and the Wildpeak A/T3W are severe snow-rated all-terrain tires that come with a 55,000-mile Limited Tread Life warranty. These two tires both feature rugged sidewall protection, internal cooling protection, and Falken's 3D Canyon Sipe Technology for additional stability. Other differences between the two products are variations in the tread pattern and sidewall designs.
No. We always suggest you start with the tire pressure indicated by the placard found inside your vehicle for normal driving. The Max PSI serves as an extreme that can't be exceeded, but keeping the pressure closer to the vehicle's specific recommendation is best.
See what customers think about the RUBITREK A/T tire
From the track to the trail, Falken is committed to taking drivers further.