- BMW M2
- BMW M3
- FORD MUSTANG GT350R
- HONDA S2000
- HONDA CIVIC TYPE R
- MAZDA MIATA
- NISSAN 370Z
- PORSCHE 911
- SUBARU BRZ
- TOYOTA 86
Inspired by enthusiasts and crafted for performance, the AZENIS RT660 is the only choice for drivers chasing the ultimate lap time. Falken’s new rigid carcass construction enhances steering response and vehicle stability, while the motorsports-inspired tread compound provides unmatched grip for those who prioritize peak performance above all else. The track-ready RT660 is DOT-approved, saving drivers the hassle of swapping tires before each track day. Designed to heighten the connection between road and driver, and available in a wider range of fitments than its predecessor, the Falken AZENIS RT660 invites more enthusiasts to experience the difference.
Falken Tires' commitment to high-performance excellence has encouraged us to develop products that help you stand out from the competition. Falken manufactures high-quality, high-value products for nearly every vehicle on the road today, but the Azenis RT660 is built specifically for drivers who won't settle for anything less than championship-caliber performance.
Upgraded carcass construction provides superior handling response and vehicle stability.
Optimized tire profile maximizes the contact patch for enhanced grip and unparalleled connection with the road.
Motorsports-inspired tread compound provides unrivaled traction in all racing conditions.
A directional tread pattern provides rotational options to deliver even wear and extended tread life.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14" | 28672764 | 195/60R14 | SL | 86H | 5.5 - 7.0 | 6 | 23.3 | 7.9 | 908 | 8 | 18.5 | 1168 | 51 | 200-A-A |
15" | 28676821 | 205/50ZR15 | XL | 89W | 5.5 - 7.5 | 6.5 | 23.1 | 8.4 | 910 | 8 | 19.6 | 1279 | 50 | 200-A-A |
28678301 | 225/45ZR15 | SL | 87W | 7.0 - 8.5 | 7.5 | 23 | 9 | 911 | 8 | 22.3 | 1201 | 51 | 200-A-A | |
28677068 | 245/40ZR15 | SL | 88W | 8.0 - 9.5 | 8.5 | 22.8 | 10 | 918 | 8 | 25.8 | 1235 | 51 | 200-A-A | |
16" | 28678205 | 205/40ZR16 | XL | 83W | 7.0 - 8.0 | 7.5 | 22.5 | 8.4 | 922 | 8 | 19 | 1074 | 50 | 200-A-A |
28676366 | 215/45ZR16 | SL | 86W | 7.0 - 8.0 | 7 | 23.6 | 8.5 | 881 | 8 | 22.7 | 1168 | 51 | 200-A-A | |
28672789 | 225/50ZR16 | SL | 92W | 6.0 - 8.0 | 7 | 24.9 | 9.2 | 846 | 8 | 24.9 | 1389 | 51 | 200-A-A | |
17" | 28678248 | 205/40ZR17 | XL | 84W | 7.0 - 8.0 | 7.5 | 23.5 | 8.4 | 881 | 8 | 20.7 | 1102 | 50 | 200-A-A |
28673480 | 215/40ZR17 | XL | 87W | 7.0 - 8.5 | 7.5 | 23.8 | 8.7 | 870 | 8 | 22.5 | 1201 | 50 | 200-A-A | |
28671586 | 215/45ZR17 | XL | 91W | 7.0 - 8.0 | 7 | 24.6 | 8.5 | 844 | 8 | 22.9 | 1356 | 50 | 200-A-A | |
28672371 | 225/45ZR17 | XL | 94W | 7.0 - 8.5 | 7.5 | 25 | 9 | 833 | 8 | 24.5 | 1477 | 50 | 200-A-A | |
28673380 | 235/40ZR17 | SL | 90W | 8.0 - 9.5 | 8.5 | 24.4 | 9.6 | 850 | 8 | 24 | 1323 | 51 | 200-A-A | |
28674842 | 235/45ZR17 | SL | 94W | 7.5 - 9.0 | 8 | 25.4 | 9.4 | 821 | 8 | 25.1 | 1477 | 51 | 200-A-A | |
28672641 | 245/40ZR17 | XL | 95W | 8.0 - 9.5 | 8.5 | 24.8 | 10 | 840 | 8 | 26.7 | 1521 | 50 | 200-A-A | |
28673263 | 245/45ZR17 | XL | 99W | 7.5 - 9.0 | 8 | 25.7 | 9.7 | 812 | 8 | 26.7 | 1709 | 50 | 200-A-A | |
28678267 | 255/40ZR17 | XL | 98W | 8.5 - 10.0 | 9 | 25.1 | 10.4 | 830 | 8 | 26.9 | 1653 | 50 | 200-A-A | |
28673052 | 275/40ZR17 | SL | 98W | 9.0 - 11.0 | 9.5 | 25.7 | 11.1 | 812 | 8 | 28.9 | 1653 | 51 | 200-A-A | |
18" | 28673663 | 225/40ZR18 | XL | 92W | 7.5 - 9.0 | 8 | 25.1 | 9.2 | 827 | 8 | 24.3 | 1389 | 50 | 200-A-A |
28677086 | 235/40ZR18 | XL | 95W | 8.0 - 9.5 | 8.5 | 25.4 | 9.6 | 817 | 8 | 25.8 | 1521 | 50 | 200-A-A | |
28677350 | 245/40ZR18 | XL | 97W | 8.0 - 9.5 | 8.5 | 25.8 | 10 | 806 | 8 | 27.3 | 1609 | 50 | 200-A-A | |
28671604 | 255/35ZR18 | XL | 94W | 8.5 - 10.0 | 9 | 25 | 10.4 | 830 | 8 | 26.9 | 1477 | 50 | 200-A-A | |
28671440 | 255/40ZR18 | XL | 99W | 8.5 - 10.0 | 9 | 26.1 | 10.4 | 799 | 8 | 28 | 1709 | 50 | 200-A-A | |
28677149 | 265/35ZR18 | XL | 97W | 9.0 - 10.5 | 9.5 | 25.4 | 10.9 | 820 | 8 | 28.2 | 1609 | 50 | 200-A-A | |
28678776 | 275/35ZR18 | SL | 95W | 9.0 - 11.0 | 9.5 | 25.6 | 11.2 | 811 | 8 | 28.4 | 1521 | 51 | 200-A-A | |
28677420 | 285/30ZR18 | SL | 93W | 9.5 - 10.5 | 10 | 24.8 | 11.6 | 837 | 8 | 28.2 | 1433 | 51 | 200-A-A | |
28673799* | 295/30ZR18 | XL | 98W | 10.0 - 11.0 | 10.5 | 25.1 | 12.1 | 827 | 8 | 31.1 | 1653 | 50 | 200-A-A | |
28674596 | 295/40ZR18 | SL | 103W | 10.0 - 11.5 | 10.5 | 27.4 | 12 | 763 | 8 | 37.7 | 1929 | 51 | 200-A-A | |
28673231 | 315/30ZR18 | SL | 98W | 10.5 - 11.5 | 11 | 25.5 | 12.8 | 815 | 8 | 32.2 | 1653 | 51 | 200-A-A | |
19" | 28675855 | 245/35ZR19 | XL | 93W | 8.0 - 9.5 | 8.5 | 25.8 | 10 | 802 | 8 | 26.7 | 1433 | 50 | 200-A-A |
28673508 | 265/35ZR19 | XL | 98W | 9.0 - 10.5 | 9.5 | 26.4 | 10.9 | 788 | 8 | 29.1 | 1653 | 50 | 200-A-A | |
28675533 | 275/30ZR19 | XL | 96W | 9.0 - 10.0 | 9.5 | 25.6 | 11.1 | 808 | 8 | 28.7 | 1565 | 50 | 200-A-A | |
28678280 | 275/35ZR19 | XL | 100W | 9.0 - 11.0 | 9.5 | 26.6 | 11.2 | 779 | 8 | 30 | 1764 | 50 | 200-A-A | |
28678336 | 295/35ZR19 | SL | 100W | 10.0 - 11.5 | 10.5 | 27.2 | 12 | 765 | 8 | 32.6 | 1764 | 51 | 200-A-A | |
28676628 | 305/30ZR19 | XL | 102W | 10.5 - 11.5 | 11 | 26.3 | 12.5 | 791 | 8 | 31.3 | 1874 | 50 | 200-A-A | |
28679574 | 315/30ZR19 | SL | 100W | 10.5 - 11.5 | 11 | 26.5 | 12.8 | 782 | 8 | 32.8 | 1764 | 51 | 200-A-A |
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14" | 28672764 | 195/60R14 | SL | 86H | 5.5 - 7.0 | 6 | 23.3 | 7.9 | 908 | 8 | 18.5 | 1168 | 51 | 200-A-A |
15" | 28676821 | 205/50ZR15 | XL | 89W | 5.5 - 7.5 | 6.5 | 23.1 | 8.4 | 910 | 8 | 19.6 | 1279 | 50 | 200-A-A |
28678301 | 225/45ZR15 | SL | 87W | 7.0 - 8.5 | 7.5 | 23 | 9 | 911 | 8 | 22.3 | 1201 | 51 | 200-A-A | |
28677068 | 245/40ZR15 | SL | 88W | 8.0 - 9.5 | 8.5 | 22.8 | 10 | 918 | 8 | 25.8 | 1235 | 51 | 200-A-A | |
16" | 28678205 | 205/40ZR16 | XL | 83W | 7.0 - 8.0 | 7.5 | 22.5 | 8.4 | 922 | 8 | 19 | 1074 | 50 | 200-A-A |
28676366 | 215/45ZR16 | SL | 86W | 7.0 - 8.0 | 7 | 23.6 | 8.5 | 881 | 8 | 22.7 | 1168 | 51 | 200-A-A | |
28672789 | 225/50ZR16 | SL | 92W | 6.0 - 8.0 | 7 | 24.9 | 9.2 | 846 | 8 | 24.9 | 1389 | 51 | 200-A-A | |
17" | 28678248 | 205/40ZR17 | XL | 84W | 7.0 - 8.0 | 7.5 | 23.5 | 8.4 | 881 | 8 | 20.7 | 1102 | 50 | 200-A-A |
28673480 | 215/40ZR17 | XL | 87W | 7.0 - 8.5 | 7.5 | 23.8 | 8.7 | 870 | 8 | 22.5 | 1201 | 50 | 200-A-A | |
28671586 | 215/45ZR17 | XL | 91W | 7.0 - 8.0 | 7 | 24.6 | 8.5 | 844 | 8 | 22.9 | 1356 | 50 | 200-A-A | |
28672371 | 225/45ZR17 | XL | 94W | 7.0 - 8.5 | 7.5 | 25 | 9 | 833 | 8 | 24.5 | 1477 | 50 | 200-A-A | |
28673380 | 235/40ZR17 | SL | 90W | 8.0 - 9.5 | 8.5 | 24.4 | 9.6 | 850 | 8 | 24 | 1323 | 51 | 200-A-A | |
28674842 | 235/45ZR17 | SL | 94W | 7.5 - 9.0 | 8 | 25.4 | 9.4 | 821 | 8 | 25.1 | 1477 | 51 | 200-A-A | |
28672641 | 245/40ZR17 | XL | 95W | 8.0 - 9.5 | 8.5 | 24.8 | 10 | 840 | 8 | 26.7 | 1521 | 50 | 200-A-A | |
28673263 | 245/45ZR17 | XL | 99W | 7.5 - 9.0 | 8 | 25.7 | 9.7 | 812 | 8 | 26.7 | 1709 | 50 | 200-A-A | |
28678267 | 255/40ZR17 | XL | 98W | 8.5 - 10.0 | 9 | 25.1 | 10.4 | 830 | 8 | 26.9 | 1653 | 50 | 200-A-A | |
28673052 | 275/40ZR17 | SL | 98W | 9.0 - 11.0 | 9.5 | 25.7 | 11.1 | 812 | 8 | 28.9 | 1653 | 51 | 200-A-A | |
18" | 28673663 | 225/40ZR18 | XL | 92W | 7.5 - 9.0 | 8 | 25.1 | 9.2 | 827 | 8 | 24.3 | 1389 | 50 | 200-A-A |
28677086 | 235/40ZR18 | XL | 95W | 8.0 - 9.5 | 8.5 | 25.4 | 9.6 | 817 | 8 | 25.8 | 1521 | 50 | 200-A-A | |
28677350 | 245/40ZR18 | XL | 97W | 8.0 - 9.5 | 8.5 | 25.8 | 10 | 806 | 8 | 27.3 | 1609 | 50 | 200-A-A | |
28671604 | 255/35ZR18 | XL | 94W | 8.5 - 10.0 | 9 | 25 | 10.4 | 830 | 8 | 26.9 | 1477 | 50 | 200-A-A | |
28671440 | 255/40ZR18 | XL | 99W | 8.5 - 10.0 | 9 | 26.1 | 10.4 | 799 | 8 | 28 | 1709 | 50 | 200-A-A | |
28677149 | 265/35ZR18 | XL | 97W | 9.0 - 10.5 | 9.5 | 25.4 | 10.9 | 820 | 8 | 28.2 | 1609 | 50 | 200-A-A | |
28678776 | 275/35ZR18 | SL | 95W | 9.0 - 11.0 | 9.5 | 25.6 | 11.2 | 811 | 8 | 28.4 | 1521 | 51 | 200-A-A | |
28677420 | 285/30ZR18 | SL | 93W | 9.5 - 10.5 | 10 | 24.8 | 11.6 | 837 | 8 | 28.2 | 1433 | 51 | 200-A-A | |
28673799* | 295/30ZR18 | XL | 98W | 10.0 - 11.0 | 10.5 | 25.1 | 12.1 | 827 | 8 | 31.1 | 1653 | 50 | 200-A-A | |
28674596 | 295/40ZR18 | SL | 103W | 10.0 - 11.5 | 10.5 | 27.4 | 12 | 763 | 8 | 37.7 | 1929 | 51 | 200-A-A | |
28673231 | 315/30ZR18 | SL | 98W | 10.5 - 11.5 | 11 | 25.5 | 12.8 | 815 | 8 | 32.2 | 1653 | 51 | 200-A-A | |
19" | 28675855 | 245/35ZR19 | XL | 93W | 8.0 - 9.5 | 8.5 | 25.8 | 10 | 802 | 8 | 26.7 | 1433 | 50 | 200-A-A |
28673508 | 265/35ZR19 | XL | 98W | 9.0 - 10.5 | 9.5 | 26.4 | 10.9 | 788 | 8 | 29.1 | 1653 | 50 | 200-A-A | |
28675533 | 275/30ZR19 | XL | 96W | 9.0 - 10.0 | 9.5 | 25.6 | 11.1 | 808 | 8 | 28.7 | 1565 | 50 | 200-A-A | |
28678280 | 275/35ZR19 | XL | 100W | 9.0 - 11.0 | 9.5 | 26.6 | 11.2 | 779 | 8 | 30 | 1764 | 50 | 200-A-A | |
28678336 | 295/35ZR19 | SL | 100W | 10.0 - 11.5 | 10.5 | 27.2 | 12 | 765 | 8 | 32.6 | 1764 | 51 | 200-A-A | |
28676628 | 305/30ZR19 | XL | 102W | 10.5 - 11.5 | 11 | 26.3 | 12.5 | 791 | 8 | 31.3 | 1874 | 50 | 200-A-A | |
28679574 | 315/30ZR19 | SL | 100W | 10.5 - 11.5 | 11 | 26.5 | 12.8 | 782 | 8 | 32.8 | 1764 | 51 | 200-A-A |
Like all Extreme Performance Summer tires, the RT660 was developed to perform best in dry, mild temperatures. The RT660’s specialized tread compound may lead to compound cracking once exposed to freezing temperatures, so please avoid exposing these tires to below freezing temps. In addition, while we’ve done our best to provide the RT660 with an adequate amount of wet weather traction, the shallow tread means hydroplane resistance is lower than that of a typical all-season or touring tire. Please be careful when driving through standing water or heavy rain.
Simply put, the RT660 is Falken’s fastest tire. It was developed with maximum traction in mind, something that was demonstrated in a recent test by our friends at Grassroots Motorsports. However, like anything in life, there’s always a tradeoff. While the RT660 will likely deliver improved lap times, it’s unlikely to match the tread life of the RT615K+. If you’re looking for a fun tire that’ll last a bit longer, then the RT615K+ might be your best bet. But if you’re chasing the ultimate lap time, the RT660 is for you.
Honestly, we’re not sure. We didn’t analyze how the RT660 performs when installed backwards, and we won’t speak to anything we haven’t seen for ourselves. What we can tell you is that the RT660 was developed for the absolute maximum performance; and running them backwards won’t help you achieve that. Falken engineers specifically designed this tire with a directional tread pattern knowing it would help you get every last bit of performance out of your vehicle. With a directional tread design, dismounting your tires and rotating them to the other side provides a clean outer shoulder, leaving you with more grip and better lap times than you’d get from a non-directional asymmetric pattern. We know that dismounting your tires and swapping them to the other side isn’t the most convenient activity, but we ultimately felt that the additional performance was worth compromising a little convenience.
It depends. The guys at Grassroots Motorsports ran a set of 225/45R17s at 28 psi on a 2019 Mazda Miata, but this will definitely vary depending on vehicle, tire size, and weather conditions. Please refer to the PSI noted on your vehicle placard as a baseline before trying to dial in a pressure that’s comfortable for you. Check out the article to learn how they established optimal tire pressures.
Sorry to do this again, but it really depends. As with any competition-minded tire, it’s extremely difficult to predict how long a tire will last given the wide variety of vehicle applications, driving styles, and track conditions. Competitive driving will always decrease tread life, and the RT660’s special race-blend compound was designed to provide you with maximum traction, not to resist wear. However, if you’re serious about extending the life of your RT660s, taking advantage of the directional tread pattern should make a big difference.
See what customers think about the AZENIS RT660 tire
From the track to the trail, Falken is committed to taking drivers further.