SINCERA SN250 A/S | Falken Tires

SINCERA
SN250 A/S

Specifically designed to provide class-leading durability, all-season performance and ride comfort, the SINCERA SN250 All-Season truly delivers. Using Falken’s proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride. Featuring an 80,000/75,000 limited tread life warranty, 63 sizes and covering a massive 91%* of non-luxury sub-compact through full-size vehicles, the SN250 A/S meets and exceeds all critical touring tire expectations and more.

SINCERA SN250 A/S

The Falken Advantage

Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the SINCERA SN250 A/S carries up to an 80,000 mile Limited Tread Life Warranty, the most for any Falken tire. It's also backed by our Road Hazard Protection and 30-Day Ride Guarantees.

SINCERA SN250 A/S

BUILT TO KEEP GOING.
AND GOING.

SINCERA SN250 A/S
YEAR-ROUND HANDLING
LONGER TREAD LIFE
ADDITIONAL GRIP IN LIGHT SNOW
ALL-SEASON DRIVABILITY
ENHANCED STABILITY AND HANDLING
WET WEATHER PERFORMANCE

Popular
Vehicle
Fitments

  • Ford Focus
  • Ford Fusion
  • Honda Accord
  • Hyundai Elantra
  • Hyundai Sonata


  • Nissan Altima
  • Toyota Camry
  • Toyota Prius
  • Volkswagon Jetta
  • Volkswagon Passat

Performance Ratings

Dry Handling
4.5
Wet Braking
4.5
Tread Life
5
Ride Comfort
4.5
Quiet Ride
5
Winter Performance
3.5
Fuel Efficiency
4.5

Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.

Size List

Rim Diameter Item Number Tire Size Load ID Service Desc. Approved Rim Width (in) Measuring Rim (in) Overall Diameter (in) Overall Width (in) Revs Per Mile Tread Depth (/32in) Tire Weight (lbs) Max Load (lbs) Max Pressure (psi cold)" U.T.Q.G.
14" 28294442 175/65R14 SL 82T 5.0 - 6.0 5 23.1 7 902 11 15.9 1047 51 720-A-B
28291451 185/60R14 SL 82H 5.0 - 6.5 5.5 22.9 7.5 921 11 16.8 1047 51 720-A-A
28294443 185/65R14 SL 86T 5.0 - 6.5 5.5 23.5 7.5 898 11 16.8 1168 51 720-A-B
28294473 185/70R14 SL 88T 4.5 - 6.0 5.5 24.3 7.5 871 11 17.9 1235 51 720-A-B
28294475 195/70R14 SL 91T 5.0 - 6.5 6 24.9 8 854 11 19.2 1356 51 720-A-B
15" 28291563 175/65R15 SL 84H 5.0 - 6.0 5 24.1 7 877 11 17 1102 51 720-A-B
28292575 185/55R15 SL 82V 5.0 - 6.5 6 23.1 7.6 915 11 16.8 1047 51 720-A-A
28291516 185/60R15 SL 84H 5.0 - 6.5 5.5 23.9 7.5 883 11 17.2 1102 51 720-A-B
28292099 185/65R15 SL 88H 5.0 - 6.5 5.5 24.5 7.5 862 11 18.1 1235 51 720-A-A
28298331 195/55R15 SL 85V 5.5 - 7.0 6 23.5 7.9 898 11 23.6 1135 51 720-A-A
28291551 195/60R15 SL 88H 5.5 - 7.0 6 24.3 8 868 11 19.2 1235 51 720-A-B
28291543 195/65R15 SL 91H 5.5 - 7.0 6 25.1 8 845 11 19 1356 51 720-A-A
28294543 195/65R15 SL 91T 5.5 - 7.0 6 25.1 8 845 11 19 1356 51 720-A-B
28291552 205/60R15 SL 91H 5.5 - 7.5 6 24.8 8.3 854 11 20.5 1356 51 720-A-B
28292560 205/65R15 XL 99H 5.5 - 7.5 6 25.6 8.3 832 11 22 1709 50 720-A-A
28294476 205/70R15 SL 96T 5.0 - 7.0 6 26.4 8.3 805 11 21.6 1565 51 720-A-B
28291553 215/60R15 SL 94H 6.0 - 7.5 6.5 25.3 8.8 837 11 20.7 1477 51 720-A-B
28294545 215/65R15 SL 96T 6.0 - 7.5 6.5 26.1 8.8 813 11 23.8 1565 51 720-A-B
28294477 215/70R15 SL 98T 5.5 - 7.0 6.5 27 8.8 790 11 24.7 1653 51 720-A-B
28294478 225/70R15 SL 100T 6.0 - 7.5 6.5 27.5 9.1 776 11 26.2 1764 51 720-A-B
28294108 235/75R15 SL 105T 6.0 - 8.0 6.5 28.9 9.3 740 11 29.5 2039 51 720-A-B
16" 28291677 185/55R16 SL 83H 5.0 - 6.5 6 24.1 7.6 874 11 19.2 1074 51 720-A-B
28294615 195/55R16 SL 87T 5.5 - 7.0 6 24.5 7.9 860 11 20.1 1201 51 720-A-B
28294671 205/50R16 SL 87T 5.5 - 7.5 6.5 24.1 8.4 874 11 20.3 1201 51 720-A-B
28291483 205/55R16 SL 91H 5.5 - 7.5 6.5 24.9 8.4 845 11 21.2 1356 51 720-A-A
28294483 205/55R16 SL 91T 5.5 - 7.5 6.5 24.9 8.4 845 11 21.2 1356 51 720-A-B
28291652 205/60R16 SL 92H 5.5 - 7.5 6 25.8 8.3 818 11 20.9 1389 51 720-A-A
28291626 205/65R16 SL 95H 5.5 - 7.5 6 26.5 8.3 798 11 22 1521 51 720-A-A
28291662 215/55R16 XL 97H 6.0 - 7.5 7 25.3 8.9 834 11 24.7 1609 50 720-A-A
28291479 215/60R16 SL 95V 6.0 - 7.5 6.5 26.3 8.8 805 11 22.3 1521 51 720-A-A
28294479 215/60R16 SL 95T 6.0 - 7.5 6.5 26.3 8.8 805 11 22 1521 51 720-A-B
28294681 215/65R16 SL 98T 6.0 - 7.5 6.5 27.1 8.8 783 11 24.7 1653 51 720-A-B
28294100 215/70R16 SL 100T 5.5 - 7.0 6.5 28 8.8 760 11 25.8 1764 51 720-A-B
28296913 225/55R16 SL 95V 6.0 - 8.0 7 25.8 9.2 821 11 25.8 1521 51 720-A-A
28296749 225/60R16 SL 98H 6.0 - 8.0 6.5 26.7 9.1 793 11 26.2 1653 51 720-A-A
28291673 225/65R16 SL 100H 6.0 - 8.0 6.5 27.6 9.1 769 11 27.8 1764 51 720-A-B
28294104 225/70R16 SL 103T 6.0 - 7.5 6.5 28.5 9.1 747 11 26.9 1929 51 720-A-B
28291655 235/60R16 SL 100H 6.5 - 8.5 7 27.2 9.5 781 11 27.1 1764 51 720-A-A
28294629 235/65R16 SL 103T 6.5 - 8.5 7 28.1 9.5 758 11 28 1929 51 720-A-B
28294109 235/70R16 SL 106T 6.0 - 8.0 7 29.1 9.5 734 11 29.5 2094 51 720-A-B
17" 28294959 205/50R17 XL 93V 5.5 - 7.5 6.5 25.1 8.4 837 11 22.7 1433 50 720-A-A
28296783 215/45R17 SL 87V 7.0 - 8.0 7 24.7 8.4 842 11 25.1 1201 51 720-A-A
28292771 215/50R17 XL 95V 6.0 - 7.5 7 25.5 8.9 834 11 23.8 1521 50 720-A-A
28292727 215/55R17 SL 94V 6.0 - 7.5 7 26.3 8.9 800 11 22.7 1477 51 720-A-A
28294727 215/55R17 SL 94T 6.0 - 7.5 7 26.3 8.9 800 11 22.7 1477 51 720-A-B
28294729 215/60R17 SL 96T 6.0 - 7.5 6.5 27.3 8.8 774 11 24.7 1565 51 720-A-B
28294782 215/65R17 SL 99T 6.0 - 7.5 6.5 28.1 8.8 753 11 25.8 1709 51 720-A-B
28295334 225/45R17 XL 94V 7.0 - 8.5 7.5 25 8.9 834 11 25.4 1477 50 720-A-A
28292772 225/50R17 XL 98V 6.0 - 8.0 7 25.9 9.2 811 11 25.4 1653 50 720-A-A
28292762 225/55R17 SL 97V 6.0 - 8.0 7 26.8 9.2 786 11 25.6 1609 51 720-A-A
28294728 225/60R17 SL 99T 6.0 - 8.0 6.5 27.8 9.1 762 11 26.5 1709 51 720-A-B
28294775 225/65R17 SL 102T 6.0 - 8.0 6.5 28.6 9.1 740 11 28 1874 51 720-A-B
28294725 235/55R17 SL 99T 6.5 - 8.5 7.5 27.2 9.6 776 11 27.1 1709 51 720-A-B
28294717 235/60R17 SL 102T 6.5 - 8.5 7 28.2 9.5 751 11 28.7 1874 51 720-A-B
28294790 235/65R17 SL 104T 6.5 - 8.5 7 29.1 9.5 730 11 29.8 1984 51 720-A-B
18" 28294900 215/55R18 SL 95T 6.0 - 7.5 7 27.3 8.9 769 11 24.3 1521 51 720-A-B
28294339 225/45R18 XL 95V 7.0 - 8.5 7.5 26 8.9 800 11 26.5 1521 50 720-A-A
28294805 225/50R18 SL 95T 6.0 - 8.0 7 26.9 9.2 781 11 26.7 1521 51 720-A-B
28294889 225/55R18 SL 98T 6.0 - 8.0 7 27.8 9.2 758 11 27.1 1653 51 720-A-B
28291826 225/60R18 SL 100H 6.0 - 8.0 6.5 28.7 9.1 736 11 28.9 1764 51 720-A-A
28295652 235/45R18 SL 94V 7.5 - 9.0 8 26.4 9.3 788 11 26.9 1477 51 720-A-A
28299880 235/50R18 SL 97V 6.5 - 8.5 7.5 27.3 9.6 769 11 27.8 1609 51 720-A-A
28295850 235/55R18 SL 100V 6.5 - 8.5 7.5 28.2 9.6 749 11 28.4 1764 51 720-A-A
Rim Diameter Item Number Tire Size Load ID Service Desc. Approved Rim Width (in) Measuring Rim (in) Overall Diameter (in) Overall Width (in) Revs Per Mile Tread Depth (/32in) Tire Weight (lbs) Max Load (lbs) Max Pressure (psi cold)" U.T.Q.G.
14" 28294442 175/65R14 SL 82T 5.0 - 6.0 5 23.1 7 902 11 15.9 1047 51 720-A-B
28291451 185/60R14 SL 82H 5.0 - 6.5 5.5 22.9 7.5 921 11 16.8 1047 51 720-A-A
28294443 185/65R14 SL 86T 5.0 - 6.5 5.5 23.5 7.5 898 11 16.8 1168 51 720-A-B
28294473 185/70R14 SL 88T 4.5 - 6.0 5.5 24.3 7.5 871 11 17.9 1235 51 720-A-B
28294475 195/70R14 SL 91T 5.0 - 6.5 6 24.9 8 854 11 19.2 1356 51 720-A-B
15" 28291563 175/65R15 SL 84H 5.0 - 6.0 5 24.1 7 877 11 17 1102 51 720-A-B
28292575 185/55R15 SL 82V 5.0 - 6.5 6 23.1 7.6 915 11 16.8 1047 51 720-A-A
28291516 185/60R15 SL 84H 5.0 - 6.5 5.5 23.9 7.5 883 11 17.2 1102 51 720-A-B
28292099 185/65R15 SL 88H 5.0 - 6.5 5.5 24.5 7.5 862 11 18.1 1235 51 720-A-A
28298331 195/55R15 SL 85V 5.5 - 7.0 6 23.5 7.9 898 11 23.6 1135 51 720-A-A
28291551 195/60R15 SL 88H 5.5 - 7.0 6 24.3 8 868 11 19.2 1235 51 720-A-B
28291543 195/65R15 SL 91H 5.5 - 7.0 6 25.1 8 845 11 19 1356 51 720-A-A
28294543 195/65R15 SL 91T 5.5 - 7.0 6 25.1 8 845 11 19 1356 51 720-A-B
28291552 205/60R15 SL 91H 5.5 - 7.5 6 24.8 8.3 854 11 20.5 1356 51 720-A-B
28292560 205/65R15 XL 99H 5.5 - 7.5 6 25.6 8.3 832 11 22 1709 50 720-A-A
28294476 205/70R15 SL 96T 5.0 - 7.0 6 26.4 8.3 805 11 21.6 1565 51 720-A-B
28291553 215/60R15 SL 94H 6.0 - 7.5 6.5 25.3 8.8 837 11 20.7 1477 51 720-A-B
28294545 215/65R15 SL 96T 6.0 - 7.5 6.5 26.1 8.8 813 11 23.8 1565 51 720-A-B
28294477 215/70R15 SL 98T 5.5 - 7.0 6.5 27 8.8 790 11 24.7 1653 51 720-A-B
28294478 225/70R15 SL 100T 6.0 - 7.5 6.5 27.5 9.1 776 11 26.2 1764 51 720-A-B
28294108 235/75R15 SL 105T 6.0 - 8.0 6.5 28.9 9.3 740 11 29.5 2039 51 720-A-B
16" 28291677 185/55R16 SL 83H 5.0 - 6.5 6 24.1 7.6 874 11 19.2 1074 51 720-A-B
28294615 195/55R16 SL 87T 5.5 - 7.0 6 24.5 7.9 860 11 20.1 1201 51 720-A-B
28294671 205/50R16 SL 87T 5.5 - 7.5 6.5 24.1 8.4 874 11 20.3 1201 51 720-A-B
28291483 205/55R16 SL 91H 5.5 - 7.5 6.5 24.9 8.4 845 11 21.2 1356 51 720-A-A
28294483 205/55R16 SL 91T 5.5 - 7.5 6.5 24.9 8.4 845 11 21.2 1356 51 720-A-B
28291652 205/60R16 SL 92H 5.5 - 7.5 6 25.8 8.3 818 11 20.9 1389 51 720-A-A
28291626 205/65R16 SL 95H 5.5 - 7.5 6 26.5 8.3 798 11 22 1521 51 720-A-A
28291662 215/55R16 XL 97H 6.0 - 7.5 7 25.3 8.9 834 11 24.7 1609 50 720-A-A
28291479 215/60R16 SL 95V 6.0 - 7.5 6.5 26.3 8.8 805 11 22.3 1521 51 720-A-A
28294479 215/60R16 SL 95T 6.0 - 7.5 6.5 26.3 8.8 805 11 22 1521 51 720-A-B
28294681 215/65R16 SL 98T 6.0 - 7.5 6.5 27.1 8.8 783 11 24.7 1653 51 720-A-B
28294100 215/70R16 SL 100T 5.5 - 7.0 6.5 28 8.8 760 11 25.8 1764 51 720-A-B
28296913 225/55R16 SL 95V 6.0 - 8.0 7 25.8 9.2 821 11 25.8 1521 51 720-A-A
28296749 225/60R16 SL 98H 6.0 - 8.0 6.5 26.7 9.1 793 11 26.2 1653 51 720-A-A
28291673 225/65R16 SL 100H 6.0 - 8.0 6.5 27.6 9.1 769 11 27.8 1764 51 720-A-B
28294104 225/70R16 SL 103T 6.0 - 7.5 6.5 28.5 9.1 747 11 26.9 1929 51 720-A-B
28291655 235/60R16 SL 100H 6.5 - 8.5 7 27.2 9.5 781 11 27.1 1764 51 720-A-A
28294629 235/65R16 SL 103T 6.5 - 8.5 7 28.1 9.5 758 11 28 1929 51 720-A-B
28294109 235/70R16 SL 106T 6.0 - 8.0 7 29.1 9.5 734 11 29.5 2094 51 720-A-B
17" 28294959 205/50R17 XL 93V 5.5 - 7.5 6.5 25.1 8.4 837 11 22.7 1433 50 720-A-A
28296783 215/45R17 SL 87V 7.0 - 8.0 7 24.7 8.4 842 11 25.1 1201 51 720-A-A
28292771 215/50R17 XL 95V 6.0 - 7.5 7 25.5 8.9 834 11 23.8 1521 50 720-A-A
28292727 215/55R17 SL 94V 6.0 - 7.5 7 26.3 8.9 800 11 22.7 1477 51 720-A-A
28294727 215/55R17 SL 94T 6.0 - 7.5 7 26.3 8.9 800 11 22.7 1477 51 720-A-B
28294729 215/60R17 SL 96T 6.0 - 7.5 6.5 27.3 8.8 774 11 24.7 1565 51 720-A-B
28294782 215/65R17 SL 99T 6.0 - 7.5 6.5 28.1 8.8 753 11 25.8 1709 51 720-A-B
28295334 225/45R17 XL 94V 7.0 - 8.5 7.5 25 8.9 834 11 25.4 1477 50 720-A-A
28292772 225/50R17 XL 98V 6.0 - 8.0 7 25.9 9.2 811 11 25.4 1653 50 720-A-A
28292762 225/55R17 SL 97V 6.0 - 8.0 7 26.8 9.2 786 11 25.6 1609 51 720-A-A
28294728 225/60R17 SL 99T 6.0 - 8.0 6.5 27.8 9.1 762 11 26.5 1709 51 720-A-B
28294775 225/65R17 SL 102T 6.0 - 8.0 6.5 28.6 9.1 740 11 28 1874 51 720-A-B
28294725 235/55R17 SL 99T 6.5 - 8.5 7.5 27.2 9.6 776 11 27.1 1709 51 720-A-B
28294717 235/60R17 SL 102T 6.5 - 8.5 7 28.2 9.5 751 11 28.7 1874 51 720-A-B
28294790 235/65R17 SL 104T 6.5 - 8.5 7 29.1 9.5 730 11 29.8 1984 51 720-A-B
18" 28294900 215/55R18 SL 95T 6.0 - 7.5 7 27.3 8.9 769 11 24.3 1521 51 720-A-B
28294339 225/45R18 XL 95V 7.0 - 8.5 7.5 26 8.9 800 11 26.5 1521 50 720-A-A
28294805 225/50R18 SL 95T 6.0 - 8.0 7 26.9 9.2 781 11 26.7 1521 51 720-A-B
28294889 225/55R18 SL 98T 6.0 - 8.0 7 27.8 9.2 758 11 27.1 1653 51 720-A-B
28291826 225/60R18 SL 100H 6.0 - 8.0 6.5 28.7 9.1 736 11 28.9 1764 51 720-A-A
28295652 235/45R18 SL 94V 7.5 - 9.0 8 26.4 9.3 788 11 26.9 1477 51 720-A-A
28299880 235/50R18 SL 97V 6.5 - 8.5 7.5 27.3 9.6 769 11 27.8 1609 51 720-A-A
28295850 235/55R18 SL 100V 6.5 - 8.5 7.5 28.2 9.6 749 11 28.4 1764 51 720-A-A

SMOOTH.
SILENT.
SAFE.