EUROWINTER HS01 | Falken Tires

EUROWINTER
HS01

Developed to perform even in the most frigid European winters, the Eurowinter HS01 provides experienced drivers with confident grip and predictable performance. Falken engineers utilized 4D Nano Design technology to ensure the studless HS01 remains pliable in freezing temperatures, while 3D Canyon Sipes provide increased snow and ice traction without compromising vehicle stability. Plus, an all-new tread pattern with Central Transverse Grooves delivers improved water evacuation for exceptional wet handling. Modern high-performance vehicles demand capable tires, which is why every Eurowinter HS01 and HS01 SUV carries a V or W speed. rating. While some tires are designed to weather the storm, the Eurowinter HS01 is built to help you conquer it. This winter level up with the Eurowinter HS01.

EUROWINTER HS01

The Falken Advantage

Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the EUROWINTER HS01 is backed by our Road Hazard Protection Guarantee.

EUROWINTER HS01

Conquer
Winter

EUROWINTER HS01
IMPROVED SNOW TRACTION*
EXCEPTIONAL WINTER HANDLING
CONFIDENCE IN UNPREDICTABLE WEATHER
ENHANCED WET BRAKING

Popular
Vehicle
Fitments

  • AUDI A4
  • AUDI Q7
  • BMW 3/4 SERIES
  • BMW X5
  • LEXUS IS


  • MERCEDES-BENZ GLE
  • PORSCHE CAYENNE
  • PORSCHE MACAN
  • TESLA MODEL 3
  • TESLA MODEL S

Performance Ratings

Dry Handling
4.5
Wet Braking
4
Tread Life
4
Ride Comfort
4
Quiet Ride
4
Snow Performance
4.5
Ice Braking
4.5

Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.

Size List

Coupe/Sedan

Rim Diameter Item Number Tire Size Load ID Service Desc. Approved Rim Width (in) Measuring Rim (in) Overall Diameter (in) Overall Width (in) Revs Per Mile Tread Depth (/32in) Tire Weight (lbs) Max Load (lbs) Max Pressure (psi cold)"
16" 28522483 205/55R16 XL 94V 5.5 - 7.5 6.5 25.2 8.5 837 11 20.5 1477 50
17" 28522781 205/45R17 XL 88V 6.5 - 7.5 7 24.4 8.1 850 11 19.6 1235 50
28522770 205/50R17 XL 93V 5.5 - 7.5 6.5 25.4 8.5 827 11 22.9 1433 50
28522792 215/45R17 XL 91V 7.0 - 8.0 7 24.8 8.5 837 11 21.8 1356 50
28522795 225/45R17 XL 94V 7.0 - 8.5 7.5 25.1 8.9 828 11 23.8 1477 50
28522772 225/50R17 XL 98V 6.0 - 8.0 7 26.2 9.3 803 11 27.1 1653 50
28522762 225/55R17 XL 101V 6.0 - 8.0 7 27.1 9.3 780 11 27.8 1819 50
28522794 235/45R17 XL 97V 7.5 - 9.0 8 25.5 9.4 818 12 24.7 1609 50
28522784 245/45R17 XL 99V 7.5 - 9.0 8 25.9 9.7 809 12 27.3 1709 50
18" 28523892 225/40R18 XL 92W 7.5 - 9.0 8 25.3 9.1 821 11 22.5 1389 50
28522824 225/45R18 XL 95V 7.0 - 8.5 7.5 26.1 8.9 797 11 23.8 1521 50
28522893 235/40R18 XL 95V 8.0 - 9.5 8.5 25.6 9.6 811 11 25.3 1521 50
28522895 235/45R18 XL 98V 7.5 - 9.0 8 26.5 9.4 785 12 26.7 1653 50
28522825 235/50R18 XL 101V 6.5 - 8.5 7.5 27.6 9.8 763 12 30.2 1819 50
28522894 245/40R18 XL 97V 8.0 - 9.5 8.5 25.9 9.9 802 12 26.2 1609 50
28522865 245/45R18 XL 100V 7.5 - 9.0 8 26.8 9.7 777 12 28.2 1764 50
28522820 245/50R18 XL 104V 7.0 - 8.5 7.5 28 10.1 753 12 31.1 1984 50
28522863 245/55R18 SL 103V 7.0 - 8.5 7.5 28.9 10.1 730 11 29.8 1929 51
28523844 255/40R18 XL 99W 8.5 - 10.0 9 26.2 10.4 794 12 26 1709 50
28522866 255/45R18 XL 103V 8.0 - 9.5 8.5 27.3 10.2 766 12 29.8 1929 50
19" 28522971 225/40R19 XL 93V 7.5 - 9.0 8 26.3 9.1 788 11 24.9 1433 50
28522937 225/45R19 SL 92V 7.0 - 8.5 7.5 27.1 8.9 766 11 25.8 1389 51
28523983 235/35R19 XL 91W 8.0 - 9.5 8.5 25.7 9.6 806 11 25.1 1356 50
28522970 235/55R19 XL 105V 6.5 - 8.5 7.5 29.5 9.8 715 12 32.6 2039 50
28522974 245/40R19 XL 98V 8.0 - 9.5 8.5 26.9 9.9 771 12 27.8 1653 50
28522904 245/45R19 XL 102V 7.5 - 9.0 8 27.9 9.7 747 12 30.2 1874 50
28522996 255/40R19 XL 100V 8.5 - 10.0 9 27.3 10.4 763 12 29.8 1764 50
20" 28523002 245/40R20 XL 99W 8.0 - 9.5 8.5 27.9 9.9 744 12 28.9 1709 50
28523001 255/35R20 XL 97W 8.5 - 10.0 9 27.2 10.4 760 12 29.3 1609 50
28522270 255/40R20 XL 101V 8.5 - 10.0 9 28.2 10.4 736 11 31.5 1819 50
21" 28523271 245/35R21 XL 96W 8.0 - 9.5 8.5 28 9.9 739 11 28.7 1565 50
Rim Diameter Item Number Tire Size Load ID Service Desc. Approved Rim Width (in) Measuring Rim (in) Overall Diameter (in) Overall Width (in) Revs Per Mile Tread Depth (/32in) Tire Weight (lbs) Max Load (lbs) Max Pressure (psi cold)"
16" 28522483 205/55R16 XL 94V 5.5 - 7.5 6.5 25.2 8.5 837 11 20.5 1477 50
17" 28522781 205/45R17 XL 88V 6.5 - 7.5 7 24.4 8.1 850 11 19.6 1235 50
28522770 205/50R17 XL 93V 5.5 - 7.5 6.5 25.4 8.5 827 11 22.9 1433 50
28522792 215/45R17 XL 91V 7.0 - 8.0 7 24.8 8.5 837 11 21.8 1356 50
28522795 225/45R17 XL 94V 7.0 - 8.5 7.5 25.1 8.9 828 11 23.8 1477 50
28522772 225/50R17 XL 98V 6.0 - 8.0 7 26.2 9.3 803 11 27.1 1653 50
28522762 225/55R17 XL 101V 6.0 - 8.0 7 27.1 9.3 780 11 27.8 1819 50
28522794 235/45R17 XL 97V 7.5 - 9.0 8 25.5 9.4 818 12 24.7 1609 50
28522784 245/45R17 XL 99V 7.5 - 9.0 8 25.9 9.7 809 12 27.3 1709 50
18" 28523892 225/40R18 XL 92W 7.5 - 9.0 8 25.3 9.1 821 11 22.5 1389 50
28522824 225/45R18 XL 95V 7.0 - 8.5 7.5 26.1 8.9 797 11 23.8 1521 50
28522893 235/40R18 XL 95V 8.0 - 9.5 8.5 25.6 9.6 811 11 25.3 1521 50
28522895 235/45R18 XL 98V 7.5 - 9.0 8 26.5 9.4 785 12 26.7 1653 50
28522825 235/50R18 XL 101V 6.5 - 8.5 7.5 27.6 9.8 763 12 30.2 1819 50
28522894 245/40R18 XL 97V 8.0 - 9.5 8.5 25.9 9.9 802 12 26.2 1609 50
28522865 245/45R18 XL 100V 7.5 - 9.0 8 26.8 9.7 777 12 28.2 1764 50
28522820 245/50R18 XL 104V 7.0 - 8.5 7.5 28 10.1 753 12 31.1 1984 50
28522863 245/55R18 SL 103V 7.0 - 8.5 7.5 28.9 10.1 730 11 29.8 1929 51
28523844 255/40R18 XL 99W 8.5 - 10.0 9 26.2 10.4 794 12 26 1709 50
28522866 255/45R18 XL 103V 8.0 - 9.5 8.5 27.3 10.2 766 12 29.8 1929 50
19" 28522971 225/40R19 XL 93V 7.5 - 9.0 8 26.3 9.1 788 11 24.9 1433 50
28522937 225/45R19 SL 92V 7.0 - 8.5 7.5 27.1 8.9 766 11 25.8 1389 51
28523983 235/35R19 XL 91W 8.0 - 9.5 8.5 25.7 9.6 806 11 25.1 1356 50
28522970 235/55R19 XL 105V 6.5 - 8.5 7.5 29.5 9.8 715 12 32.6 2039 50
28522974 245/40R19 XL 98V 8.0 - 9.5 8.5 26.9 9.9 771 12 27.8 1653 50
28522904 245/45R19 XL 102V 7.5 - 9.0 8 27.9 9.7 747 12 30.2 1874 50
28522996 255/40R19 XL 100V 8.5 - 10.0 9 27.3 10.4 763 12 29.8 1764 50
20" 28523002 245/40R20 XL 99W 8.0 - 9.5 8.5 27.9 9.9 744 12 28.9 1709 50
28523001 255/35R20 XL 97W 8.5 - 10.0 9 27.2 10.4 760 12 29.3 1609 50
28522270 255/40R20 XL 101V 8.5 - 10.0 9 28.2 10.4 736 11 31.5 1819 50
21" 28523271 245/35R21 XL 96W 8.0 - 9.5 8.5 28 9.9 739 11 28.7 1565 50

SUV/CUV

Rim Diameter Item Number Tire Size Load ID Service Desc. Approved Rim Width (in) Measuring Rim (in) Overall Diameter (in) Overall Width (in) Revs Per Mile Tread Depth (/32in) Tire Weight (lbs) Max Load (lbs) Max Pressure (psi cold)"
18" 28532889 225/55R18 XL 102V 6.0 - 8.0 7 28.1 9.1 750 12 29.8 1874 50
28532826 225/60R18 XL 104V 6.0 - 8.0 6.5 28.9 8.8 729 12 29.1 1984 50
28532845 255/55R18 XL 109V 7.0 - 9.0 8 29.3 10.4 721 12 35.3 2271 50
19" 28532110 235/50R19 XL 103V 6.5 - 8.5 7.5 28.6 9.6 735 12 32.9 1929 50
28532949 255/50R19 XL 107V 7.0 - 9.0 8 29.4 10.4 718 12 36.2 2149 50
28532943 255/55R19 XL 111V 7.0 - 9.0 8 30.3 10.4 696 12 35.9 2403 50
28532526 265/50R19 XL 110V 7.5 - 9.5 8.5 30 10.8 704 12 36.2 2337 50
20" 28532013 255/45R20 XL 105V 8.0 - 9.5 8.5 29.4 10 710 12 35.5 2039 50
28532947 275/40R20 XL 106V 9.0 - 11.0 9.5 29 10.9 717 13 36.2 2094 50
28532016 275/45R20 XL 110V 8.5 - 10.5 9 30.1 10.7 692 13 38.1 2337 50
28532242 295/40R20 XL 110V 10.0 - 11.5 10.5 29.6 11.8 706 13 39.2 2337 50
28532018 295/40R20 XL 110V 9.5 - 11.0 10 30.6 11.7 684 12 40.1 2601 50
21" 28533232 295/35R21 XL 107W 10.0 - 11.5 10.5 29.3 11.7 710 11 37.7 2149 50
Rim Diameter Item Number Tire Size Load ID Service Desc. Approved Rim Width (in) Measuring Rim (in) Overall Diameter (in) Overall Width (in) Revs Per Mile Tread Depth (/32in) Tire Weight (lbs) Max Load (lbs) Max Pressure (psi cold)"
18" 28532889 225/55R18 XL 102V 6.0 - 8.0 7 28.1 9.1 750 12 29.8 1874 50
28532826 225/60R18 XL 104V 6.0 - 8.0 6.5 28.9 8.8 729 12 29.1 1984 50
28532845 255/55R18 XL 109V 7.0 - 9.0 8 29.3 10.4 721 12 35.3 2271 50
19" 28532110 235/50R19 XL 103V 6.5 - 8.5 7.5 28.6 9.6 735 12 32.9 1929 50
28532949 255/50R19 XL 107V 7.0 - 9.0 8 29.4 10.4 718 12 36.2 2149 50
28532943 255/55R19 XL 111V 7.0 - 9.0 8 30.3 10.4 696 12 35.9 2403 50
28532526 265/50R19 XL 110V 7.5 - 9.5 8.5 30 10.8 704 12 36.2 2337 50
20" 28532013 255/45R20 XL 105V 8.0 - 9.5 8.5 29.4 10 710 12 35.5 2039 50
28532947 275/40R20 XL 106V 9.0 - 11.0 9.5 29 10.9 717 13 36.2 2094 50
28532016 275/45R20 XL 110V 8.5 - 10.5 9 30.1 10.7 692 13 38.1 2337 50
28532242 295/40R20 XL 110V 10.0 - 11.5 10.5 29.6 11.8 706 13 39.2 2337 50
28532018 295/40R20 XL 110V 9.5 - 11.0 10 30.6 11.7 684 12 40.1 2601 50
21" 28533232 295/35R21 XL 107W 10.0 - 11.5 10.5 29.3 11.7 710 11 37.7 2149 50

PERFORM THROUGH THE
STORM