- HONDA ACCORD
- HONDA CIVIC
- MAZDA 3
- MAZDA CX-9
- SUBARU FORESTER
- SUBARU IMPREZA
- TOYOTA CAMRY
- TOYOTA RAV4
- TOYOTA SIENNA
- VOLKSWAGEN GOLF
Ready to handle the most intimidating winter conditions, the all-new Falken WINTERPEAK F-ICE 1 prioritizes safety above all else. Falken’s first studdable winter tire provides confident traction that leaves you wishing everyone on the road had WINTERPEAKs. Built to conquer snow, ice and frigid temperatures, the Severe Snow Rated F-ICE 1 grips the road when an All-Season tire can’t. With a pliable, winter-ready tread compound, available sizing for a variety of modern vehicles, and the option to add TSMI #12 or #13 studs’, the F-ICE 1 provides flexibility in more ways than one. Dangerous winters demand trustworthy tires. Make sure you’re covered with the WINTERPEAK F-ICE 1.
Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the WINTERPEAK F-ICE 1 is backed by our Road Hazard Protection Guarantee.
High-sipe density provides more biting edges across the tread surface, resulting in category-leading ice braking performance.
3D Canyon Sipe Technology allows for more sipes across the surface of the tire, delivering superior traction in a variety of winter conditions.
Using 4D Nano Design technology, Falken engineered a tread compound that remains flexible in the coldest winter conditions, resulting in more grip than you’ll get from an All-Season tire.
Curving grooves lead to wide shoulder openings to improve snow compaction and water evacuation, resulting in more secure contact with the road.
Featuring the industry’s 3PMSF symbol along with legalized stud count and placement, the F-ICE 1 meets all necessary legal requirements for responsible winter driving.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Recommended TSMI Stud Size | Stud Count | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Diameter (mm) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28384542 | 185/65R15 | XL | 92T | TSMI 12 | 110 | 5.0 - 6.5 | 5.5 | 24.4 | 621 | 7.4 | 865 | 11 | 20.9 | 1389 | 50 |
28384551 | 195/60R15 | XL | 92T | TSMI 12 | 110 | 5.5 - 7.0 | 6 | 24.2 | 615 | 7.9 | 871 | 11 | 20.68 | 1389 | 50 | |
28384543 | 195/65R15 | XL | 95T | TSMI 12 | 110 | 5.5 - 7.0 | 6 | 25 | 635 | 7.9 | 845 | 11 | 21.56 | 1521 | 50 | |
28384544 | 205/65R15 | SL | 94T | TSMI 12 | 110 | 5.5 - 7.5 | 6 | 25.5 | 647 | 8.2 | 832 | 11 | 23.54 | 1477 | 44 | |
16" | 28384483 | 205/55R16 | XL | 94T | TSMI 12 | 130 | 5.5 - 7.5 | 6.5 | 25 | 634 | 8.4 | 845 | 11 | 22.88 | 1477 | 50 |
28384652 | 205/60R16 | XL | 96T | TSMI 12 | 130 | 5.5 - 7.5 | 6 | 25.7 | 652 | 8.2 | 821 | 11 | 23.1 | 1565 | 50 | |
28384626 | 205/65R16 | XL | 99T | TSMI 12 | 130 | 5.5 - 7.5 | 6 | 26.5 | 672 | 8.2 | 800 | 11 | 24.86 | 1709 | 50 | |
28384662 | 215/55R16 | XL | 97T | TSMI 12 | 130 | 6.0 - 7.5 | 7 | 25.4 | 644 | 8.9 | 834 | 11 | 25.08 | 1609 | 50 | |
28384479 | 215/60R16 | XL | 99T | TSMI 12 | 130 | 6.0 - 7.5 | 6.5 | 26.1 | 664 | 8.7 | 811 | 11 | 27.06 | 1709 | 50 | |
28384681 | 215/65R16 | XL | 102T | TSMI 12 | 130 | 6.0 - 7.5 | 6.5 | 27 | 686 | 8.7 | 786 | 11 | 27.5 | 1874 | 50 | |
28384100 | 215/70R16 | SL | 100T | TSMI 13 | 130 | 5.5 - 7.0 | 6.5 | 27.9 | 708 | 8.7 | 755 | 11 | 30.14 | 1764 | 44 | |
28384480 | 225/60R16 | SL | 98T | TSMI 12 | 130 | 6.0 - 8.0 | 6.5 | 26.6 | 676 | 9 | 795 | 11 | 26.18 | 1653 | 44 | |
28384673 | 225/65R16 | SL | 100T | TSMI 12 | 130 | 6.0 - 8.0 | 6.5 | 27.5 | 698 | 9 | 771 | 11 | 29.48 | 1764 | 44 | |
28384629 | 235/65R16 | SL | 103T | TSMI 12 | 130 | 6.5 - 8.5 | 7 | 28 | 712 | 9.4 | 760 | 11 | 30.8 | 1929 | 44 | |
17" | 28152770 | 205/50R17 | XL | 93T | TSMI12 | 130 | 5.5 - 7.5 | 6.5 | 25.1 | 638 | 8.2 | 837 | 11 | 24 | 1433 | 50 |
28384792 | 215/45R17 | XL | 91T | TSMI 12 | 130 | 7.0 - 8.0 | 7 | 24.6 | 626 | 8.4 | 842 | 11 | 22.44 | 1356 | 50 | |
28384771 | 215/50R17 | XL | 95T | TSMI 12 | 130 | 6.0 - 7.5 | 7 | 25.5 | 648 | 8.7 | 823 | 11 | 24.42 | 1521 | 50 | |
28384727 | 215/55R17 | XL | 98T | TSMI 12 | 130 | 6.0 - 7.5 | 7 | 26.4 | 670 | 8.9 | 800 | 11 | 24.86 | 1653 | 50 | |
28152729 | 215/60R17 | SL | 96T | TSMI12 | 130 | 6.0 - 7.5 | 6.5 | 27.2 | 690 | 8.7 | 778 | 11 | 26 | 1565 | 44 | |
28152782 | 215/65R17 | SL | 99T | TSMI12 | 130 | 6.0 - 7.5 | 6.5 | 28 | 712 | 8.7 | 755 | 11 | 28 | 1709 | 44 | |
28384795 | 225/45R17 | XL | 94T | TSMI 12 | 130 | 7.0 - 8.5 | 7.5 | 25 | 634 | 8.9 | 834 | 11 | 24.42 | 1477 | 50 | |
28384772 | 225/50R17 | XL | 98T | TSMI 12 | 130 | 6.0 - 8.0 | 7 | 25.9 | 658 | 9 | 811 | 11 | 26.4 | 1653 | 50 | |
28384762 | 225/55R17 | XL | 101T | TSMI 12 | 130 | 6.0 - 8.0 | 7 | 26.9 | 682 | 9.2 | 788 | 11 | 26.84 | 1819 | 50 | |
28384728 | 225/60R17 | XL | 103T | TSMI 12 | 130 | 6.0 - 8.0 | 6.5 | 27.6 | 702 | 9 | 764 | 11 | 29.48 | 1929 | 50 | |
28384775 | 225/65R17 | XL | 106T | TSMI 12 | 130 | 6.0 - 8.0 | 6.5 | 28.5 | 724 | 9 | 742 | 11 | 30.58 | 2094 | 50 | |
28384725 | 235/55R17 | XL | 103T | TSMI 12 | 130 | 6.5 - 8.5 | 7.5 | 27.2 | 692 | 9.6 | 778 | 11 | 29.04 | 1929 | 50 | |
28384717 | 235/60R17 | SL | 102T | TSMI 12 | 130 | 6.5 - 8.5 | 7 | 28.1 | 714 | 9.4 | 753 | 11 | 29.7 | 1874 | 44 | |
28384790 | 235/65R17 | XL | 108T | TSMI 13 | 130 | 6.5 - 8.5 | 7 | 29 | 737.7 | 9.4 | 732 | 12 | 31.02 | 2205 | 50 | |
28152768 | 245/65R17 | SL | 107T | TSMI 13 | 130 | 7.0 - 8.5 | 7 | 29.6 | 751 | 9.8 | 718 | 12 | 38 | 2149 | 44 | |
28152300 | 265/70R17 | SL | 115T | TSMI 13 | 130 | 7.0 - 9.0 | 8 | 31.7 | 805 | 10.7 | 667 | 12 | 43 | 2679 | 44 | |
18" | 28152805 | 225/50R18 | XL | 99T | TSMI12 | 130 | 6.0 - 8.0 | 7 | 26.9 | 683 | 9 | 778 | 11 | 28 | 1709 | 50 |
28152889 | 225/55R18 | XL | 102T | TSMI 12 | 130 | 6.0 - 8.0 | 7 | 27.8 | 707 | 9.2 | 758 | 11 | 29 | 1874 | 50 | |
28384826 | 225/60R18 | XL | 104T | TSMI 12 | 130 | 6.0 - 8.0 | 6.5 | 28.6 | 727 | 9 | 736 | 11 | 30.14 | 1984 | 50 | |
28384895 | 235/45R18 | XL | 98T | TSMI 12 | 130 | 7.5 - 9.0 | 8 | 26.3 | 669 | 9.3 | 788 | 11 | 26.62 | 1653 | 50 | |
28384817 | 235/55R18 | XL | 104T | TSMI 12 | 130 | 6.5 - 8.5 | 7.5 | 28.2 | 717 | 9.6 | 749 | 11 | 31.24 | 1984 | 50 | |
28384816 | 235/60R18 | XL | 107T | TSMI 13 | 130 | 6.5 - 8.5 | 7 | 29.1 | 739 | 9.4 | 725 | 11 | 32.56 | 2149 | 50 | |
28152815 | 235/65R18 | XL | 110T | TSMI 13 | 130 | 6.5 - 8.5 | 7 | 30 | 763 | 9.4 | 705 | 11 | 33 | 2337 | 50 | |
28152865 | 245/45R18 | XL | 100T | TSMI 12 | 130 | 7.5 - 9.0 | 8 | 26.7 | 677 | 9.6 | 781 | 11 | 28 | 1764 | 50 | |
28384811 | 245/60R18 | SL | 105T | TSMI 13 | 130 | 7.0 - 8.5 | 7 | 29.6 | 751 | 9.8 | 713 | 11 | 34.32 | 2039 | 44 | |
28384854 | 265/60R18 | XL | 114T | TSMI 13 | 130 | 7.5 - 9.5 | 8 | 30.6 | 776 | 10.7 | 694 | 12 | 39 | 2601 | 50 | |
28152901 | 275/65R18 | SL | 116T | TSMI 13 | 130 | 7.5 - 9.5 | 8 | 32.1 | 816 | 11 | 661 | 12 | 46 | 2756 | 44 | |
19" | 28384406 | 235/40R19 | XL | 96T | TSMI 12 | 130 | 8.0 - 9.5 | 8.5 | 26.4 | 670.56 | 9.4 | 785 | 11 | 28.2 | 1565 | 50 |
28384989 | 255/45R19 | XL | 104T | TSMI 12 | 130 | 8.0 - 9.5 | 8.5 | 28.2 | 716.28 | 10 | 739 | 12 | 32.4 | 1984 | 50 | |
28384957 | 225/55R19 | XL | 103T | TSMI 12 | 130 | 6.0 - 8.0 | 7 | 28.9 | 734.06 | 9.2 | 728 | 11 | 31.1 | 1929 | 50 | |
28152970 | 235/55R19 | XL | 105T | TSMI 12 | 130 | 6.5 - 8.5 | 7.5 | 29.3 | 743 | 9.6 | 719 | 11 | 34 | 2039 | 50 | |
20" | 28384888 | 255/40R20 | XL | 101T | TSMI 12 | 130 | 8.5 - 10.0 | 9 | 28 | 711.2 | 10.1 | 740 | 12 | 30.6 | 1819 | 50 |
28152946 | 255/50R20 | XL | 109T | TSMI 13 | 130 | 7.0 - 9.0 | 8 | 30.1 | 764 | 10.3 | 698 | 11 | 37 | 2271 | 50 | |
28152950 | 255/55R20 | XL | 110T | TSMI 13 | 130 | 7.0 - 9.0 | 8 | 31.1 | 790 | 10.4 | 678 | 12 | 38 | 2337 | 50 | |
28152021 | 275/55R20 | XL | 117T | TSMI 13 | 130 | 7.5 - 9.5 | 8.5 | 32 | 812 | 11.2 | 660 | 12 | 47 | 2833 | 50 | |
28152003 | 275/60R20 | SL | 115T | TSMI 13 | 130 | 7.5 - 9.5 | 8 | 33 | 839 | 11 | 641 | 12 | 48.5 | 2679 | 44 |
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Recommended TSMI Stud Size | Stud Count | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Diameter (mm) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max Pressure (psi cold)" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28384542 | 185/65R15 | XL | 92T | TSMI 12 | 110 | 5.0 - 6.5 | 5.5 | 24.4 | 621 | 7.4 | 865 | 11 | 20.9 | 1389 | 50 |
28384551 | 195/60R15 | XL | 92T | TSMI 12 | 110 | 5.5 - 7.0 | 6 | 24.2 | 615 | 7.9 | 871 | 11 | 20.68 | 1389 | 50 | |
28384543 | 195/65R15 | XL | 95T | TSMI 12 | 110 | 5.5 - 7.0 | 6 | 25 | 635 | 7.9 | 845 | 11 | 21.56 | 1521 | 50 | |
28384544 | 205/65R15 | SL | 94T | TSMI 12 | 110 | 5.5 - 7.5 | 6 | 25.5 | 647 | 8.2 | 832 | 11 | 23.54 | 1477 | 44 | |
16" | 28384483 | 205/55R16 | XL | 94T | TSMI 12 | 130 | 5.5 - 7.5 | 6.5 | 25 | 634 | 8.4 | 845 | 11 | 22.88 | 1477 | 50 |
28384652 | 205/60R16 | XL | 96T | TSMI 12 | 130 | 5.5 - 7.5 | 6 | 25.7 | 652 | 8.2 | 821 | 11 | 23.1 | 1565 | 50 | |
28384626 | 205/65R16 | XL | 99T | TSMI 12 | 130 | 5.5 - 7.5 | 6 | 26.5 | 672 | 8.2 | 800 | 11 | 24.86 | 1709 | 50 | |
28384662 | 215/55R16 | XL | 97T | TSMI 12 | 130 | 6.0 - 7.5 | 7 | 25.4 | 644 | 8.9 | 834 | 11 | 25.08 | 1609 | 50 | |
28384479 | 215/60R16 | XL | 99T | TSMI 12 | 130 | 6.0 - 7.5 | 6.5 | 26.1 | 664 | 8.7 | 811 | 11 | 27.06 | 1709 | 50 | |
28384681 | 215/65R16 | XL | 102T | TSMI 12 | 130 | 6.0 - 7.5 | 6.5 | 27 | 686 | 8.7 | 786 | 11 | 27.5 | 1874 | 50 | |
28384100 | 215/70R16 | SL | 100T | TSMI 13 | 130 | 5.5 - 7.0 | 6.5 | 27.9 | 708 | 8.7 | 755 | 11 | 30.14 | 1764 | 44 | |
28384480 | 225/60R16 | SL | 98T | TSMI 12 | 130 | 6.0 - 8.0 | 6.5 | 26.6 | 676 | 9 | 795 | 11 | 26.18 | 1653 | 44 | |
28384673 | 225/65R16 | SL | 100T | TSMI 12 | 130 | 6.0 - 8.0 | 6.5 | 27.5 | 698 | 9 | 771 | 11 | 29.48 | 1764 | 44 | |
28384629 | 235/65R16 | SL | 103T | TSMI 12 | 130 | 6.5 - 8.5 | 7 | 28 | 712 | 9.4 | 760 | 11 | 30.8 | 1929 | 44 | |
17" | 28152770 | 205/50R17 | XL | 93T | TSMI12 | 130 | 5.5 - 7.5 | 6.5 | 25.1 | 638 | 8.2 | 837 | 11 | 24 | 1433 | 50 |
28384792 | 215/45R17 | XL | 91T | TSMI 12 | 130 | 7.0 - 8.0 | 7 | 24.6 | 626 | 8.4 | 842 | 11 | 22.44 | 1356 | 50 | |
28384771 | 215/50R17 | XL | 95T | TSMI 12 | 130 | 6.0 - 7.5 | 7 | 25.5 | 648 | 8.7 | 823 | 11 | 24.42 | 1521 | 50 | |
28384727 | 215/55R17 | XL | 98T | TSMI 12 | 130 | 6.0 - 7.5 | 7 | 26.4 | 670 | 8.9 | 800 | 11 | 24.86 | 1653 | 50 | |
28152729 | 215/60R17 | SL | 96T | TSMI12 | 130 | 6.0 - 7.5 | 6.5 | 27.2 | 690 | 8.7 | 778 | 11 | 26 | 1565 | 44 | |
28152782 | 215/65R17 | SL | 99T | TSMI12 | 130 | 6.0 - 7.5 | 6.5 | 28 | 712 | 8.7 | 755 | 11 | 28 | 1709 | 44 | |
28384795 | 225/45R17 | XL | 94T | TSMI 12 | 130 | 7.0 - 8.5 | 7.5 | 25 | 634 | 8.9 | 834 | 11 | 24.42 | 1477 | 50 | |
28384772 | 225/50R17 | XL | 98T | TSMI 12 | 130 | 6.0 - 8.0 | 7 | 25.9 | 658 | 9 | 811 | 11 | 26.4 | 1653 | 50 | |
28384762 | 225/55R17 | XL | 101T | TSMI 12 | 130 | 6.0 - 8.0 | 7 | 26.9 | 682 | 9.2 | 788 | 11 | 26.84 | 1819 | 50 | |
28384728 | 225/60R17 | XL | 103T | TSMI 12 | 130 | 6.0 - 8.0 | 6.5 | 27.6 | 702 | 9 | 764 | 11 | 29.48 | 1929 | 50 | |
28384775 | 225/65R17 | XL | 106T | TSMI 12 | 130 | 6.0 - 8.0 | 6.5 | 28.5 | 724 | 9 | 742 | 11 | 30.58 | 2094 | 50 | |
28384725 | 235/55R17 | XL | 103T | TSMI 12 | 130 | 6.5 - 8.5 | 7.5 | 27.2 | 692 | 9.6 | 778 | 11 | 29.04 | 1929 | 50 | |
28384717 | 235/60R17 | SL | 102T | TSMI 12 | 130 | 6.5 - 8.5 | 7 | 28.1 | 714 | 9.4 | 753 | 11 | 29.7 | 1874 | 44 | |
28384790 | 235/65R17 | XL | 108T | TSMI 13 | 130 | 6.5 - 8.5 | 7 | 29 | 737.7 | 9.4 | 732 | 12 | 31.02 | 2205 | 50 | |
28152768 | 245/65R17 | SL | 107T | TSMI 13 | 130 | 7.0 - 8.5 | 7 | 29.6 | 751 | 9.8 | 718 | 12 | 38 | 2149 | 44 | |
28152300 | 265/70R17 | SL | 115T | TSMI 13 | 130 | 7.0 - 9.0 | 8 | 31.7 | 805 | 10.7 | 667 | 12 | 43 | 2679 | 44 | |
18" | 28152805 | 225/50R18 | XL | 99T | TSMI12 | 130 | 6.0 - 8.0 | 7 | 26.9 | 683 | 9 | 778 | 11 | 28 | 1709 | 50 |
28152889 | 225/55R18 | XL | 102T | TSMI 12 | 130 | 6.0 - 8.0 | 7 | 27.8 | 707 | 9.2 | 758 | 11 | 29 | 1874 | 50 | |
28384826 | 225/60R18 | XL | 104T | TSMI 12 | 130 | 6.0 - 8.0 | 6.5 | 28.6 | 727 | 9 | 736 | 11 | 30.14 | 1984 | 50 | |
28384895 | 235/45R18 | XL | 98T | TSMI 12 | 130 | 7.5 - 9.0 | 8 | 26.3 | 669 | 9.3 | 788 | 11 | 26.62 | 1653 | 50 | |
28384817 | 235/55R18 | XL | 104T | TSMI 12 | 130 | 6.5 - 8.5 | 7.5 | 28.2 | 717 | 9.6 | 749 | 11 | 31.24 | 1984 | 50 | |
28384816 | 235/60R18 | XL | 107T | TSMI 13 | 130 | 6.5 - 8.5 | 7 | 29.1 | 739 | 9.4 | 725 | 11 | 32.56 | 2149 | 50 | |
28152815 | 235/65R18 | XL | 110T | TSMI 13 | 130 | 6.5 - 8.5 | 7 | 30 | 763 | 9.4 | 705 | 11 | 33 | 2337 | 50 | |
28152865 | 245/45R18 | XL | 100T | TSMI 12 | 130 | 7.5 - 9.0 | 8 | 26.7 | 677 | 9.6 | 781 | 11 | 28 | 1764 | 50 | |
28384811 | 245/60R18 | SL | 105T | TSMI 13 | 130 | 7.0 - 8.5 | 7 | 29.6 | 751 | 9.8 | 713 | 11 | 34.32 | 2039 | 44 | |
28384854 | 265/60R18 | XL | 114T | TSMI 13 | 130 | 7.5 - 9.5 | 8 | 30.6 | 776 | 10.7 | 694 | 12 | 39 | 2601 | 50 | |
28152901 | 275/65R18 | SL | 116T | TSMI 13 | 130 | 7.5 - 9.5 | 8 | 32.1 | 816 | 11 | 661 | 12 | 46 | 2756 | 44 | |
19" | 28384406 | 235/40R19 | XL | 96T | TSMI 12 | 130 | 8.0 - 9.5 | 8.5 | 26.4 | 670.56 | 9.4 | 785 | 11 | 28.2 | 1565 | 50 |
28384989 | 255/45R19 | XL | 104T | TSMI 12 | 130 | 8.0 - 9.5 | 8.5 | 28.2 | 716.28 | 10 | 739 | 12 | 32.4 | 1984 | 50 | |
28384957 | 225/55R19 | XL | 103T | TSMI 12 | 130 | 6.0 - 8.0 | 7 | 28.9 | 734.06 | 9.2 | 728 | 11 | 31.1 | 1929 | 50 | |
28152970 | 235/55R19 | XL | 105T | TSMI 12 | 130 | 6.5 - 8.5 | 7.5 | 29.3 | 743 | 9.6 | 719 | 11 | 34 | 2039 | 50 | |
20" | 28384888 | 255/40R20 | XL | 101T | TSMI 12 | 130 | 8.5 - 10.0 | 9 | 28 | 711.2 | 10.1 | 740 | 12 | 30.6 | 1819 | 50 |
28152946 | 255/50R20 | XL | 109T | TSMI 13 | 130 | 7.0 - 9.0 | 8 | 30.1 | 764 | 10.3 | 698 | 11 | 37 | 2271 | 50 | |
28152950 | 255/55R20 | XL | 110T | TSMI 13 | 130 | 7.0 - 9.0 | 8 | 31.1 | 790 | 10.4 | 678 | 12 | 38 | 2337 | 50 | |
28152021 | 275/55R20 | XL | 117T | TSMI 13 | 130 | 7.5 - 9.5 | 8.5 | 32 | 812 | 11.2 | 660 | 12 | 47 | 2833 | 50 | |
28152003 | 275/60R20 | SL | 115T | TSMI 13 | 130 | 7.5 - 9.5 | 8 | 33 | 839 | 11 | 641 | 12 | 48.5 | 2679 | 44 |
Studdable winter tires provide the flexibility of adding studs if needed, but not requiring it. Tire studs provide exceptional ice traction, though they are largely unnecessary and unhelpful if roads are dry. States and provinces even have laws preventing the use of studded tires outside of normal winter months. Please check local laws and regulations if you plan to add studs to your Winterpeak F-ICE 1 tires.
No it does not. The F-ICE 1 is our only studdable winter tire, which means you can add studs if needed or desired. Please consult your tire dealer / installer if you'd like to add studs to your Winterpeak F-ICE 1 tires.
The Winterpeak F-ICE 1 accepts TSMI #12 or #13 studs.
See what customers think about the WINTERPEAK F-ICE 1 tire
From the track to the trail, Falken is committed to taking drivers further.