- CHEVROLET EQUINOX
- FORD ESCAPE
- HONDA CR-V
- JEEP CHEROKEE
- JEEP RENEGADE TRAILHAWK
- MAZDA CX-5
- NISSAN ROGUE
- SUBARU CROSSTREK
- SUBARU OUTBACK
- TOYOTA RAV4
The WILDPEAK A/T TRAIL is built for adventure, delivering rugged off-road capability without compromise on the open road. Engineered to match the dynamic characteristics of modern crossovers, the A/T TRAIL strikes the perfect balance between aggressive off-road traction and dependable all-weather performance. Durable 2-ply polyester construction and rugged upper sidewall features protect the A/T TRAIL from off-road terrain, while an optimized tread design helps to maintain the efficiency and versatility of a modern CUV. Featuring USTMA’s Severe Snow Rating, the WILDPEAK A/T TRAIL encourages adventure-seeking crossover owners to discover true all-weather capability.
Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We're confident in the quality of our products, which is why the WILDPEAK A/T Trail carries a 65,000 mile Limited Tread Life Warranty, and is backed by our Road Hazard and 30-Day Ride Guarantees. Plus, the A/T Trail earned USTMA's Three Peak Mountain Snowflake symbol after meeting the industry's snow traction performance requirements.
Durable 2-ply polyester construction and rugged upper sidewall features protect the tire from sharp rocks and off-road terrain.
3D Canyon Sipe Technology and increased tread depth provide more winter traction than a traditional all-season tire.
Crossover-specific design matches a CUV’s unibody construction and higher center of gravity to provide enhanced handling year-round.
An optimized tread design features Falken’s silica-enriched tread compound to deliver superior wear life over a wide range of operating temperatures.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28711105 | 215/75R15 | SL | 100T | 5.5 - 7.0 | 6 | 27.7 | 8.5 | 765 | 10 | 30.9 | 1764 | 51 | 640-B-B |
28711108 | 235/75R15 | SL | 105T | 6.0 - 8.0 | 6 | 28.9 | 9.3 | 734 | 10 | 35.1 | 2039 | 51 | 640-A-B | |
16" | 28711652 | 205/60R16 | SL | 92H | 5.5 - 7.5 | 6 | 25.7 | 8.2 | 824 | 11 | 25.6 | 1389 | 51 | 680-A-A |
28711481 | 205/70R16 | SL | 97H | 5.0 - 7.0 | 6 | 27.3 | 8.1 | 770 | 10 | 25.8 | 1609 | 51 | 680-A-A | |
28712681 | 215/65R16 | XL | 102H | 6.0 - 7.5 | 6.5 | 27.1 | 8.6 | 783 | 11 | 28 | 1874 | 50 | 680-A-A | |
28711100 | 215/70R16 | SL | 100H | 5.5 - 7.0 | 6.5 | 27.8 | 8.7 | 757 | 10 | 26.9 | 1764 | 51 | 680-A-A | |
17" | 28712727 | 215/55R17 | SL | 94V | 6.0 - 7.5 | 7 | 26.3 | 8.9 | 800 | 11 | 26.9 | 1477 | 51 | 680-A-A |
28712729 | 215/60R17 | SL | 96H | 6.0 - 7.5 | 6.5 | 27.2 | 8.7 | 777 | 11 | 27.8 | 1565 | 51 | 680-A-A | |
28714782 | 215/65R17 | SL | 99H | 6.0 - 7.5 | 6.5 | 28 | 8.6 | 756 | 11 | 28.9 | 1709 | 51 | 680-A-A | |
28712762 | 225/55R17 | XL | 101V | 6.0 - 8.0 | 7 | 26.8 | 9.2 | 788 | 11 | 29.8 | 1819 | 50 | 680-A-A | |
28712728 | 225/60R17 | SL | 99H | 6.0 - 8.0 | 6.5 | 27.7 | 9 | 764 | 11 | 29.3 | 1709 | 51 | 680-A-A | |
28711775 | 225/65R17 | SL | 102H | 6.0 - 8.0 | 6.5 | 28.6 | 8.9 | 741 | 11 | 30 | 1874 | 51 | 680-A-A | |
28712725 | 235/55R17 | XL | 103V | 6.5 - 8.5 | 7.5 | 27.2 | 9.6 | 777 | 11 | 32 | 1929 | 50 | 680-A-A | |
28711717 | 235/60R17 | SL | 102H | 6.5 - 8.5 | 7 | 28.1 | 9.5 | 753 | 11 | 32.6 | 1874 | 51 | 680-A-A | |
28712790 | 235/65R17 | XL | 108H | 6.5 - 8.5 | 7 | 29.2 | 9.4 | 729 | 11 | 35.1 | 2205 | 50 | 680-A-A | |
28711768 | 245/65R17 | SL | 107H | 7.0 - 8.5 | 7 | 29.5 | 9.7 | 719 | 11 | 37.9 | 2149 | 51 | 680-A-A | |
18" | 28711900 | 215/55R18 | SL | 95H | 6.0 - 7.5 | 7 | 27.3 | 8.9 | 771 | 11 | 28.4 | 1521 | 51 | 680-A-A |
28712805 | 225/50R18 | SL | 95V | 6.0 - 8.0 | 7 | 26.9 | 9.2 | 782 | 11 | 27.8 | 1521 | 51 | 680-A-A | |
28712889 | 225/55R18 | SL | 98V | 6.0 - 8.0 | 7 | 27.6 | 9.2 | 763 | 11 | 29.8 | 1653 | 51 | 680-A-A | |
28711826 | 225/60R18 | SL | 100H | 6.0 - 8.0 | 6.5 | 28.7 | 9 | 737 | 11 | 30.2 | 1764 | 51 | 680-A-A | |
28712825 | 235/50R18 | SL | 97V | 6.5 - 8.5 | 7.5 | 27.3 | 9.5 | 768 | 11 | 32.4 | 1609 | 51 | 680-A-A | |
28712817 | 235/55R18 | SL | 100V | 6.5 - 8.5 | 7.5 | 28.1 | 9.6 | 750 | 11 | 33.3 | 1764 | 51 | 680-A-A | |
28712816 | 235/60R18 | XL | 107H | 6.5 - 8.5 | 7 | 29.3 | 9.3 | 721 | 11 | 34.2 | 2149 | 50 | 680-A-A | |
28712815 | 235/65R18 | SL | 106H | 6.5 - 8.5 | 7 | 30.2 | 9.4 | 702 | 11 | 36.8 | 2094 | 51 | 680-A-A | |
28712811 | 245/60R18 | SL | 105H | 7.0 - 8.5 | 7 | 29.7 | 9.7 | 714 | 11 | 36.4 | 2039 | 51 | 680-A-A | |
28714783 | 245/65R18 | XL | 110H | Available Q1 2025 | ||||||||||
28712845 | 255/55R18 | XL | 109V | 7.0 - 9.0 | 8 | 28.9 | 10.5 | 730 | 11 | 37.5 | 2271 | 50 | 680-A-A | |
28711822 | 255/65R18 | SL | 111H | 7.0 - 9.0 | 7.5 | 31.1 | 10.2 | 683 | 11 | 41.2 | 2403 | 51 | 680-A-A | |
19" | 28712955 | 225/55R19 | SL | 99V | 6.0 - 8.0 | 7 | 28.8 | 9.1 | 730 | 11 | 33.1 | 1709 | 51 | 680-A-A |
28712110 | 235/50R19 | XL | 103V | 6.5 - 8.5 | 7.5 | 28.3 | 9.6 | 742 | 11 | 33.5 | 1929 | 50 | 680-A-A | |
28712970 | 235/55R19 | XL | 105V | 6.5 - 8.5 | 7.5 | 29.1 | 9.7 | 723 | 11 | 34.6 | 2039 | 50 | 680-A-A | |
28712904 | 245/45R19 | XL | 102V | 7.5 - 9.0 | 8 | 27.7 | 9.6 | 752 | 11 | 32 | 1874 | 51 | 680-A-A | |
28712814 | 245/55R19 | SL | 103V | 7.0 - 8.5 | 7.5 | 29.7 | 9.9 | 709 | 11 | 35.3 | 1929 | 51 | 680-A-A | |
28712949 | 255/50R19 | XL | 107V | 7.0 - 9.0 | 8 | 29.1 | 10.4 | 723 | 11 | 37.5 | 2149 | 50 | 640-A-A | |
28712943 | 255/55R19 | XL | 111V | 7.0 - 9.0 | 8 | 30 | 10.4 | 704 | 11 | 37.5 | 2403 | 50 | 680-A-A | |
28711813 | 255/60R19 | SL | 109H | 7.0 - 9.0 | 7.5 | 31.1 | 10.2 | 680 | 11 | 39.5 | 2271 | 51 | 680-A-A | |
20" | 28712031 | 235/55R20 | SL | 102V | 6.5 - 8.5 | 7.5 | 30.2 | 9.6 | 697 | 11 | 37.7 | 1874 | 51 | 680-A-A |
28712026 | 245/50R20 | SL | 102V | 7.0 - 8.5 | 7.5 | 29.8 | 9.8 | 704 | 11 | 37.5 | 1874 | 51 | 680-A-A | |
28711828 | 245/60R20 | SL | 107H | 7.0 - 8.5 | 7 | 31.6 | 9.8 | 668 | 11 | 39.2 | 2149 | 51 | 680-A-A | |
28712013 | 255/45R20 | XL | 105V | 8.0 - 9.5 | 8.5 | 29.1 | 10 | 717 | 11 | 36.2 | 2039 | 50 | 680-A-A | |
28712946 | 255/50R20 | XL | 109V | 7.0 - 9.0 | 8 | 30.1 | 10.3 | 697 | 11 | 39.9 | 2271 | 50 | 680-A-A | |
28712950 | 255/55R20 | XL | 110V | 7.0 - 9.0 | 8 | 31 | 10.4 | 680 | 11 | 40.1 | 2337 | 50 | 680-A-A | |
28712587 | 265/45R20 | XL | 108V | 8.5 - 11.0 | 9 | 29.4 | 10.5 | 710 | 11 | 37.9 | 2205 | 50 | 680-A-A | |
28712011 | 265/50R20 | XL | 111V | 7.5 - 9.5 | 8.5 | 30.6 | 10.9 | 688 | 11 | 41.4 | 2403 | 50 | 680-A-A | |
28712016 | 275/45R20 | XL | 110V | 8.5 - 10.5 | 9 | 29.8 | 10.8 | 701 | 11 | 39.9 | 2337 | 50 | 680-A-A | |
21" | 28712588 | 265/45R21 | XL | 108V | 8.5 - 10.0 | 9 | 30.4 | 10.5 | 685 | 11 | 40.1 | 2205 | 50 | 680-A-A |
Rim Diameter | Item Number | Tire Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28711105 | 215/75R15 | SL | 100T | 5.5 - 7.0 | 6 | 27.7 | 8.5 | 765 | 10 | 30.9 | 1764 | 51 | 640-B-B |
28711108 | 235/75R15 | SL | 105T | 6.0 - 8.0 | 6 | 28.9 | 9.3 | 734 | 10 | 35.1 | 2039 | 51 | 640-A-B | |
16" | 28711652 | 205/60R16 | SL | 92H | 5.5 - 7.5 | 6 | 25.7 | 8.2 | 824 | 11 | 25.6 | 1389 | 51 | 680-A-A |
28711481 | 205/70R16 | SL | 97H | 5.0 - 7.0 | 6 | 27.3 | 8.1 | 770 | 10 | 25.8 | 1609 | 51 | 680-A-A | |
28712681 | 215/65R16 | XL | 102H | 6.0 - 7.5 | 6.5 | 27.1 | 8.6 | 783 | 11 | 28 | 1874 | 50 | 680-A-A | |
28711100 | 215/70R16 | SL | 100H | 5.5 - 7.0 | 6.5 | 27.8 | 8.7 | 757 | 10 | 26.9 | 1764 | 51 | 680-A-A | |
17" | 28712727 | 215/55R17 | SL | 94V | 6.0 - 7.5 | 7 | 26.3 | 8.9 | 800 | 11 | 26.9 | 1477 | 51 | 680-A-A |
28712729 | 215/60R17 | SL | 96H | 6.0 - 7.5 | 6.5 | 27.2 | 8.7 | 777 | 11 | 27.8 | 1565 | 51 | 680-A-A | |
28714782 | 215/65R17 | SL | 99H | 6.0 - 7.5 | 6.5 | 28 | 8.6 | 756 | 11 | 28.9 | 1709 | 51 | 680-A-A | |
28712762 | 225/55R17 | XL | 101V | 6.0 - 8.0 | 7 | 26.8 | 9.2 | 788 | 11 | 29.8 | 1819 | 50 | 680-A-A | |
28712728 | 225/60R17 | SL | 99H | 6.0 - 8.0 | 6.5 | 27.7 | 9 | 764 | 11 | 29.3 | 1709 | 51 | 680-A-A | |
28711775 | 225/65R17 | SL | 102H | 6.0 - 8.0 | 6.5 | 28.6 | 8.9 | 741 | 11 | 30 | 1874 | 51 | 680-A-A | |
28712725 | 235/55R17 | XL | 103V | 6.5 - 8.5 | 7.5 | 27.2 | 9.6 | 777 | 11 | 32 | 1929 | 50 | 680-A-A | |
28711717 | 235/60R17 | SL | 102H | 6.5 - 8.5 | 7 | 28.1 | 9.5 | 753 | 11 | 32.6 | 1874 | 51 | 680-A-A | |
28712790 | 235/65R17 | XL | 108H | 6.5 - 8.5 | 7 | 29.2 | 9.4 | 729 | 11 | 35.1 | 2205 | 50 | 680-A-A | |
28711768 | 245/65R17 | SL | 107H | 7.0 - 8.5 | 7 | 29.5 | 9.7 | 719 | 11 | 37.9 | 2149 | 51 | 680-A-A | |
18" | 28711900 | 215/55R18 | SL | 95H | 6.0 - 7.5 | 7 | 27.3 | 8.9 | 771 | 11 | 28.4 | 1521 | 51 | 680-A-A |
28712805 | 225/50R18 | SL | 95V | 6.0 - 8.0 | 7 | 26.9 | 9.2 | 782 | 11 | 27.8 | 1521 | 51 | 680-A-A | |
28712889 | 225/55R18 | SL | 98V | 6.0 - 8.0 | 7 | 27.6 | 9.2 | 763 | 11 | 29.8 | 1653 | 51 | 680-A-A | |
28711826 | 225/60R18 | SL | 100H | 6.0 - 8.0 | 6.5 | 28.7 | 9 | 737 | 11 | 30.2 | 1764 | 51 | 680-A-A | |
28712825 | 235/50R18 | SL | 97V | 6.5 - 8.5 | 7.5 | 27.3 | 9.5 | 768 | 11 | 32.4 | 1609 | 51 | 680-A-A | |
28712817 | 235/55R18 | SL | 100V | 6.5 - 8.5 | 7.5 | 28.1 | 9.6 | 750 | 11 | 33.3 | 1764 | 51 | 680-A-A | |
28712816 | 235/60R18 | XL | 107H | 6.5 - 8.5 | 7 | 29.3 | 9.3 | 721 | 11 | 34.2 | 2149 | 50 | 680-A-A | |
28712815 | 235/65R18 | SL | 106H | 6.5 - 8.5 | 7 | 30.2 | 9.4 | 702 | 11 | 36.8 | 2094 | 51 | 680-A-A | |
28712811 | 245/60R18 | SL | 105H | 7.0 - 8.5 | 7 | 29.7 | 9.7 | 714 | 11 | 36.4 | 2039 | 51 | 680-A-A | |
28714783 | 245/65R18 | XL | 110H | Available Q1 2025 | ||||||||||
28712845 | 255/55R18 | XL | 109V | 7.0 - 9.0 | 8 | 28.9 | 10.5 | 730 | 11 | 37.5 | 2271 | 50 | 680-A-A | |
28711822 | 255/65R18 | SL | 111H | 7.0 - 9.0 | 7.5 | 31.1 | 10.2 | 683 | 11 | 41.2 | 2403 | 51 | 680-A-A | |
19" | 28712955 | 225/55R19 | SL | 99V | 6.0 - 8.0 | 7 | 28.8 | 9.1 | 730 | 11 | 33.1 | 1709 | 51 | 680-A-A |
28712110 | 235/50R19 | XL | 103V | 6.5 - 8.5 | 7.5 | 28.3 | 9.6 | 742 | 11 | 33.5 | 1929 | 50 | 680-A-A | |
28712970 | 235/55R19 | XL | 105V | 6.5 - 8.5 | 7.5 | 29.1 | 9.7 | 723 | 11 | 34.6 | 2039 | 50 | 680-A-A | |
28712904 | 245/45R19 | XL | 102V | 7.5 - 9.0 | 8 | 27.7 | 9.6 | 752 | 11 | 32 | 1874 | 51 | 680-A-A | |
28712814 | 245/55R19 | SL | 103V | 7.0 - 8.5 | 7.5 | 29.7 | 9.9 | 709 | 11 | 35.3 | 1929 | 51 | 680-A-A | |
28712949 | 255/50R19 | XL | 107V | 7.0 - 9.0 | 8 | 29.1 | 10.4 | 723 | 11 | 37.5 | 2149 | 50 | 640-A-A | |
28712943 | 255/55R19 | XL | 111V | 7.0 - 9.0 | 8 | 30 | 10.4 | 704 | 11 | 37.5 | 2403 | 50 | 680-A-A | |
28711813 | 255/60R19 | SL | 109H | 7.0 - 9.0 | 7.5 | 31.1 | 10.2 | 680 | 11 | 39.5 | 2271 | 51 | 680-A-A | |
20" | 28712031 | 235/55R20 | SL | 102V | 6.5 - 8.5 | 7.5 | 30.2 | 9.6 | 697 | 11 | 37.7 | 1874 | 51 | 680-A-A |
28712026 | 245/50R20 | SL | 102V | 7.0 - 8.5 | 7.5 | 29.8 | 9.8 | 704 | 11 | 37.5 | 1874 | 51 | 680-A-A | |
28711828 | 245/60R20 | SL | 107H | 7.0 - 8.5 | 7 | 31.6 | 9.8 | 668 | 11 | 39.2 | 2149 | 51 | 680-A-A | |
28712013 | 255/45R20 | XL | 105V | 8.0 - 9.5 | 8.5 | 29.1 | 10 | 717 | 11 | 36.2 | 2039 | 50 | 680-A-A | |
28712946 | 255/50R20 | XL | 109V | 7.0 - 9.0 | 8 | 30.1 | 10.3 | 697 | 11 | 39.9 | 2271 | 50 | 680-A-A | |
28712950 | 255/55R20 | XL | 110V | 7.0 - 9.0 | 8 | 31 | 10.4 | 680 | 11 | 40.1 | 2337 | 50 | 680-A-A | |
28712587 | 265/45R20 | XL | 108V | 8.5 - 11.0 | 9 | 29.4 | 10.5 | 710 | 11 | 37.9 | 2205 | 50 | 680-A-A | |
28712011 | 265/50R20 | XL | 111V | 7.5 - 9.5 | 8.5 | 30.6 | 10.9 | 688 | 11 | 41.4 | 2403 | 50 | 680-A-A | |
28712016 | 275/45R20 | XL | 110V | 8.5 - 10.5 | 9 | 29.8 | 10.8 | 701 | 11 | 39.9 | 2337 | 50 | 680-A-A | |
21" | 28712588 | 265/45R21 | XL | 108V | 8.5 - 10.0 | 9 | 30.4 | 10.5 | 685 | 11 | 40.1 | 2205 | 50 | 680-A-A |
No, the A/T Trail is designed specifically for crossovers. Unlike most all-terrain tires, the Wildpeak A/T Trail was developed on a crossover’s unibody platform, and tested using modern crossover vehicles like the Toyota RAV4. The A/T Trail is the perfect tire for crossover owners who spend their free time on rugged trails and snow-covered roads, but still need a tire that will last on the open highway. If you have a pickup truck, the WILDPEAK A/T3W is a much better option to support the added weight and power of your vehicle.
Yes, though we don’t necessarily recommend it. In general, sticking with the same tire size is the best way to ensure your new tires will fit with no issues. We’ve found that increasing the size of your tires often has negative effects on your vehicle’s fuel economy, power, and long-term wear and tear. This is why the A/T Trail is available in many standard crossover tire sizes. In fact, we created the WIldpeak A/T Trail to provide drivers with an all-terrain tire they could easily substitute for their Original Equipment (OE) tires. However, if you do wish to go with bigger tires, we suggest you consult a trusted tire installer/dealer before doing so.
It depends. Drivers often see a drop in fuel economy after buying tires that are significantly heavier than their Original Equipment tires. Fortunately, the WIldpeak A/T Trail is constructed to provide durability and off-road capability without the extra weight you typically see from All-Terrain tires. Check out the Size List above to see the weight of each A/T Trail size we offer, and compare that to the weight of your current tires. Then, do the same for any other All-Terrain tires you’re considering to get a better idea of how much weight you may be adding to your vehicle.
Not necessarily. The WIldpeak A/T Trail earned USTMA’s severe snow rating after demonstrating it provides at least 10% better traction in medium-packed snow than a typical All-Season tire. While the A/T Trail is a great tire for drivers who experience light snowfall, we believe drivers who live in regions with heavy snowfall should have dedicated winter tires. Winter tires will always provide the best traction and performance in snowy and cold weather conditions, though an all-terrain tire like the A/T Trail is designed to be used year-round.
The A/T Trail is better in snow, mud, and off-road compared to a traditional All-Season tire. Many of today’s crossovers leave the dealership with All-Season tires that don’t necessarily provide the traction or durability most crossover owners are looking for. If you bought a crossover to get away from the city and spend time outdoors, you likely need tires that can help you do that.
See what customers think about the WILDPEAK A/T TRAIL tire
From the track to the trail, Falken is committed to taking drivers further.